-- WORLD CUP QUALIFYING --
http://www.svenskfotboll.se ( )
LAST 2 QULIFYINGS -
58 ( 32 - 10 - 16 ) 111 : 61 - 60.90 %
32 / 58 55.2 %
10 / 58 17.2 %
16 / 58 27.6 %
Avg.
111 / 58 1.91
61 / 58 1.05
172 / 58 2.97
UNDER 2.5 / 58 0 %
OVER 2.5 58 / 58 100 %
0x 0 %
58x 100 %
0x 0 %
58x 100 %
29 ( 20 - 5 - 4 ) 64 : 25 - 74.70 %
20 / 29 69 %
5 / 29 17.2 %
4 / 29 13.8 %
Avg.
64 / 29 2.21
25 / 29 0.86
89 / 29 3.07
UNDER 2.5 / 29 0 %
OVER 2.5 29 / 29 100 %
x 0 %
29x 100 %
x 0 %
29x 100 %
29 ( 12 - 5 - 12 ) 47 : 36 - 47.10 %
12 / 29 41.4 %
5 / 29 17.2 %
12 / 29 41.4 %
Avg.
47 / 29 1.62
36 / 29 1.24
83 / 29 2.86
UNDER 2.5 / 29 0 %
OVER 2.5 29 / 29 100 %
x 0 %
29x 100 %
x 0 %
29x 100 %