FAQ INDEX | TOP TIPS IN 7 DAYS | VITISPORT TIP | INDEX | |||||||||
score | 1 | 0 | 2 | tip | ||||||||
![]() | ||||||||||||
22.04 | Sacramento Kings | Minnesota Timberwolves | 118 | : | 118 | 47 % | 7 % | 46 % | 1 | 0.4 | ![]() | |
22.04 | Philadelphia 76ers | Phoenix Suns | 113 | : | 111 | 50 % | 7 % | 43 % | 1 | 3.8 | ![]() | |
22.04 | Los Angeles Clippers | Memphis Grizzlies | 114 | : | 114 | 46 % | 7 % | 47 % | 2 | -0.6 | ![]() | |
22.04 | Washington Wizzards | Golden State Warriors | 115 | : | 117 | 43 % | 7 % | 50 % | 2 | -3.5 | ![]() | |
22.04 | Houston Rockets | Utah Jazz | 104 | : | 118 | 21 % | 6 % | 74 % | 2 | -28.8 | ![]() | |
22.04 | Toronto Raptors | Brooklyn Nets | 114 | : | 116 | 44 % | 7 % | 49 % | 2 | -3.1 | ![]() | |
22.04 | Indiana Pacers | Oklahoma City Thunder | 113 | : | 107 | 58 % | 6 % | 35 % | 1 | 12.7 | ![]() | |
22.04 | Dallas Mavericks | Detroit Pistons | 112 | : | 111 | 48 % | 7 % | 45 % | 1 | 2.1 | ![]() | |
22.04 | Cleveland Cavaliers | Chicago Bulls | 109 | : | 115 | 35 % | 6 % | 58 % | 2 | -12.3 | ![]() | |
22.04 | San Antonio Spurs | Miami Heat | 111 | : | 105 | 57 % | 6 % | 36 % | 1 | 11.5 | ![]() | |
22.04 | New York Knicks | Atlanta Hawks | 111 | : | 109 | 51 % | 7 % | 42 % | 1 | 5.0 | ![]() | |
22.04 | Portland Trailblazers | Denver Nuggets | 109 | : | 116 | 34 % | 6 % | 60 % | 2 | -14.4 | ![]() | |
23.04 | Chicago Bulls | Charlotte Hornets | 113 | : | 111 | 50 % | 7 % | 43 % | 1 | 3.7 | ![]() | |
23.04 | Orlando Magic | New Orleans Hornets | 110 | : | 114 | 39 % | 7 % | 55 % | 2 | -8.9 | ![]() | |
23.04 | Dallas Mavericks | Los Angeles Lakers | 105 | : | 112 | 33 % | 6 % | 60 % | 2 | -14.7 | ![]() | |
23.04 | San Antonio Spurs | Detroit Pistons | 117 | : | 106 | 67 % | 6 % | 27 % | 1 | 21.9 | ![]() | |
23.04 | Boston Celtics | Phoenix Suns | 111 | : | 110 | 49 % | 7 % | 44 % | 1 | 2.4 | ![]() | |
23.04 | Milwaukee Bucks | Philadelphia 76ers | 114 | : | 110 | 53 % | 7 % | 40 % | 1 | 7.0 | ![]() | |
![]() | ||||||||||||
24.04 | Gipuzkoa BC | CB Murcia | 73 | : | 89 | 18 % | 5 % | 76 % | 2 | -31.9 | ![]() | |
24.04 | Basquet Manresa | MMT Estudiantes | 89 | : | 79 | 66 % | 6 % | 28 % | 1 | 20.8 | ![]() | |
24.04 | DKV Joventut Badalona | CB Canarias | 78 | : | 90 | 24 % | 6 % | 70 % | 2 | -25.0 | ![]() | |
24.04 | Unicaja Malaga | Basket Zaragoza | 88 | : | 83 | 56 % | 7 % | 38 % | 1 | 9.8 | ![]() | |
25.04 | Gran Canaria Dunas | San Pablo Burgos | 84 | : | 85 | 45 % | 7 % | 48 % | 2 | -1.8 | ![]() | |
25.04 | Pamesa Valencia | Bilbao Basket | 90 | : | 79 | 66 % | 6 % | 28 % | 1 | 21.1 | ![]() | |
25.04 | Fuenlabrada | Real Madrid | 72 | : | 86 | 22 % | 6 % | 72 % | 2 | -27.0 | ![]() | |
25.04 | Real Betis Baloncesto | Monbus Obradoiro | 82 | : | 79 | 53 % | 7 % | 40 % | 1 | 6.9 | ![]() | |
25.04 | BC Andorra | FC Barcelona | 73 | : | 87 | 22 % | 6 % | 72 % | 2 | -27.6 | ![]() |
Contact : admin @ vitisport.cz | |||||
![]() |
|||||
![]() |