FAQ INDEX | TOP TIPS IN 7 DAYS | VITISPORT TIP | INDEX | |||||||||
score | 1 | 0 | 2 | tip | ||||||||
![]() | ||||||||||||
20.01 | HC VERVA Litvínov | HC Oceláři Třinec | 3 | : | 3 | 37 % | 22 % | 41 % | 02 | -0.5 | ![]() | |
![]() | ||||||||||||
20.01 | Färjestads BK | Malmö Redhawks | 3 | : | 3 | 43 % | 21 % | 36 % | 10 | 0.9 | ![]() | |
![]() | ||||||||||||
20.01 | New York Rangers | New Jersey Devils | ? | : | ? | x | x | x | - | - | ![]() | |
20.01 | Ottawa Senators | Winnipeg Jets | ? | : | ? | x | x | x | - | - | ![]() | |
20.01 | Philadelphia Flyers | Buffalo Sabres | ? | : | ? | x | x | x | - | - | ![]() | |
20.01 | Pittsburgh Penguins | Washington Capitals | ? | : | ? | x | x | x | - | - | ![]() | |
20.01 | Detroit Red Wings | Columbus B. Jackets | ? | : | ? | x | x | x | - | - | ![]() | |
20.01 | Nashville Predators | Carolina Hurricanes | ? | : | ? | x | x | x | - | - | ![]() | |
20.01 | Florida Panthers | Chicago Blackhawks | ? | : | ? | x | x | x | - | - | ![]() | |
20.01 | Los Angeles Kings | Colorado Avalanche | ? | : | ? | x | x | x | - | - | ![]() | |
21.01 | Vegas Golden Knights | Arizona Coyotes | ? | : | ? | x | x | x | - | - | ![]() | |
21.01 | Toronto Maple Leafs | Edmonton Oilers | ? | : | ? | x | x | x | - | - | ![]() | |
21.01 | Vancouver Canucks | Montreal Canadiens | ? | : | ? | x | x | x | - | - | ![]() | |
21.01 | Anaheim Mighty Ducks | Minnesota Wild | ? | : | ? | x | x | x | - | - | ![]() | |
21.01 | St. Louis Blues | San Jose Sharks | ? | : | ? | x | x | x | - | - | ![]() | |
![]() | ||||||||||||
22.01 | Zaglebie Sosnowiec | TatrySki Podhale | 2 | : | 4 | 29 % | 19 % | 52 % | 2 | -3.1 | ![]() | |
22.01 | TKH Torun | Cracovia Krakow | 4 | : | 2 | 53 % | 19 % | 28 % | 1 | 3.3 | ![]() | |
22.01 | GKS Stoczniowiec Gdansk | GKS Katowice | 1 | : | 5 | 14 % | 14 % | 71 % | 2 | -7.7 | ![]() | |
22.01 | GKS Tychy | JHK GKS Jastrzebie | 3 | : | 3 | 36 % | 21 % | 43 % | 02 | -0.9 | ![]() | |
22.01 | KH Sanok | TH Unia Oswiecim | 3 | : | 3 | 37 % | 21 % | 42 % | 02 | -0.6 | ![]() |
Contact : admin @ vitisport.cz | |||||
![]() |
|||||
![]() |