Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

voorspellingen INDEX
score 1 0 2 tip
06.09Qingdao Red LionsShanghai Jiading1 : 037 %32 %31 %100.5
07.09Heilongjiang Ice CityShijiazhuang Gongfu 1 : 040 %31 %29 %100.9
07.09Jiangxi LushanLiaoning Tieren1 : 223 %26 %51 %2-2.2
07.09Yunnan YukunGuangxi Pingguo Haliao2 : 069 %19 %12 %14.4
08.09Yanbian LongdinDalian Young Boy1 : 226 %28 %46 %2-1.6
08.09Chongqing TonglianglongFoshan Nanshi2 : 147 %28 %25 %11.7
08.09Suzhou DongwuNanjing City2 : 055 %25 %20 %12.7
08.09Wuxi WugouGuangzhou FC 1 : 319 %24 %57 %2-2.9

TABEL TOTAAL THUIS UIT  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Yunnan Yukun 21 15 5 1 50 11 8 2 0 28 5 26 7 3 1 22 6 24 +20 50
2. Dalian Young Boy 21 13 4 4 32 17 8 1 2 20 10 25 5 3 2 12 7 18 +10 43
3. Guangzhou FC 21 10 6 5 36 28 5 2 3 15 14 17 5 4 2 21 14 19 +6 36
4. Chongqing Tonglianglong 21 9 8 4 31 18 6 3 0 17 6 21 3 5 4 14 12 14 +8 35
5. Guangxi Pingguo Haliao 21 9 8 4 31 25 5 4 2 16 13 19 4 4 2 15 12 16 +2 35
6. Suzhou Dongwu 21 8 9 4 35 24 4 5 1 13 7 17 4 4 3 22 17 16 +3 33
7. Shijiazhuang Gongfu 21 8 6 7 22 22 6 3 2 14 9 21 2 3 5 8 13 9 -3 30
8. Liaoning Tieren 21 7 7 7 27 27 6 3 2 18 10 21 1 4 5 9 17 7 -5 28
9. Nanjing City 21 6 8 7 23 28 4 4 3 12 11 16 2 4 4 11 17 10 -7 26
10. Shanghai Jiading 21 4 11 6 15 19 2 5 4 8 12 11 2 6 2 7 7 12 -10 23
11. Yanbian Longdin 21 5 8 8 22 36 3 5 3 15 20 14 2 3 5 7 16 9 -10 23
12. Heilongjiang Ice City 21 5 7 9 22 29 2 5 4 14 17 11 3 2 5 8 12 11 -11 22
13. Qingdao Red Lions 21 4 8 9 30 35 2 3 5 13 16 9 2 5 4 17 19 11 -10 20
14. Foshan Nanshi 21 3 10 8 19 31 2 7 2 11 12 13 1 3 6 8 19 6 -14 19
15. Wuxi Wugou 21 3 6 12 16 34 1 4 5 6 16 7 2 2 7 10 18 8 -15 15
16. Jiangxi Lushan 21 1 5 15 17 44 1 2 7 9 21 5 0 3 8 8 23 3 -22 8
Thuiswedstrijden THUIS
P W D L GF GA PTS
1. Yunnan Yukun 10 8 2 0 28 5 26
2. Dalian Young Boy 11 8 1 2 20 10 25
3. Chongqing Tonglianglong 9 6 3 0 17 6 21
4. Liaoning Tieren 11 6 3 2 18 10 21
5. Shijiazhuang Gongfu 11 6 3 2 14 9 21
6. Guangxi Pingguo Haliao 11 5 4 2 16 13 19
7. Suzhou Dongwu 10 4 5 1 13 7 17
8. Guangzhou FC 10 5 2 3 15 14 17
9. Nanjing City 11 4 4 3 12 11 16
10. Yanbian Longdin 11 3 5 3 15 20 14
11. Foshan Nanshi 11 2 7 2 11 12 13
12. Shanghai Jiading 11 2 5 4 8 12 11
13. Heilongjiang Ice City 11 2 5 4 14 17 11
14. Qingdao Red Lions 10 2 3 5 13 16 9
15. Wuxi Wugou 10 1 4 5 6 16 7
16. Jiangxi Lushan 10 1 2 7 9 21 5
Uitwedstrijden UIT
P W D L GF GA PTS
1. Yunnan Yukun 11 7 3 1 22 6 24
2. Guangzhou FC 11 5 4 2 21 14 19
3. Dalian Young Boy 10 5 3 2 12 7 18
4. Suzhou Dongwu 11 4 4 3 22 17 16
5. Guangxi Pingguo Haliao 10 4 4 2 15 12 16
6. Chongqing Tonglianglong 12 3 5 4 14 12 14
7. Shanghai Jiading 10 2 6 2 7 7 12
8. Qingdao Red Lions 11 2 5 4 17 19 11
9. Heilongjiang Ice City 10 3 2 5 8 12 11
10. Nanjing City 10 2 4 4 11 17 10
11. Shijiazhuang Gongfu 10 2 3 5 8 13 9
12. Yanbian Longdin 10 2 3 5 7 16 9
13. Wuxi Wugou 11 2 2 7 10 18 8
14. Liaoning Tieren 10 1 4 5 9 17 7
15. Foshan Nanshi 10 1 3 6 8 19 6
16. Jiangxi Lushan 11 0 3 8 8 23 3

FORM TABLE - LAST 6 MATCHES TOTAAL THUIS UIT  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Dalian Young Boy 6 5 0 1 14 4 3 0 0 9 1 9 2 0 1 5 3 6 +6 15
2. Yunnan Yukun 6 4 2 0 12 1 2 1 0 6 1 7 2 1 0 6 0 7 +5 14
3. Liaoning Tieren 6 4 2 0 14 6 4 1 0 12 4 13 0 1 0 2 2 1 -1 14
4. Guangzhou FC 6 4 1 1 11 3 2 0 0 5 0 6 2 1 1 6 3 7 +7 13
5. Suzhou Dongwu 6 2 3 1 11 6 1 1 0 4 2 4 1 2 1 7 4 5 +3 9
6. Shijiazhuang Gongfu 6 2 2 2 6 7 2 0 2 5 6 6 0 2 0 1 1 2 -4 8
7. Guangxi Pingguo Haliao 6 2 2 2 5 6 1 1 1 3 4 4 1 1 1 2 2 4 -1 8
8. Wuxi Wugou 6 2 2 2 7 10 0 1 1 0 4 1 2 1 1 7 6 7 +2 8
9. Shanghai Jiading 6 1 4 1 6 6 1 1 1 4 4 4 0 3 0 2 2 3 -2 7
10. Heilongjiang Ice City 6 1 3 2 4 6 1 2 2 4 6 5 0 1 0 0 0 1 -9 6
11. Yanbian Longdin 6 1 3 2 5 10 0 2 2 3 9 2 1 1 0 2 1 4 -6 6
12. Nanjing City 6 1 2 3 4 10 0 1 1 0 2 1 1 1 2 4 8 4 -1 5
13. Jiangxi Lushan 6 1 1 4 3 9 1 1 1 1 1 4 0 0 3 2 8 0 -5 4
14. Chongqing Tonglianglong 6 0 3 3 2 7 0 2 0 2 2 2 0 1 3 0 5 1 -3 3
15. Qingdao Red Lions 6 0 3 3 6 12 0 1 1 2 3 1 0 2 2 4 9 2 -3 3
16. Foshan Nanshi 6 0 3 3 3 10 0 3 0 2 2 3 0 0 3 1 8 0 -6 3

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Yunnan Yukun 21 15 5 1 50 11 8 2 0 28 5 26 7 3 1 22 6 24 +20 50
2. Dalian Young Boy 21 13 4 4 32 17 8 1 2 20 10 25 5 3 2 12 7 18 +10 43
POWER POT 2
3. Guangzhou FC 21 10 6 5 36 28 5 2 3 15 14 17 5 4 2 21 14 19 +6 36
4. Chongqing Tonglianglong 21 9 8 4 31 18 6 3 0 17 6 21 3 5 4 14 12 14 +8 35
5. Guangxi Pingguo Haliao 21 9 8 4 31 25 5 4 2 16 13 19 4 4 2 15 12 16 +2 35
6. Suzhou Dongwu 21 8 9 4 35 24 4 5 1 13 7 17 4 4 3 22 17 16 +3 33
7. Shijiazhuang Gongfu 21 8 6 7 22 22 6 3 2 14 9 21 2 3 5 8 13 9 -3 30
POWER POT 3
8. Liaoning Tieren 21 7 7 7 27 27 6 3 2 18 10 21 1 4 5 9 17 7 -5 28
9. Nanjing City 21 6 8 7 23 28 4 4 3 12 11 16 2 4 4 11 17 10 -7 26
10. Shanghai Jiading 21 4 11 6 15 19 2 5 4 8 12 11 2 6 2 7 7 12 -10 23
11. Yanbian Longdin 21 5 8 8 22 36 3 5 3 15 20 14 2 3 5 7 16 9 -10 23
12. Heilongjiang Ice City 21 5 7 9 22 29 2 5 4 14 17 11 3 2 5 8 12 11 -11 22
13. Qingdao Red Lions 21 4 8 9 30 35 2 3 5 13 16 9 2 5 4 17 19 11 -10 20
POWER POT 4
14. Foshan Nanshi 21 3 10 8 19 31 2 7 2 11 12 13 1 3 6 8 19 6 -14 19
15. Wuxi Wugou 21 3 6 12 16 34 1 4 5 6 16 7 2 2 7 10 18 8 -15 15
POWER POT 5
16. Jiangxi Lushan 21 1 5 15 17 44 1 2 7 9 21 5 0 3 8 8 23 3 -22 8

UNDER/OVER TABLE TOTAAL THUIS UIT
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Jiangxi Lushan 6 / 20 30% 14 / 20 70% 4 / 10 40% 6 / 10 60% 2 / 10 20% 8 / 10 80%
2. Yunnan Yukun 9 / 21 43% 12 / 21 57% 4 / 10 40% 6 / 10 60% 5 / 11 45% 6 / 11 55%
3. Guangzhou FC 10 / 21 48% 11 / 21 52% 4 / 10 40% 6 / 10 60% 6 / 11 55% 5 / 11 45%
4. Qingdao Red Lions 10 / 21 48% 11 / 21 52% 5 / 10 50% 5 / 10 50% 5 / 11 45% 6 / 11 55%
5. Nanjing City 10 / 21 48% 11 / 21 52% 6 / 11 55% 5 / 11 45% 4 / 10 40% 6 / 10 60%
6. Dalian Young Boy 11 / 21 52% 10 / 21 48% 5 / 11 45% 6 / 11 55% 6 / 10 60% 4 / 10 40%
7. Liaoning Tieren 11 / 20 55% 9 / 20 45% 6 / 11 55% 5 / 11 45% 5 / 9 56% 4 / 9 44%
8. Guangxi Pingguo Haliao 11 / 20 55% 9 / 20 45% 6 / 10 60% 4 / 10 40% 5 / 10 50% 5 / 10 50%
9. Foshan Nanshi 12 / 21 57% 9 / 21 43% 8 / 11 73% 3 / 11 27% 4 / 10 40% 6 / 10 60%
10. Heilongjiang Ice City 12 / 21 57% 9 / 21 43% 5 / 11 45% 6 / 11 55% 7 / 10 70% 3 / 10 30%
11. Chongqing Tonglianglong 12 / 20 60% 8 / 20 40% 4 / 8 50% 4 / 8 50% 8 / 12 67% 4 / 12 33%
12. Suzhou Dongwu 13 / 21 62% 8 / 21 38% 7 / 10 70% 3 / 10 30% 6 / 11 55% 5 / 11 45%
13. Shijiazhuang Gongfu 13 / 21 62% 8 / 21 38% 7 / 11 64% 4 / 11 36% 6 / 10 60% 4 / 10 40%
14. Yanbian Longdin 13 / 21 62% 8 / 21 38% 5 / 11 45% 6 / 11 55% 8 / 10 80% 2 / 10 20%
15. Wuxi Wugou 13 / 21 62% 8 / 21 38% 7 / 10 70% 3 / 10 30% 6 / 11 55% 5 / 11 45%
16. Shanghai Jiading 16 / 21 76% 5 / 21 24% 8 / 11 73% 3 / 11 27% 8 / 10 80% 2 / 10 20%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Qingdao Red Lions 21 1 3 6 3 2 4 1 1 3.10 10 1 3 1 1 0 3 1 0 2.90 11 0 0 5 2 2 1 0 1 3.27
2. Guangzhou FC 21 0 3 7 4 4 1 0 2 3.05 10 0 1 3 3 2 1 0 0 2.90 11 0 2 4 1 2 0 0 2 3.18
3. Jiangxi Lushan 20 3 2 1 8 3 1 0 2 2.95 10 2 2 0 3 0 1 0 2 3.00 10 1 0 1 5 3 0 0 0 2.90
4. Yunnan Yukun 21 3 1 5 5 1 5 1 0 2.90 10 0 0 4 3 0 2 1 0 3.30 11 3 1 1 2 1 3 0 0 2.55
5. Suzhou Dongwu 21 1 4 8 1 3 1 2 1 2.81 10 1 3 3 1 2 0 0 0 2.00 11 0 1 5 0 1 1 2 1 3.55
6. Yanbian Longdin 21 1 3 9 2 1 3 2 0 2.76 11 0 1 4 2 1 2 1 0 3.18 10 1 2 5 0 0 1 1 0 2.30
7. Guangxi Pingguo Haliao 20 2 4 5 3 2 2 1 1 2.70 10 1 2 3 1 1 1 0 1 2.70 10 1 2 2 2 1 1 1 0 2.70
8. Liaoning Tieren 20 2 2 7 3 3 2 1 0 2.65 11 1 1 4 3 1 0 1 0 2.55 9 1 1 3 0 2 2 0 0 2.78
9. Heilongjiang Ice City 21 4 5 3 4 1 2 1 1 2.43 11 3 0 2 3 1 0 1 1 2.82 10 1 5 1 1 0 2 0 0 2.00
10. Nanjing City 21 4 2 4 6 3 1 1 0 2.43 11 3 1 2 3 1 1 0 0 2.09 10 1 1 2 3 2 0 1 0 2.80
11. Chongqing Tonglianglong 20 1 2 9 4 4 0 0 0 2.40 8 0 0 4 2 2 0 0 0 2.75 12 1 2 5 2 2 0 0 0 2.17
12. Foshan Nanshi 21 4 1 7 5 3 0 0 1 2.38 11 2 0 6 1 2 0 0 0 2.09 10 2 1 1 4 1 0 0 1 2.70
13. Wuxi Wugou 21 3 4 6 3 3 0 1 1 2.38 10 2 3 2 0 2 0 0 1 2.20 11 1 1 4 3 1 0 1 0 2.55
14. Dalian Young Boy 21 2 5 4 5 4 1 0 0 2.33 11 0 3 2 2 3 1 0 0 2.73 10 2 2 2 3 1 0 0 0 1.90
15. Shijiazhuang Gongfu 21 4 5 4 4 2 1 1 0 2.10 11 2 3 2 2 1 0 1 0 2.09 10 2 2 2 2 1 1 0 0 2.10
16. Shanghai Jiading 21 5 4 7 4 1 0 0 0 1.62 11 2 2 4 2 1 0 0 0 1.82 10 3 2 3 2 0 0 0 0 1.40


US

US

US

US