voorspellingen INDEX
score 1 0 2 tip
29.12 Newport CountyCrewe Alexandra 1 : 226 %29 %45 %02-1.5
29.12 Accrington StanleyHarrogate Town 2 : 057 %24 %19 %12.9
29.12 Bristol RoversBarnet FC 1 : 228 %30 %42 %02-1.1
29.12 Cheltenham TownSwindon Town 1 : 132 %33 %35 %02-0.3
29.12 Chesterfield FCCambridge United 2 : 142 %30 %28 %101.1
29.12 Crawley TownBromley FC 1 : 226 %29 %44 %02-1.4
29.12 Gillingham FCColchester United 1 : 133 %34 %34 %02-0.1
29.12 Grimsby TownShrewsbury Town 2 : 147 %28 %25 %11.7
29.12 Milton Keynes FCNotts County 2 : 150 %27 %23 %12.1
29.12 Salford City FCFleetwood Town 2 : 143 %30 %27 %101.2
29.12 Tranmere RoversBarrow AFC 2 : 053 %26 %22 %12.4
29.12 Walsall FCOldham Athletic 1 : 045 %29 %26 %101.5

TABEL TOTAAL THUIS UIT  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Walsall FC 22 13 4 5 31 19 7 1 3 16 11 22 6 3 2 15 8 21 +10 43
2. Bromley FC 22 12 6 4 37 25 7 4 0 24 12 25 5 2 4 13 13 17 +9 42
3. Swindon Town 22 12 4 6 35 26 6 3 2 17 12 21 6 1 4 18 14 19 +7 40
4. Milton Keynes FC 22 11 6 5 43 24 6 2 3 20 11 20 5 4 2 23 13 19 +6 39
5. Salford City FC 22 12 3 7 33 30 7 2 2 20 16 23 5 1 5 13 14 16 +6 39
6. Notts County 22 11 5 6 35 24 6 3 2 22 12 21 5 2 4 13 12 17 +5 38
7. Chesterfield FC 22 10 8 4 39 31 6 4 1 23 12 22 4 4 3 16 19 16 +5 38
8. Cambridge United 22 9 8 5 25 19 7 3 1 16 7 24 2 5 4 9 12 11 +2 35
9. Fleetwood Town 22 9 6 7 32 29 6 4 1 21 16 22 3 2 6 11 13 11 0 33
10. Colchester United 22 8 8 6 36 27 4 4 3 19 13 16 4 4 3 17 14 16 -1 32
11. Crewe Alexandra 22 9 5 8 34 29 5 3 3 18 16 18 4 2 5 16 13 14 -1 32
12. Gillingham FC 22 7 10 5 30 25 4 5 2 15 11 17 3 5 3 15 14 14 -2 31
13. Barnet FC 22 7 8 7 28 25 3 3 5 16 15 12 4 5 2 12 10 17 -4 29
14. Tranmere Rovers 22 7 8 7 36 34 3 5 3 15 15 14 4 3 4 21 19 15 -4 29
15. Oldham Athletic 22 6 10 6 21 17 3 5 3 12 9 14 3 5 3 9 8 14 -5 28
16. Grimsby Town 22 7 7 8 33 30 4 2 5 16 11 14 3 5 3 17 19 14 -5 28
17. Accrington Stanley 22 7 6 9 25 26 5 3 3 15 10 18 2 3 6 10 16 9 -6 27
18. Cheltenham Town 22 8 3 11 21 35 5 1 5 11 12 16 3 2 6 10 23 11 -6 27
19. Barrow AFC 22 5 6 11 22 32 2 3 6 9 18 9 3 3 5 13 14 12 -12 21
20. Crawley Town 22 4 7 11 26 37 3 5 3 16 13 14 1 2 8 10 24 5 -14 19
21. Shrewsbury Town 22 4 7 11 21 37 3 4 4 10 12 13 1 3 7 11 25 6 -14 19
22. Bristol Rovers 22 5 3 14 18 42 3 1 7 8 19 10 2 2 7 10 23 8 -15 18
23. Harrogate Town 22 4 5 13 18 36 2 1 8 8 20 7 2 4 5 10 16 10 -16 17
24. Newport County 22 3 5 14 21 41 0 3 8 9 21 3 3 2 6 12 20 11 -19 14
Thuiswedstrijden THUIS
P W D L GF GA PTS
1. Bromley FC 11 7 4 0 24 12 25
2. Cambridge United 11 7 3 1 16 7 24
3. Salford City FC 11 7 2 2 20 16 23
4. Walsall FC 11 7 1 3 16 11 22
5. Chesterfield FC 11 6 4 1 23 12 22
6. Fleetwood Town 11 6 4 1 21 16 22
7. Notts County 11 6 3 2 22 12 21
8. Swindon Town 11 6 3 2 17 12 21
9. Milton Keynes FC 11 6 2 3 20 11 20
10. Crewe Alexandra 11 5 3 3 18 16 18
11. Accrington Stanley 11 5 3 3 15 10 18
12. Gillingham FC 11 4 5 2 15 11 17
13. Colchester United 11 4 4 3 19 13 16
14. Cheltenham Town 11 5 1 5 11 12 16
15. Oldham Athletic 11 3 5 3 12 9 14
16. Grimsby Town 11 4 2 5 16 11 14
17. Tranmere Rovers 11 3 5 3 15 15 14
18. Crawley Town 11 3 5 3 16 13 14
19. Shrewsbury Town 11 3 4 4 10 12 13
20. Barnet FC 11 3 3 5 16 15 12
21. Bristol Rovers 11 3 1 7 8 19 10
22. Barrow AFC 11 2 3 6 9 18 9
23. Harrogate Town 11 2 1 8 8 20 7
24. Newport County 11 0 3 8 9 21 3
Uitwedstrijden UIT
P W D L GF GA PTS
1. Walsall FC 11 6 3 2 15 8 21
2. Milton Keynes FC 11 5 4 2 23 13 19
3. Swindon Town 11 6 1 4 18 14 19
4. Bromley FC 11 5 2 4 13 13 17
5. Notts County 11 5 2 4 13 12 17
6. Barnet FC 11 4 5 2 12 10 17
7. Colchester United 11 4 4 3 17 14 16
8. Chesterfield FC 11 4 4 3 16 19 16
9. Salford City FC 11 5 1 5 13 14 16
10. Tranmere Rovers 11 4 3 4 21 19 15
11. Gillingham FC 11 3 5 3 15 14 14
12. Crewe Alexandra 11 4 2 5 16 13 14
13. Oldham Athletic 11 3 5 3 9 8 14
14. Grimsby Town 11 3 5 3 17 19 14
15. Barrow AFC 11 3 3 5 13 14 12
16. Cambridge United 11 2 5 4 9 12 11
17. Fleetwood Town 11 3 2 6 11 13 11
18. Cheltenham Town 11 3 2 6 10 23 11
19. Newport County 11 3 2 6 12 20 11
20. Harrogate Town 11 2 4 5 10 16 10
21. Accrington Stanley 11 2 3 6 10 16 9
22. Bristol Rovers 11 2 2 7 10 23 8
23. Shrewsbury Town 11 1 3 7 11 25 6
24. Crawley Town 11 1 2 8 10 24 5

RESULTATEN
FORM TABLE - LAST 6 MATCHES TOTAAL THUIS UIT  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Bromley FC 6 5 0 1 12 6 3 0 0 7 1 9 2 0 1 5 5 6 +6 15
2. Walsall FC 6 4 2 0 8 2 2 1 0 5 2 7 2 1 0 3 0 7 +5 14
3. Salford City FC 6 4 1 1 13 10 3 0 0 9 6 9 1 1 1 4 4 4 +4 13
4. Cheltenham Town 6 4 1 1 8 5 2 1 0 5 2 7 2 0 1 3 3 6 +4 13
5. Cambridge United 6 3 3 0 9 4 2 1 0 5 2 7 1 2 0 4 2 5 +3 12
6. Colchester United 6 3 2 1 13 7 2 1 0 6 1 7 1 1 1 7 6 4 +2 11
7. Milton Keynes FC 6 3 2 1 12 7 2 1 0 4 2 7 1 1 1 8 5 4 +2 11
8. Chesterfield FC 6 3 2 1 11 7 2 0 1 6 3 6 1 2 0 5 4 5 +2 11
9. Swindon Town 6 3 1 2 8 5 1 1 1 3 3 4 2 0 1 5 2 6 +1 10
10. Fleetwood Town 6 3 1 2 9 6 2 1 0 6 3 7 1 0 2 3 3 3 +1 10
11. Accrington Stanley 6 3 1 2 6 5 2 0 1 3 2 6 1 1 1 3 3 4 +1 10
12. Tranmere Rovers 6 3 1 2 10 10 1 1 1 4 6 4 2 0 1 6 4 6 +1 10
13. Notts County 6 3 1 2 7 7 1 1 1 4 5 4 2 0 1 3 2 6 +1 10
14. Oldham Athletic 6 2 2 2 8 5 2 0 1 6 2 6 0 2 1 2 3 2 -1 8
15. Crewe Alexandra 6 1 3 2 11 10 0 3 0 6 6 3 1 0 2 5 4 3 -3 6
16. Barnet FC 6 1 3 2 8 8 1 1 1 6 4 4 0 2 1 2 4 2 -3 6
17. Gillingham FC 6 0 5 1 8 9 0 3 0 4 4 3 0 2 1 4 5 2 -4 5
18. Crawley Town 6 0 3 3 8 12 0 3 0 4 4 3 0 0 3 4 8 0 -6 3
19. Shrewsbury Town 6 0 3 3 7 12 0 2 1 4 5 2 0 1 2 3 7 1 -6 3
20. Grimsby Town 6 0 3 3 4 9 0 1 2 1 4 1 0 2 1 3 5 2 -6 3
21. Newport County 6 0 3 3 5 13 0 2 1 2 4 2 0 1 2 3 9 1 -6 3
22. Barrow AFC 6 0 2 4 6 13 0 0 3 1 7 0 0 2 1 5 6 2 -7 2
23. Harrogate Town 6 0 2 4 2 11 0 0 3 0 8 0 0 2 1 2 3 2 -7 2
24. Bristol Rovers 6 0 1 5 3 13 0 0 3 2 7 0 0 1 2 1 6 1 -8 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Walsall FC 22 13 4 5 31 19 7 1 3 16 11 22 6 3 2 15 8 21 +10 43
2. Bromley FC 22 12 6 4 37 25 7 4 0 24 12 25 5 2 4 13 13 17 +9 42
3. Swindon Town 22 12 4 6 35 26 6 3 2 17 12 21 6 1 4 18 14 19 +7 40
4. Milton Keynes FC 22 11 6 5 43 24 6 2 3 20 11 20 5 4 2 23 13 19 +6 39
5. Salford City FC 22 12 3 7 33 30 7 2 2 20 16 23 5 1 5 13 14 16 +6 39
6. Notts County 22 11 5 6 35 24 6 3 2 22 12 21 5 2 4 13 12 17 +5 38
7. Chesterfield FC 22 10 8 4 39 31 6 4 1 23 12 22 4 4 3 16 19 16 +5 38
8. Cambridge United 22 9 8 5 25 19 7 3 1 16 7 24 2 5 4 9 12 11 +2 35
POWER POT 2
9. Fleetwood Town 22 9 6 7 32 29 6 4 1 21 16 22 3 2 6 11 13 11 0 33
10. Colchester United 22 8 8 6 36 27 4 4 3 19 13 16 4 4 3 17 14 16 -1 32
11. Crewe Alexandra 22 9 5 8 34 29 5 3 3 18 16 18 4 2 5 16 13 14 -1 32
12. Gillingham FC 22 7 10 5 30 25 4 5 2 15 11 17 3 5 3 15 14 14 -2 31
13. Barnet FC 22 7 8 7 28 25 3 3 5 16 15 12 4 5 2 12 10 17 -4 29
14. Tranmere Rovers 22 7 8 7 36 34 3 5 3 15 15 14 4 3 4 21 19 15 -4 29
15. Oldham Athletic 22 6 10 6 21 17 3 5 3 12 9 14 3 5 3 9 8 14 -5 28
16. Grimsby Town 22 7 7 8 33 30 4 2 5 16 11 14 3 5 3 17 19 14 -5 28
17. Accrington Stanley 22 7 6 9 25 26 5 3 3 15 10 18 2 3 6 10 16 9 -6 27
18. Cheltenham Town 22 8 3 11 21 35 5 1 5 11 12 16 3 2 6 10 23 11 -6 27
POWER POT 3
19. Barrow AFC 22 5 6 11 22 32 2 3 6 9 18 9 3 3 5 13 14 12 -12 21
20. Crawley Town 22 4 7 11 26 37 3 5 3 16 13 14 1 2 8 10 24 5 -14 19
21. Shrewsbury Town 22 4 7 11 21 37 3 4 4 10 12 13 1 3 7 11 25 6 -14 19
22. Bristol Rovers 22 5 3 14 18 42 3 1 7 8 19 10 2 2 7 10 23 8 -15 18
POWER POT 4
23. Harrogate Town 22 4 5 13 18 36 2 1 8 8 20 7 2 4 5 10 16 10 -16 17
24. Newport County 22 3 5 14 21 41 0 3 8 9 21 3 3 2 6 12 20 11 -19 14

UNDER/OVER TABLE TOTAAL THUIS UIT
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Milton Keynes FC 8 / 22 36% 14 / 22 64% 5 / 11 45% 6 / 11 55% 3 / 11 27% 8 / 11 73%
2. Swindon Town 8 / 22 36% 14 / 22 64% 5 / 11 45% 6 / 11 55% 3 / 11 27% 8 / 11 73%
3. Tranmere Rovers 9 / 22 41% 13 / 22 59% 6 / 11 55% 5 / 11 45% 3 / 11 27% 8 / 11 73%
4. Bristol Rovers 9 / 22 41% 13 / 22 59% 5 / 11 45% 6 / 11 55% 4 / 11 36% 7 / 11 64%
5. Crewe Alexandra 9 / 22 41% 13 / 22 59% 4 / 11 36% 7 / 11 64% 5 / 11 45% 6 / 11 55%
6. Barrow AFC 9 / 22 41% 13 / 22 59% 5 / 11 45% 6 / 11 55% 4 / 11 36% 7 / 11 64%
7. Crawley Town 10 / 22 45% 12 / 22 55% 6 / 11 55% 5 / 11 45% 4 / 11 36% 7 / 11 64%
8. Notts County 10 / 22 45% 12 / 22 55% 4 / 11 36% 7 / 11 64% 6 / 11 55% 5 / 11 45%
9. Bromley FC 10 / 22 45% 12 / 22 55% 4 / 11 36% 7 / 11 64% 6 / 11 55% 5 / 11 45%
10. Newport County 10 / 22 45% 12 / 22 55% 6 / 11 55% 5 / 11 45% 4 / 11 36% 7 / 11 64%
11. Chesterfield FC 11 / 22 50% 11 / 22 50% 5 / 11 45% 6 / 11 55% 6 / 11 55% 5 / 11 45%
12. Salford City FC 11 / 22 50% 11 / 22 50% 5 / 11 45% 6 / 11 55% 6 / 11 55% 5 / 11 45%
13. Shrewsbury Town 11 / 22 50% 11 / 22 50% 8 / 11 73% 3 / 11 27% 3 / 11 27% 8 / 11 73%
14. Grimsby Town 11 / 22 50% 11 / 22 50% 6 / 11 55% 5 / 11 45% 5 / 11 45% 6 / 11 55%
15. Fleetwood Town 11 / 22 50% 11 / 22 50% 4 / 11 36% 7 / 11 64% 7 / 11 64% 4 / 11 36%
16. Gillingham FC 12 / 21 57% 9 / 21 43% 7 / 11 64% 4 / 11 36% 5 / 10 50% 5 / 10 50%
17. Barnet FC 13 / 22 59% 9 / 22 41% 5 / 11 45% 6 / 11 55% 8 / 11 73% 3 / 11 27%
18. Accrington Stanley 13 / 21 62% 8 / 21 38% 6 / 10 60% 4 / 10 40% 7 / 11 64% 4 / 11 36%
19. Cheltenham Town 14 / 22 64% 8 / 22 36% 7 / 11 64% 4 / 11 36% 7 / 11 64% 4 / 11 36%
20. Colchester United 14 / 22 64% 8 / 22 36% 7 / 11 64% 4 / 11 36% 7 / 11 64% 4 / 11 36%
21. Harrogate Town 14 / 22 64% 8 / 22 36% 6 / 11 55% 5 / 11 45% 8 / 11 73% 3 / 11 27%
22. Walsall FC 14 / 22 64% 8 / 22 36% 6 / 11 55% 5 / 11 45% 8 / 11 73% 3 / 11 27%
23. Oldham Athletic 15 / 22 68% 7 / 22 32% 7 / 11 64% 4 / 11 36% 8 / 11 73% 3 / 11 27%
24. Cambridge United 16 / 22 73% 6 / 22 27% 7 / 11 64% 4 / 11 36% 9 / 11 82% 2 / 11 18%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Chesterfield FC 22 0 4 7 2 4 2 2 1 3.18 11 0 1 4 1 3 1 1 0 3.18 11 0 3 3 1 1 1 1 1 3.18
2. Tranmere Rovers 22 1 1 7 4 4 3 2 0 3.18 11 1 1 4 1 2 2 0 0 2.73 11 0 0 3 3 2 1 2 0 3.64
3. Milton Keynes FC 22 1 2 5 5 5 4 0 0 3.05 11 1 2 2 2 1 3 0 0 2.82 11 0 0 3 3 4 1 0 0 3.27
4. Crawley Town 22 0 4 6 4 7 0 0 1 2.86 11 0 0 6 3 2 0 0 0 2.64 11 0 4 0 1 5 0 0 1 3.09
5. Colchester United 22 2 1 11 2 2 1 1 2 2.86 11 1 0 6 1 1 1 0 1 2.91 11 1 1 5 1 1 0 1 1 2.82
6. Grimsby Town 22 1 4 6 5 2 2 1 1 2.86 11 1 3 2 4 0 0 0 1 2.45 11 0 1 4 1 2 2 1 0 3.27
7. Salford City FC 22 1 4 6 4 4 1 0 2 2.86 11 1 2 2 1 2 1 0 2 3.27 11 0 2 4 3 2 0 0 0 2.45
8. Crewe Alexandra 22 1 5 3 5 4 3 1 0 2.86 11 0 2 2 3 2 1 1 0 3.09 11 1 3 1 2 2 2 0 0 2.64
9. Newport County 22 1 4 5 5 3 3 1 0 2.82 11 1 2 3 1 2 1 1 0 2.73 11 0 2 2 4 1 2 0 0 2.91
10. Bromley FC 22 1 3 6 4 6 1 1 0 2.82 11 0 0 4 2 4 0 1 0 3.27 11 1 3 2 2 2 1 0 0 2.36
11. Swindon Town 22 1 4 3 7 5 2 0 0 2.77 11 1 2 2 2 3 1 0 0 2.64 11 0 2 1 5 2 1 0 0 2.91
12. Fleetwood Town 22 0 3 8 6 2 2 1 0 2.77 11 0 0 4 3 1 2 1 0 3.36 11 0 3 4 3 1 0 0 0 2.18
13. Bristol Rovers 22 1 6 2 5 5 3 0 0 2.73 11 1 4 0 3 1 2 0 0 2.45 11 0 2 2 2 4 1 0 0 3.00
14. Notts County 22 1 4 5 5 5 2 0 0 2.68 11 1 1 2 1 4 2 0 0 3.09 11 0 3 3 4 1 0 0 0 2.27
15. Shrewsbury Town 22 3 3 5 2 7 1 1 0 2.64 11 2 3 3 1 1 0 1 0 2.00 11 1 0 2 1 6 1 0 0 3.27
16. Cheltenham Town 22 0 6 8 4 1 2 0 1 2.55 11 0 4 3 3 1 0 0 0 2.09 11 0 2 5 1 0 2 0 1 3.00
17. Gillingham FC 21 1 7 4 2 4 2 1 0 2.52 11 0 4 3 1 2 1 0 0 2.36 10 1 3 1 1 2 1 1 0 2.70
18. Harrogate Town 22 0 6 8 3 3 1 1 0 2.45 11 0 3 3 3 1 0 1 0 2.55 11 0 3 5 0 2 1 0 0 2.36
19. Barrow AFC 22 2 4 3 8 5 0 0 0 2.45 11 1 2 2 3 3 0 0 0 2.45 11 1 2 1 5 2 0 0 0 2.45
20. Barnet FC 22 2 2 9 3 6 0 0 0 2.41 11 0 1 4 2 4 0 0 0 2.82 11 2 1 5 1 2 0 0 0 2.00
21. Accrington Stanley 21 1 5 7 4 3 0 1 0 2.33 10 0 4 2 1 3 0 0 0 2.30 11 1 1 5 3 0 0 1 0 2.36
22. Walsall FC 22 1 8 5 4 2 0 2 0 2.27 11 0 4 2 3 1 0 1 0 2.45 11 1 4 3 1 1 0 1 0 2.09
23. Cambridge United 22 3 3 10 4 1 1 0 0 2.00 11 1 2 4 3 1 0 0 0 2.09 11 2 1 6 1 0 1 0 0 1.91
24. Oldham Athletic 22 5 7 3 3 4 0 0 0 1.73 11 2 3 2 2 2 0 0 0 1.91 11 3 4 1 1 2 0 0 0 1.55


Contact : admin @ vitisport.cz