Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

voorspellingen INDEX
score 1 0 2 tip
18.10 Hapoel Nof HaGalilHapoel Kfar Saba 1 : 129 %31 %40 %02-0.9
18.10 Hapoel Ramat HaSharonHapoel Afula 3 : 165 %20 %15 %13.9
18.10 Hapoel Rishon LeZionHapoel Ramat Gan 2 : 235 %33 %32 %100.3
18.10 Hapoel Tel AvivKfar Kassem 2 : 152 %26 %22 %12.3
18.10 Hapoel Umm al-FahmHapoel Acre 1 : 134 %34 %33 %100.1
21.10 Hapoel Kfar ShalemMaccabi Herzliya 2 : 157 %24 %19 %12.9
21.10 Hapoel Petah TikvaBnei Yehuda 2 : 151 %26 %23 %12.2
21.10 Hapoel Ra'ananaMaccabi Kabilio Jaffa 1 : 133 %34 %33 %020.0

TABEL TOTAAL THUIS UIT  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Hapoel Petah Tikva 8 6 2 0 12 5 3 1 0 4 1 10 3 1 0 8 4 10 +8 20
2. Hapoel Kfar Shalem 8 6 1 1 19 9 2 1 0 5 2 7 4 0 1 14 7 12 +10 19
3. Hapoel Tel Aviv 8 4 3 1 17 11 1 2 0 6 3 5 3 1 1 11 8 10 +6 15
4. Bnei Yehuda 8 4 3 1 13 9 3 1 1 7 5 10 1 2 0 6 4 5 0 15
5. Hapoel Ramat Gan 8 5 0 3 15 14 2 0 2 6 9 6 3 0 1 9 5 9 +3 15
6. Maccabi Herzliya 8 3 2 3 12 15 2 1 1 8 9 7 1 1 2 4 6 4 -1 11
7. Kfar Kassem 7 2 4 1 8 6 1 2 0 4 2 5 1 2 1 4 4 5 +1 10
8. Hapoel Ramat HaSharon 8 3 1 4 17 15 1 1 2 9 9 4 2 0 2 8 6 6 -2 10
9. Hapoel Rishon LeZion 8 3 1 4 11 10 2 0 2 5 4 6 1 1 2 6 6 4 -2 10
10. Hapoel Kfar Saba 8 2 4 2 12 13 1 2 1 7 7 5 1 2 1 5 6 5 -2 10
11. Maccabi Kabilio Jaffa 8 2 3 3 11 10 2 2 1 10 7 8 0 1 2 1 3 1 -6 9
12. Hapoel Ra'anana 8 2 3 3 12 14 2 1 2 8 8 7 0 2 1 4 6 2 -6 9
13. Hapoel Acre 8 2 1 5 7 12 0 0 3 1 5 0 2 1 2 6 7 7 -2 7
14. Hapoel Afula 8 0 5 3 8 16 0 3 2 4 10 3 0 2 1 4 6 2 -10 5
15. Hapoel Nof HaGalil 7 1 1 5 10 15 0 0 4 6 11 0 1 1 1 4 4 4 -8 4
16. Hapoel Umm al-Fahm 8 0 2 6 4 14 0 1 2 1 5 1 0 1 4 3 9 1 -7 2
Thuiswedstrijden THUIS
P W D L GF GA PTS
1. Hapoel Petah Tikva 4 3 1 0 4 1 10
2. Bnei Yehuda 5 3 1 1 7 5 10
3. Maccabi Kabilio Jaffa 5 2 2 1 10 7 8
4. Hapoel Kfar Shalem 3 2 1 0 5 2 7
5. Hapoel Ra'anana 5 2 1 2 8 8 7
6. Maccabi Herzliya 4 2 1 1 8 9 7
7. Hapoel Rishon LeZion 4 2 0 2 5 4 6
8. Hapoel Ramat Gan 4 2 0 2 6 9 6
9. Hapoel Tel Aviv 3 1 2 0 6 3 5
10. Kfar Kassem 3 1 2 0 4 2 5
11. Hapoel Kfar Saba 4 1 2 1 7 7 5
12. Hapoel Ramat HaSharon 4 1 1 2 9 9 4
13. Hapoel Afula 5 0 3 2 4 10 3
14. Hapoel Umm al-Fahm 3 0 1 2 1 5 1
15. Hapoel Nof HaGalil 4 0 0 4 6 11 0
16. Hapoel Acre 3 0 0 3 1 5 0
Uitwedstrijden UIT
P W D L GF GA PTS
1. Hapoel Kfar Shalem 5 4 0 1 14 7 12
2. Hapoel Petah Tikva 4 3 1 0 8 4 10
3. Hapoel Tel Aviv 5 3 1 1 11 8 10
4. Hapoel Ramat Gan 4 3 0 1 9 5 9
5. Hapoel Acre 5 2 1 2 6 7 7
6. Hapoel Ramat HaSharon 4 2 0 2 8 6 6
7. Bnei Yehuda 3 1 2 0 6 4 5
8. Kfar Kassem 4 1 2 1 4 4 5
9. Hapoel Kfar Saba 4 1 2 1 5 6 5
10. Hapoel Rishon LeZion 4 1 1 2 6 6 4
11. Maccabi Herzliya 4 1 1 2 4 6 4
12. Hapoel Nof HaGalil 3 1 1 1 4 4 4
13. Hapoel Ra'anana 3 0 2 1 4 6 2
14. Hapoel Afula 3 0 2 1 4 6 2
15. Maccabi Kabilio Jaffa 3 0 1 2 1 3 1
16. Hapoel Umm al-Fahm 5 0 1 4 3 9 1

RESULTATEN
FORM TABLE - LAST 6 MATCHES TOTAAL THUIS UIT  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Hapoel Petah Tikva 6 5 1 0 8 2 2 1 0 2 0 7 3 0 0 6 2 9 +7 16
2. Hapoel Tel Aviv 6 4 2 0 14 7 1 1 0 4 1 4 3 1 0 10 6 10 +8 14
3. Hapoel Kfar Shalem 6 4 1 1 12 5 1 1 0 2 1 4 3 0 1 10 4 9 +7 13
4. Bnei Yehuda 6 3 2 1 9 7 3 0 1 6 4 9 0 2 0 3 3 2 -1 11
5. Kfar Kassem 6 2 3 1 7 4 1 2 0 4 1 5 1 1 1 3 3 4 0 9
6. Hapoel Ramat Gan 6 3 0 3 11 13 1 0 2 4 9 3 2 0 1 7 4 6 0 9
7. Maccabi Herzliya 6 3 0 3 9 12 2 0 1 6 7 6 1 0 2 3 5 3 0 9
8. Maccabi Kabilio Jaffa 6 2 2 2 9 7 2 1 1 9 6 7 0 1 1 0 1 1 -4 8
9. Hapoel Ra'anana 6 2 2 2 9 9 2 0 2 6 6 6 0 2 0 3 3 2 -4 8
10. Hapoel Ramat HaSharon 6 2 1 3 11 11 1 1 1 6 5 4 1 0 2 5 6 3 -2 7
11. Hapoel Kfar Saba 6 1 4 1 10 10 0 2 1 5 6 2 1 2 0 5 4 5 -2 7
12. Hapoel Rishon LeZion 6 2 0 4 8 8 1 0 2 3 3 3 1 0 2 5 5 3 -3 6
13. Hapoel Acre 6 2 0 4 5 8 0 0 2 0 2 0 2 0 2 5 6 6 0 6
14. Hapoel Nof HaGalil 6 1 0 5 8 11 0 0 4 6 9 0 1 0 1 2 2 3 -9 3
15. Hapoel Afula 6 0 3 3 5 13 0 2 2 3 9 2 0 1 1 2 4 1 -9 3
16. Hapoel Umm al-Fahm 6 0 2 4 3 9 0 1 1 1 2 1 0 1 3 2 7 1 -4 2

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Hapoel Petah Tikva 8 6 2 0 12 5 3 1 0 4 1 10 3 1 0 8 4 10 +8 20
2. Hapoel Kfar Shalem 8 6 1 1 19 9 2 1 0 5 2 7 4 0 1 14 7 12 +10 19
POWER POT 2
3. Hapoel Tel Aviv 8 4 3 1 17 11 1 2 0 6 3 5 3 1 1 11 8 10 +6 15
4. Bnei Yehuda 8 4 3 1 13 9 3 1 1 7 5 10 1 2 0 6 4 5 0 15
5. Hapoel Ramat Gan 8 5 0 3 15 14 2 0 2 6 9 6 3 0 1 9 5 9 +3 15
POWER POT 3
6. Maccabi Herzliya 8 3 2 3 12 15 2 1 1 8 9 7 1 1 2 4 6 4 -1 11
7. Kfar Kassem 7 2 4 1 8 6 1 2 0 4 2 5 1 2 1 4 4 5 +1 10
8. Hapoel Ramat HaSharon 8 3 1 4 17 15 1 1 2 9 9 4 2 0 2 8 6 6 -2 10
9. Hapoel Rishon LeZion 8 3 1 4 11 10 2 0 2 5 4 6 1 1 2 6 6 4 -2 10
10. Hapoel Kfar Saba 8 2 4 2 12 13 1 2 1 7 7 5 1 2 1 5 6 5 -2 10
11. Maccabi Kabilio Jaffa 8 2 3 3 11 10 2 2 1 10 7 8 0 1 2 1 3 1 -6 9
12. Hapoel Ra'anana 8 2 3 3 12 14 2 1 2 8 8 7 0 2 1 4 6 2 -6 9
POWER POT 4
13. Hapoel Acre 8 2 1 5 7 12 0 0 3 1 5 0 2 1 2 6 7 7 -2 7
14. Hapoel Afula 8 0 5 3 8 16 0 3 2 4 10 3 0 2 1 4 6 2 -10 5
15. Hapoel Nof HaGalil 7 1 1 5 10 15 0 0 4 6 11 0 1 1 1 4 4 4 -8 4
POWER POT 5
16. Hapoel Umm al-Fahm 8 0 2 6 4 14 0 1 2 1 5 1 0 1 4 3 9 1 -7 2

UNDER/OVER TABLE TOTAAL THUIS UIT
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Hapoel Ramat Gan 1 / 8 13% 7 / 8 88% 1 / 4 25% 3 / 4 75% 0 / 4 0% 4 / 4 100%
2. Hapoel Ramat HaSharon 1 / 8 13% 7 / 8 88% 0 / 4 0% 4 / 4 100% 1 / 4 25% 3 / 4 75%
3. Hapoel Ra'anana 1 / 7 14% 6 / 7 86% 0 / 4 0% 4 / 4 100% 1 / 3 33% 2 / 3 67%
4. Hapoel Nof HaGalil 1 / 6 17% 5 / 6 83% 0 / 4 0% 4 / 4 100% 1 / 2 50% 1 / 2 50%
5. Hapoel Tel Aviv 2 / 8 25% 6 / 8 75% 1 / 3 33% 2 / 3 67% 1 / 5 20% 4 / 5 80%
6. Maccabi Herzliya 2 / 8 25% 6 / 8 75% 0 / 4 0% 4 / 4 100% 2 / 4 50% 2 / 4 50%
7. Hapoel Kfar Shalem 3 / 8 38% 5 / 8 63% 2 / 3 67% 1 / 3 33% 1 / 5 20% 4 / 5 80%
8. Hapoel Kfar Saba 3 / 8 38% 5 / 8 63% 1 / 4 25% 3 / 4 75% 2 / 4 50% 2 / 4 50%
9. Hapoel Afula 4 / 8 50% 4 / 8 50% 3 / 5 60% 2 / 5 40% 1 / 3 33% 2 / 3 67%
10. Maccabi Kabilio Jaffa 4 / 8 50% 4 / 8 50% 2 / 5 40% 3 / 5 60% 2 / 3 67% 1 / 3 33%
11. Hapoel Umm al-Fahm 4 / 8 50% 4 / 8 50% 2 / 3 67% 1 / 3 33% 2 / 5 40% 3 / 5 60%
12. Bnei Yehuda 4 / 8 50% 4 / 8 50% 3 / 5 60% 2 / 5 40% 1 / 3 33% 2 / 3 67%
13. Hapoel Acre 4 / 8 50% 4 / 8 50% 2 / 3 67% 1 / 3 33% 2 / 5 40% 3 / 5 60%
14. Hapoel Rishon LeZion 5 / 8 63% 3 / 8 38% 2 / 4 50% 2 / 4 50% 3 / 4 75% 1 / 4 25%
15. Hapoel Petah Tikva 5 / 8 63% 3 / 8 38% 3 / 4 75% 1 / 4 25% 2 / 4 50% 2 / 4 50%
16. Kfar Kassem 6 / 7 86% 1 / 7 14% 3 / 3 100% 0 / 3 0% 3 / 4 75% 1 / 4 25%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Hapoel Ramat HaSharon 8 0 0 1 3 2 0 1 1 4.00 4 0 0 0 1 2 0 0 1 4.50 4 0 0 1 2 0 0 1 0 3.50
2. Hapoel Ramat Gan 8 0 0 1 3 3 0 1 0 3.63 4 0 0 1 1 1 0 1 0 3.75 4 0 0 0 2 2 0 0 0 3.50
3. Hapoel Kfar Shalem 8 0 2 1 1 2 0 1 1 3.50 3 0 1 1 0 1 0 0 0 2.33 5 0 1 0 1 1 0 1 1 4.20
4. Hapoel Tel Aviv 8 0 0 2 3 2 0 0 1 3.50 3 0 0 1 1 1 0 0 0 3.00 5 0 0 1 2 1 0 0 1 3.80
5. Hapoel Nof HaGalil 6 0 1 0 3 1 0 0 1 3.50 4 0 0 0 2 1 0 0 1 4.25 2 0 1 0 1 0 0 0 0 2.00
6. Maccabi Herzliya 8 0 1 1 3 2 0 0 1 3.38 4 0 0 0 2 1 0 0 1 4.25 4 0 1 1 1 1 0 0 0 2.50
7. Hapoel Ra'anana 7 0 0 1 4 2 0 0 0 3.14 4 0 0 0 4 0 0 0 0 3.00 3 0 0 1 0 2 0 0 0 3.33
8. Hapoel Kfar Saba 8 0 0 3 2 2 1 0 0 3.13 4 0 0 1 1 1 1 0 0 3.50 4 0 0 2 1 1 0 0 0 2.75
9. Hapoel Afula 8 0 0 4 0 4 0 0 0 3.00 5 0 0 3 0 2 0 0 0 2.80 3 0 0 1 0 2 0 0 0 3.33
10. Bnei Yehuda 8 0 2 2 0 4 0 0 0 2.75 5 0 2 1 0 2 0 0 0 2.40 3 0 0 1 0 2 0 0 0 3.33
11. Hapoel Rishon LeZion 8 0 2 3 2 0 0 0 1 2.63 4 0 1 1 2 0 0 0 0 2.25 4 0 1 2 0 0 0 0 1 3.00
12. Maccabi Kabilio Jaffa 8 1 1 2 2 1 0 1 0 2.63 5 0 0 2 1 1 0 1 0 3.40 3 1 1 0 1 0 0 0 0 1.33
13. Hapoel Acre 8 0 3 1 2 2 0 0 0 2.38 3 0 2 0 0 1 0 0 0 2.00 5 0 1 1 2 1 0 0 0 2.60
14. Hapoel Umm al-Fahm 8 0 2 2 4 0 0 0 0 2.25 3 0 1 1 1 0 0 0 0 2.00 5 0 1 1 3 0 0 0 0 2.40
15. Hapoel Petah Tikva 8 1 3 1 1 1 1 0 0 2.13 4 1 2 0 1 0 0 0 0 1.25 4 0 1 1 0 1 1 0 0 3.00
16. Kfar Kassem 7 0 1 5 1 0 0 0 0 2.00 3 0 0 3 0 0 0 0 0 2.00 4 0 1 2 1 0 0 0 0 2.00


US

US

US

US