
Flensburg-H.
Kadetten Schaffhausen
Torrelavega
Elverum
Valur
Hammarby
Gummersbach
Limoges
Sesvete
Maritimo
Águas Santas
Presov
Wybrzeże Gdańsk
Karvina
Mors
CSM Boekarest| # | Team | G | W | G | V | Score | Ptn |
|---|---|---|---|---|---|---|---|
| 1 | Flensburg-H.112:80 +32 | 3 | 3 | 0 | 0 | 112:80 +32 | 6 |
| 2 | Kadetten Schaffhausen116:90 +26 | 3 | 3 | 0 | 0 | 116:90 +26 | 6 |
| 3 | Limoges109:91 +18 | 3 | 3 | 0 | 0 | 109:91 +18 | 6 |
| 4 | Torrelavega102:86 +16 | 3 | 3 | 0 | 0 | 102:86 +16 | 6 |
| 5 | Slovan106:90 +16 | 3 | 3 | 0 | 0 | 106:90 +16 | 6 |
| 6 | Savehof97:81 +16 | 3 | 2 | 0 | 1 | 97:81 +16 | 4 |
| 7 | Maritimo107:92 +15 | 3 | 2 | 0 | 1 | 107:92 +15 | 4 |
| 8 | Elverum110:99 +11 | 3 | 2 | 0 | 1 | 110:99 +11 | 4 |
| 9 | Valur106:96 +10 | 3 | 2 | 0 | 1 | 106:96 +10 | 4 |
| 10 | Gummersbach106:96 +10 | 3 | 2 | 0 | 1 | 106:96 +10 | 4 |
| 11 | Nexe100:93 +7 | 3 | 2 | 0 | 1 | 100:93 +7 | 4 |
| 12 | Wybrzeże Gdańsk99:95 +4 | 3 | 1 | 2 | 0 | 99:95 +4 | 4 |
| 13 | Holstebro95:92 +3 | 3 | 2 | 0 | 1 | 95:92 +3 | 4 |
| 14 | Hammarby92:91 +1 | 3 | 2 | 0 | 1 | 92:91 +1 | 4 |
| 15 | Bergischer90:91 -1 | 3 | 2 | 0 | 1 | 90:91 -1 | 4 |
| 16 | Granollers100:102 -2 | 3 | 2 | 0 | 1 | 100:102 -2 | 4 |
| 17 | Izvidac89:99 -10 | 3 | 2 | 0 | 1 | 89:99 -10 | 4 |
| 18 | La Rioja91:88 +3 | 3 | 1 | 1 | 1 | 91:88 +3 | 3 |
| 19 | Sesvete100:101 -1 | 3 | 1 | 1 | 1 | 100:101 -1 | 3 |
| 20 | Benfica90:89 +1 | 3 | 1 | 0 | 2 | 90:89 +1 | 2 |
| 21 | Chambéry Savoie94:94 0 | 3 | 1 | 0 | 2 | 94:94 0 | 2 |
| 22 | CD Bidasoa Irun99:109 -10 | 3 | 1 | 0 | 2 | 99:109 -10 | 2 |
| 23 | Mors93:108 -15 | 3 | 1 | 0 | 2 | 93:108 -15 | 2 |
| 24 | Presov90:104 -14 | 3 | 0 | 1 | 2 | 90:104 -14 | 1 |
| 25 | Buzau88:103 -15 | 3 | 0 | 1 | 2 | 88:103 -15 | 1 |
| 26 | Águas Santas83:98 -15 | 3 | 0 | 1 | 2 | 83:98 -15 | 1 |
| 27 | Eurofarm Pelister83:100 -17 | 3 | 0 | 1 | 2 | 83:100 -17 | 1 |
| 28 | Tatabanya98:109 -11 | 3 | 0 | 0 | 3 | 98:109 -11 | 0 |
| 29 | CSM Boekarest81:97 -16 | 3 | 0 | 0 | 3 | 81:97 -16 | 0 |
| 30 | St. Raphael84:103 -19 | 3 | 0 | 0 | 3 | 84:103 -19 | 0 |
| 31 | Karvina81:101 -20 | 3 | 0 | 0 | 3 | 81:101 -20 | 0 |
| 32 | FH Hafnarfjordur99:122 -23 | 3 | 0 | 0 | 3 | 99:122 -23 | 0 |
| # | Team | G | W | G | V | Score | Ptn |
|---|---|---|---|---|---|---|---|
| 1 | Kadetten Schaffhausen81:62 +19 | 2 | 2 | 0 | 0 | 81:62 +19 | 4 |
| 2 | Flensburg-H.76:58 +18 | 2 | 2 | 0 | 0 | 76:58 +18 | 4 |
| 3 | Maritimo77:61 +16 | 2 | 2 | 0 | 0 | 77:61 +16 | 4 |
| 4 | Valur77:62 +15 | 2 | 2 | 0 | 0 | 77:62 +15 | 4 |
| 5 | Hammarby64:54 +10 | 2 | 2 | 0 | 0 | 64:54 +10 | 4 |
| 6 | Torrelavega71:62 +9 | 2 | 2 | 0 | 0 | 71:62 +9 | 4 |
| 7 | Limoges63:58 +5 | 2 | 2 | 0 | 0 | 63:58 +5 | 4 |
| 8 | Sesvete73:67 +6 | 2 | 1 | 1 | 0 | 73:67 +6 | 3 |
| 9 | Elverum74:67 +7 | 2 | 1 | 0 | 1 | 74:67 +7 | 2 |
| 10 | Savehof34:27 +7 | 1 | 1 | 0 | 0 | 34:27 +7 | 2 |
| 11 | Nexe33:26 +7 | 1 | 1 | 0 | 0 | 33:26 +7 | 2 |
| 12 | Granollers37:31 +6 | 1 | 1 | 0 | 0 | 37:31 +6 | 2 |
| 13 | Gummersbach72:66 +6 | 2 | 1 | 0 | 1 | 72:66 +6 | 2 |
| 14 | Slovan34:29 +5 | 1 | 1 | 0 | 0 | 34:29 +5 | 2 |
| 15 | Bergischer29:25 +4 | 1 | 1 | 0 | 0 | 29:25 +4 | 2 |
| 16 | CD Bidasoa Irun39:37 +2 | 1 | 1 | 0 | 0 | 39:37 +2 | 2 |
| 17 | Holstebro32:31 +1 | 1 | 1 | 0 | 0 | 32:31 +1 | 2 |
| 18 | Izvidac34:33 +1 | 1 | 1 | 0 | 0 | 34:33 +1 | 2 |
| 19 | Wybrzeże Gdańsk61:61 0 | 2 | 0 | 2 | 0 | 61:61 0 | 2 |
| 20 | Mors65:69 -4 | 2 | 1 | 0 | 1 | 65:69 -4 | 2 |
| 21 | Buzau30:30 0 | 1 | 0 | 1 | 0 | 30:30 0 | 1 |
| 22 | St. Raphael32:36 -4 | 1 | 0 | 0 | 1 | 32:36 -4 | 0 |
| 23 | La Rioja30:34 -4 | 1 | 0 | 0 | 1 | 30:34 -4 | 0 |
| 24 | Tatabanya31:36 -5 | 1 | 0 | 0 | 1 | 31:36 -5 | 0 |
| 25 | Benfica24:31 -7 | 1 | 0 | 0 | 1 | 24:31 -7 | 0 |
| 26 | Eurofarm Pelister24:31 -7 | 1 | 0 | 0 | 1 | 24:31 -7 | 0 |
| 27 | Chambéry Savoie28:35 -7 | 1 | 0 | 0 | 1 | 28:35 -7 | 0 |
| 28 | CSM Boekarest49:58 -9 | 2 | 0 | 0 | 2 | 49:58 -9 | 0 |
| 29 | FH Hafnarfjordur33:46 -13 | 1 | 0 | 0 | 1 | 33:46 -13 | 0 |
| 30 | Presov54:68 -14 | 2 | 0 | 0 | 2 | 54:68 -14 | 0 |
| 31 | Águas Santas53:68 -15 | 2 | 0 | 0 | 2 | 53:68 -15 | 0 |
| 32 | Karvina49:68 -19 | 2 | 0 | 0 | 2 | 49:68 -19 | 0 |
| # | Team | G | W | G | V | Score | Ptn |
|---|---|---|---|---|---|---|---|
| 1 | Slovan72:61 +11 | 2 | 2 | 0 | 0 | 72:61 +11 | 4 |
| 2 | La Rioja61:54 +7 | 2 | 1 | 1 | 0 | 61:54 +7 | 3 |
| 3 | Flensburg-H.36:22 +14 | 1 | 1 | 0 | 0 | 36:22 +14 | 2 |
| 4 | Limoges46:33 +13 | 1 | 1 | 0 | 0 | 46:33 +13 | 2 |
| 5 | Savehof63:54 +9 | 2 | 1 | 0 | 1 | 63:54 +9 | 2 |
| 6 | Benfica66:58 +8 | 2 | 1 | 0 | 1 | 66:58 +8 | 2 |
| 7 | Torrelavega31:24 +7 | 1 | 1 | 0 | 0 | 31:24 +7 | 2 |
| 8 | Chambéry Savoie66:59 +7 | 2 | 1 | 0 | 1 | 66:59 +7 | 2 |
| 9 | Kadetten Schaffhausen35:28 +7 | 1 | 1 | 0 | 0 | 35:28 +7 | 2 |
| 10 | Wybrzeże Gdańsk38:34 +4 | 1 | 1 | 0 | 0 | 38:34 +4 | 2 |
| 11 | Elverum36:32 +4 | 1 | 1 | 0 | 0 | 36:32 +4 | 2 |
| 12 | Gummersbach34:30 +4 | 1 | 1 | 0 | 0 | 34:30 +4 | 2 |
| 13 | Holstebro63:61 +2 | 2 | 1 | 0 | 1 | 63:61 +2 | 2 |
| 14 | Nexe67:67 0 | 2 | 1 | 0 | 1 | 67:67 0 | 2 |
| 15 | Bergischer61:66 -5 | 2 | 1 | 0 | 1 | 61:66 -5 | 2 |
| 16 | Granollers63:71 -8 | 2 | 1 | 0 | 1 | 63:71 -8 | 2 |
| 17 | Izvidac55:66 -11 | 2 | 1 | 0 | 1 | 55:66 -11 | 2 |
| 18 | Águas Santas30:30 0 | 1 | 0 | 1 | 0 | 30:30 0 | 1 |
| 19 | Presov36:36 0 | 1 | 0 | 1 | 0 | 36:36 0 | 1 |
| 20 | Eurofarm Pelister59:69 -10 | 2 | 0 | 1 | 1 | 59:69 -10 | 1 |
| 21 | Karvina32:33 -1 | 1 | 0 | 0 | 1 | 32:33 -1 | 0 |
| 22 | Maritimo30:31 -1 | 1 | 0 | 0 | 1 | 30:31 -1 | 0 |
| 23 | Valur29:34 -5 | 1 | 0 | 0 | 1 | 29:34 -5 | 0 |
| 24 | Tatabanya67:73 -6 | 2 | 0 | 0 | 2 | 67:73 -6 | 0 |
| 25 | CSM Boekarest32:39 -7 | 1 | 0 | 0 | 1 | 32:39 -7 | 0 |
| 26 | Sesvete27:34 -7 | 1 | 0 | 0 | 1 | 27:34 -7 | 0 |
| 27 | Hammarby28:37 -9 | 1 | 0 | 0 | 1 | 28:37 -9 | 0 |
| 28 | FH Hafnarfjordur66:76 -10 | 2 | 0 | 0 | 2 | 66:76 -10 | 0 |
| 29 | Mors28:39 -11 | 1 | 0 | 0 | 1 | 28:39 -11 | 0 |
| 30 | CD Bidasoa Irun60:72 -12 | 2 | 0 | 0 | 2 | 60:72 -12 | 0 |
| 31 | Buzau58:73 -15 | 2 | 0 | 0 | 2 | 58:73 -15 | 0 |
| 32 | St. Raphael52:67 -15 | 2 | 0 | 0 | 2 | 52:67 -15 | 0 |
| # | Team | G | W | G | V | Score | Ptn | |
|---|---|---|---|---|---|---|---|---|
| 1 | Flensburg-H.WWW | 3 | 3 | 0 | 0 | 112:80 +32 | 6 | WWW |
| 2 | Kadetten SchaffhausenWWW | 3 | 3 | 0 | 0 | 116:90 +26 | 6 | WWW |
| 3 | LimogesWWW | 3 | 3 | 0 | 0 | 109:91 +18 | 6 | WWW |
| 4 | SlovanWWW | 3 | 3 | 0 | 0 | 106:90 +16 | 6 | WWW |
| 5 | TorrelavegaWWW | 3 | 3 | 0 | 0 | 102:86 +16 | 6 | WWW |
| 6 | SavehofWVW | 3 | 2 | 0 | 1 | 97:81 +16 | 4 | WVW |
| 7 | MaritimoWWV | 3 | 2 | 0 | 1 | 107:92 +15 | 4 | WWV |
| 8 | ElverumVWW | 3 | 2 | 0 | 1 | 110:99 +11 | 4 | VWW |
| 9 | ValurWVW | 3 | 2 | 0 | 1 | 106:96 +10 | 4 | WVW |
| 10 | GummersbachWWV | 3 | 2 | 0 | 1 | 106:96 +10 | 4 | WWV |
| 11 | NexeWVW | 3 | 2 | 0 | 1 | 100:93 +7 | 4 | WVW |
| 12 | Wybrzeże GdańskGGW | 3 | 1 | 2 | 0 | 99:95 +4 | 4 | GGW |
| 13 | HolstebroVWW | 3 | 2 | 0 | 1 | 95:92 +3 | 4 | VWW |
| 14 | HammarbyWWV | 3 | 2 | 0 | 1 | 92:91 +1 | 4 | WWV |
| 15 | BergischerVWW | 3 | 2 | 0 | 1 | 90:91 -1 | 4 | VWW |
| 16 | GranollersWWV | 3 | 2 | 0 | 1 | 100:102 -2 | 4 | WWV |
| 17 | IzvidacWVW | 3 | 2 | 0 | 1 | 89:99 -10 | 4 | WVW |
| 18 | La RiojaGVW | 3 | 1 | 1 | 1 | 91:88 +3 | 3 | GVW |
| 19 | SesveteWGV | 3 | 1 | 1 | 1 | 100:101 -1 | 3 | WGV |
| 20 | BenficaWVV | 3 | 1 | 0 | 2 | 90:89 +1 | 2 | WVV |
| 21 | Chambéry SavoieVWV | 3 | 1 | 0 | 2 | 94:94 0 | 2 | VWV |
| 22 | CD Bidasoa IrunVVW | 3 | 1 | 0 | 2 | 99:109 -10 | 2 | VVW |
| 23 | MorsVWV | 3 | 1 | 0 | 2 | 93:108 -15 | 2 | VWV |
| 24 | PresovVGV | 3 | 0 | 1 | 2 | 90:104 -14 | 1 | VGV |
| 25 | BuzauVVG | 3 | 0 | 1 | 2 | 88:103 -15 | 1 | VVG |
| 26 | Águas SantasVVG | 3 | 0 | 1 | 2 | 83:98 -15 | 1 | VVG |
| 27 | Eurofarm PelisterVGV | 3 | 0 | 1 | 2 | 83:100 -17 | 1 | VGV |
| 28 | TatabanyaVVV | 3 | 0 | 0 | 3 | 98:109 -11 | 0 | VVV |
| 29 | CSM BoekarestVVV | 3 | 0 | 0 | 3 | 81:97 -16 | 0 | VVV |
| 30 | St. RaphaelVVV | 3 | 0 | 0 | 3 | 84:103 -19 | 0 | VVV |
| 31 | KarvinaVVV | 3 | 0 | 0 | 3 | 81:101 -20 | 0 | VVV |
| 32 | FH HafnarfjordurVVV | 3 | 0 | 0 | 3 | 99:122 -23 | 0 | VVV |
| # | Team | G | W | G | V | Score | Ptn |
|---|---|---|---|---|---|---|---|
| 1 | Limoges61:42 +19 | 3 | 3 | 0 | 0 | 61:42 +19 | 6 |
| 2 | Slovan55:42 +13 | 3 | 3 | 0 | 0 | 55:42 +13 | 6 |
| 3 | Gummersbach56:48 +8 | 3 | 3 | 0 | 0 | 56:48 +8 | 6 |
| 4 | Kadetten Schaffhausen55:40 +15 | 3 | 2 | 1 | 0 | 55:40 +15 | 5 |
| 5 | Flensburg-H.55:44 +11 | 3 | 2 | 1 | 0 | 55:44 +11 | 5 |
| 6 | Elverum55:46 +9 | 3 | 2 | 1 | 0 | 55:46 +9 | 5 |
| 7 | Torrelavega50:44 +6 | 3 | 2 | 1 | 0 | 50:44 +6 | 5 |
| 8 | Maritimo55:42 +13 | 3 | 2 | 0 | 1 | 55:42 +13 | 4 |
| 9 | La Rioja46:38 +8 | 3 | 2 | 0 | 1 | 46:38 +8 | 4 |
| 10 | Savehof46:40 +6 | 3 | 2 | 0 | 1 | 46:40 +6 | 4 |
| 11 | Holstebro47:42 +5 | 3 | 1 | 2 | 0 | 47:42 +5 | 4 |
| 12 | Sesvete50:46 +4 | 3 | 2 | 0 | 1 | 50:46 +4 | 4 |
| 13 | Bergischer46:45 +1 | 3 | 2 | 0 | 1 | 46:45 +1 | 4 |
| 14 | Hammarby47:47 0 | 3 | 2 | 0 | 1 | 47:47 0 | 4 |
| 15 | Águas Santas40:46 -6 | 3 | 2 | 0 | 1 | 40:46 -6 | 4 |
| 16 | Izvidac42:49 -7 | 3 | 2 | 0 | 1 | 42:49 -7 | 4 |
| 17 | Granollers55:47 +8 | 3 | 1 | 1 | 1 | 55:47 +8 | 3 |
| 18 | Nexe50:47 +3 | 3 | 1 | 1 | 1 | 50:47 +3 | 3 |
| 19 | Benfica47:46 +1 | 3 | 1 | 1 | 1 | 47:46 +1 | 3 |
| 20 | Valur47:51 -4 | 3 | 1 | 1 | 1 | 47:51 -4 | 3 |
| 21 | Chambéry Savoie47:49 -2 | 3 | 1 | 0 | 2 | 47:49 -2 | 2 |
| 22 | Mors49:52 -3 | 3 | 1 | 0 | 2 | 49:52 -3 | 2 |
| 23 | CD Bidasoa Irun44:50 -6 | 3 | 1 | 0 | 2 | 44:50 -6 | 2 |
| 24 | Eurofarm Pelister40:52 -12 | 3 | 1 | 0 | 2 | 40:52 -12 | 2 |
| 25 | Tatabanya48:54 -6 | 3 | 0 | 1 | 2 | 48:54 -6 | 1 |
| 26 | CSM Boekarest39:45 -6 | 3 | 0 | 1 | 2 | 39:45 -6 | 1 |
| 27 | Wybrzeże Gdańsk46:50 -4 | 3 | 0 | 0 | 3 | 46:50 -4 | 0 |
| 28 | Presov45:56 -11 | 3 | 0 | 0 | 3 | 45:56 -11 | 0 |
| 29 | St. Raphael43:55 -12 | 3 | 0 | 0 | 3 | 43:55 -12 | 0 |
| 30 | Karvina39:51 -12 | 3 | 0 | 0 | 3 | 39:51 -12 | 0 |
| 31 | Buzau38:51 -13 | 3 | 0 | 0 | 3 | 38:51 -13 | 0 |
| 32 | FH Hafnarfjordur41:67 -26 | 3 | 0 | 0 | 3 | 41:67 -26 | 0 |
| # | Team | G | W | G | V | Score | Ptn |
|---|---|---|---|---|---|---|---|
| 1 | Flensburg-H.57:36 +21 | 3 | 3 | 0 | 0 | 57:36 +21 | 6 |
| 2 | Valur59:45 +14 | 3 | 3 | 0 | 0 | 59:45 +14 | 6 |
| 3 | Savehof51:41 +10 | 3 | 3 | 0 | 0 | 51:41 +10 | 6 |
| 4 | Wybrzeże Gdańsk53:45 +8 | 3 | 3 | 0 | 0 | 53:45 +8 | 6 |
| 5 | Kadetten Schaffhausen61:50 +11 | 3 | 2 | 1 | 0 | 61:50 +11 | 5 |
| 6 | Torrelavega52:42 +10 | 3 | 2 | 0 | 1 | 52:42 +10 | 4 |
| 7 | Nexe50:46 +4 | 3 | 2 | 0 | 1 | 50:46 +4 | 4 |
| 8 | FH Hafnarfjordur58:55 +3 | 3 | 2 | 0 | 1 | 58:55 +3 | 4 |
| 9 | Slovan51:48 +3 | 3 | 2 | 0 | 1 | 51:48 +3 | 4 |
| 10 | Chambéry Savoie47:45 +2 | 3 | 2 | 0 | 1 | 47:45 +2 | 4 |
| 11 | Gummersbach50:48 +2 | 3 | 2 | 0 | 1 | 50:48 +2 | 4 |
| 12 | Maritimo52:50 +2 | 3 | 2 | 0 | 1 | 52:50 +2 | 4 |
| 13 | Hammarby45:44 +1 | 3 | 2 | 0 | 1 | 45:44 +1 | 4 |
| 14 | Limoges48:49 -1 | 3 | 2 | 0 | 1 | 48:49 -1 | 4 |
| 15 | Holstebro48:50 -2 | 3 | 2 | 0 | 1 | 48:50 -2 | 4 |
| 16 | Buzau50:52 -2 | 3 | 2 | 0 | 1 | 50:52 -2 | 4 |
| 17 | Presov45:48 -3 | 3 | 1 | 1 | 1 | 45:48 -3 | 3 |
| 18 | Elverum55:53 +2 | 3 | 1 | 0 | 2 | 55:53 +2 | 2 |
| 19 | Benfica43:43 0 | 3 | 1 | 0 | 2 | 43:43 0 | 2 |
| 20 | Eurofarm Pelister43:48 -5 | 3 | 1 | 0 | 2 | 43:48 -5 | 2 |
| 21 | Tatabanya50:55 -5 | 3 | 1 | 0 | 2 | 50:55 -5 | 2 |
| 22 | Sesvete50:55 -5 | 3 | 1 | 0 | 2 | 50:55 -5 | 2 |
| 23 | St. Raphael41:48 -7 | 3 | 1 | 0 | 2 | 41:48 -7 | 2 |
| 24 | Karvina42:50 -8 | 3 | 1 | 0 | 2 | 42:50 -8 | 2 |
| 25 | Granollers45:55 -10 | 3 | 1 | 0 | 2 | 45:55 -10 | 2 |
| 26 | CSM Boekarest42:52 -10 | 3 | 1 | 0 | 2 | 42:52 -10 | 2 |
| 27 | Bergischer44:46 -2 | 3 | 0 | 1 | 2 | 44:46 -2 | 1 |
| 28 | Izvidac47:50 -3 | 3 | 0 | 1 | 2 | 47:50 -3 | 1 |
| 29 | CD Bidasoa Irun55:59 -4 | 3 | 0 | 0 | 3 | 55:59 -4 | 0 |
| 30 | La Rioja45:50 -5 | 3 | 0 | 0 | 3 | 45:50 -5 | 0 |
| 31 | Águas Santas43:52 -9 | 3 | 0 | 0 | 3 | 43:52 -9 | 0 |
| 32 | Mors44:56 -12 | 3 | 0 | 0 | 3 | 44:56 -12 | 0 |

Buzau
Savehof
Bergischer
FH Hafnarfjordur
CD Bidasoa Irun
Tatabanya
Holstebro
Granollers
Nexe
Izvidac
Kadetten Schaffhausen
St. Raphael
Eurofarm Pelister
La Rioja
Slovan
Benfica
Flensburg H.
3
+32
6
Kadetten Schaffhausen
3
+26
6
Limoges
3
+18
6
Slovan
3
+16
6
Torrelavega
3
+16
6
Savehof
3
+16
4
Maritimo
3
+15
4
Elverum
3
+11
4
Gummersbach
3
+10
4
Valur
3
+10
4
Nexe
3
+7
4
Wybrzeże Gdańsk
3
+4
4
Holstebro
3
+3
4
Hammarby
3
+1
4
Bergischer
3
-1
4
Granollers
3
-2
4
Izvidac
3
-10
4
La Rioja
3
+3
3
Sesvete
3
-1
3
Benfica
3
+1
2
Chambéry Savoie
3
0
2
Cd Bidasoa Irun
3
-10
2
Mors
3
-15
2
Presov
3
-14
1
Águas Santas
3
-15
1
Buzau
3
-15
1
Eurofarm Pelister
3
-17
1
Tatabanya
3
-11
0
CSM Boekarest
3
-16
0
St. Raphael
3
-19
0
Karvina
3
-20
0
Fh Hafnarfjordur
3
-23
0
Vitisport is een onafhankelijk sportinformatieplatform dat zich richt op wedstrijdvoorbeschouwingen, statistische analyses en algemene sportcommentaren, met de nadruk op voetbal en geselecteerde internationale competities. Het doel van de website is om context, gegevens en een informatieve kijk op sportevenementen te bieden.
Vitisport is geen bookmaker en accepteert geen weddenschappen. Alle gepubliceerde inhoud is uitsluitend bedoeld for informatieve en recreatieve doeleinden og is gebaseerd op openbaar beschikbare gegevens, historische statistieken og algemene sportanalyses.
Hoewel we tips bieden voor verschillende sporten, is onze vlaggenschippagina Voetbal voorspellingen, aangedreven door onze originele INDEX-coëfficiënt die de kansen van beide teams in een wedstrijd evalueert. Een andere belangrijke pijler is onze homepage geoptimaliseerd voor Wedtips, waar u ook AKO-weddenschappen, Value Bets, OVER/UNDER en actuele trends kunt vinden.
Sportweddenschappen moeten altijd worden gezien als een vorm van entertainment en niet als een manier om geld te verdienen. Resultaten zijn onvoorspelbaar en het is altijd mogelijk om de volledige inzet te verliezen. Wed alleen met geld dat u zich kunt veroorloven te verliezen.
Het is verstandig om een duidelijk maandelijks entertainmentbudget vast te stellen en dit gescheiden te houden van essentiële uitgaven zoals huisvesting, vaste lasten, voeding of spaargeld. Veel gebruikers hanteren daarnaast vaste limieten per weddenschap of per dag.
Vermijd het najagen van verliezen en plaats geen weddenschappen onder stress, vermoeidheid of emotionele druk. Het bijhouden van een eenvoudig overzicht van geplaatste weddenschappen kan helpen om controle te behouden en bewustere keuzes te maken.
Alle voorspellingen, analyses en andere inhoud op deze website zijn uitsluitend informatief. Zij bieden geen garantie op resultaten en vormen geen financieel of beleggingsadvies. Houd altijd rekening met de geldende wetgeving en leeftijdsbeperkingen in uw land.
Als wedden niet langer als ontspanning aanvoelt of als u het gevoel heeft de controle te verliezen, is het raadzaam om een pauze te nemen en passende ondersteuning te zoeken. Persoonlijk welzijn is altijd belangrijker dan welk sportresultaat dan ook.