
Steaua Bucuresti
Buzau
CSM Constanța
Vaslui
Cluj
Timisoara| # | Team | G | W | G | V | Score | Ptn |
|---|---|---|---|---|---|---|---|
| 1 | Din. Bucuresti261:206 +55 | 8 | 7 | 0 | 1 | 261:206 +55 | 14 |
| 2 | Minaur Baia Mare253:222 +31 | 8 | 6 | 1 | 1 | 253:222 +31 | 13 |
| 3 | Timisoara248:218 +30 | 8 | 5 | 2 | 1 | 248:218 +30 | 12 |
| 4 | CSM Boekarest227:208 +19 | 7 | 5 | 0 | 2 | 227:208 +19 | 10 |
| 5 | Buzau212:210 +2 | 7 | 4 | 0 | 3 | 212:210 +2 | 8 |
| 6 | Potaissa Turda218:222 -4 | 8 | 3 | 2 | 3 | 218:222 -4 | 8 |
| 7 | Vaslui194:198 -4 | 7 | 4 | 0 | 3 | 194:198 -4 | 8 |
| 8 | Suceava212:210 +2 | 7 | 3 | 1 | 3 | 212:210 +2 | 7 |
| 9 | CSM Constanța177:179 -2 | 7 | 2 | 0 | 5 | 177:179 -2 | 4 |
| 10 | Steaua Bucuresti238:246 -8 | 8 | 2 | 0 | 6 | 238:246 -8 | 4 |
| 11 | Cluj199:246 -47 | 8 | 1 | 0 | 7 | 199:246 -47 | 2 |
| 12 | Teutonii Ghimbav196:270 -74 | 7 | 0 | 0 | 7 | 196:270 -74 | 0 |
| # | Team | G | W | G | V | Score | Ptn |
|---|---|---|---|---|---|---|---|
| 1 | Minaur Baia Mare159:141 +18 | 5 | 4 | 1 | 0 | 159:141 +18 | 9 |
| 2 | Timisoara126:98 +28 | 4 | 4 | 0 | 0 | 126:98 +28 | 8 |
| 3 | Din. Bucuresti102:70 +32 | 3 | 3 | 0 | 0 | 102:70 +32 | 6 |
| 4 | CSM Boekarest143:126 +17 | 4 | 3 | 0 | 1 | 143:126 +17 | 6 |
| 5 | Vaslui95:78 +17 | 3 | 3 | 0 | 0 | 95:78 +17 | 6 |
| 6 | Suceava122:118 +4 | 4 | 2 | 1 | 1 | 122:118 +4 | 5 |
| 7 | Potaissa Turda136:146 -10 | 5 | 2 | 1 | 2 | 136:146 -10 | 5 |
| 8 | Steaua Bucuresti125:122 +3 | 4 | 2 | 0 | 2 | 125:122 +3 | 4 |
| 9 | Buzau90:92 -2 | 3 | 2 | 0 | 1 | 90:92 -2 | 4 |
| 10 | CSM Constanța95:101 -6 | 4 | 1 | 0 | 3 | 95:101 -6 | 2 |
| 11 | Cluj78:93 -15 | 3 | 1 | 0 | 2 | 78:93 -15 | 2 |
| 12 | Teutonii Ghimbav75:104 -29 | 3 | 0 | 0 | 3 | 75:104 -29 | 0 |
| # | Team | G | W | G | V | Score | Ptn |
|---|---|---|---|---|---|---|---|
| 1 | Din. Bucuresti159:136 +23 | 5 | 4 | 0 | 1 | 159:136 +23 | 8 |
| 2 | Minaur Baia Mare94:81 +13 | 3 | 2 | 0 | 1 | 94:81 +13 | 4 |
| 3 | Buzau122:118 +4 | 4 | 2 | 0 | 2 | 122:118 +4 | 4 |
| 4 | CSM Boekarest84:82 +2 | 3 | 2 | 0 | 1 | 84:82 +2 | 4 |
| 5 | Timisoara122:120 +2 | 4 | 1 | 2 | 1 | 122:120 +2 | 4 |
| 6 | Potaissa Turda82:76 +6 | 3 | 1 | 1 | 1 | 82:76 +6 | 3 |
| 7 | CSM Constanța82:78 +4 | 3 | 1 | 0 | 2 | 82:78 +4 | 2 |
| 8 | Suceava90:92 -2 | 3 | 1 | 0 | 2 | 90:92 -2 | 2 |
| 9 | Vaslui99:120 -21 | 4 | 1 | 0 | 3 | 99:120 -21 | 2 |
| 10 | Steaua Bucuresti113:124 -11 | 4 | 0 | 0 | 4 | 113:124 -11 | 0 |
| 11 | Cluj121:153 -32 | 5 | 0 | 0 | 5 | 121:153 -32 | 0 |
| 12 | Teutonii Ghimbav121:166 -45 | 4 | 0 | 0 | 4 | 121:166 -45 | 0 |
| # | Team | G | W | G | V | Score | Ptn | |
|---|---|---|---|---|---|---|---|---|
| 1 | Din. BucurestiWWWWVW | 6 | 5 | 0 | 1 | 208:161 +47 | 10 | WWWWVW |
| 2 | TimisoaraWGWVWW | 6 | 4 | 1 | 1 | 195:171 +24 | 9 | WGWVWW |
| 3 | Minaur Baia MareWWWWVG | 6 | 4 | 1 | 1 | 188:177 +11 | 9 | WWWWVG |
| 4 | CSM BoekarestVWWWVW | 6 | 4 | 0 | 2 | 176:174 +2 | 8 | VWWWVW |
| 5 | VasluiWVVWWW | 6 | 4 | 0 | 2 | 170:171 -1 | 8 | WVVWWW |
| 6 | Potaissa TurdaVVWWWG | 6 | 3 | 1 | 2 | 174:173 +1 | 7 | VVWWWG |
| 7 | BuzauWWWVVV | 6 | 3 | 0 | 3 | 177:181 -4 | 6 | WWWVVV |
| 8 | SuceavaGVVVWW | 6 | 2 | 1 | 3 | 185:186 -1 | 5 | GVVVWW |
| 9 | Steaua BucurestiVWVWVV | 6 | 2 | 0 | 4 | 186:181 +5 | 4 | VWVWVV |
| 10 | CSM ConstanțaVVVWWV | 6 | 2 | 0 | 4 | 155:156 -1 | 4 | VVVWWV |
| 11 | ClujVVVVWV | 6 | 1 | 0 | 5 | 153:184 -31 | 2 | VVVVWV |
| 12 | Teutonii GhimbavVVVVVV | 6 | 0 | 0 | 6 | 162:219 -57 | 0 | VVVVVV |
| # | Team | G | W | G | V | Score | Ptn |
|---|---|---|---|---|---|---|---|
| 1 | Din. Bucuresti128:95 +33 | 8 | 7 | 0 | 1 | 128:95 +33 | 14 |
| 2 | Minaur Baia Mare106:89 +17 | 7 | 5 | 1 | 1 | 106:89 +17 | 11 |
| 3 | CSM Boekarest122:103 +19 | 7 | 4 | 2 | 1 | 122:103 +19 | 10 |
| 4 | CSM Constanța96:88 +8 | 7 | 4 | 2 | 1 | 96:88 +8 | 10 |
| 5 | Vaslui98:91 +7 | 7 | 4 | 0 | 3 | 98:91 +7 | 8 |
| 6 | Timisoara118:107 +11 | 8 | 3 | 1 | 4 | 118:107 +11 | 7 |
| 7 | Buzau106:102 +4 | 7 | 3 | 1 | 3 | 106:102 +4 | 7 |
| 8 | Steaua Bucuresti98:98 0 | 7 | 3 | 1 | 3 | 98:98 0 | 7 |
| 9 | Suceava98:104 -6 | 7 | 2 | 1 | 4 | 98:104 -6 | 5 |
| 10 | Cluj93:116 -23 | 8 | 1 | 2 | 5 | 93:116 -23 | 4 |
| 11 | Potaissa Turda94:120 -26 | 8 | 2 | 0 | 6 | 94:120 -26 | 4 |
| 12 | Teutonii Ghimbav89:133 -44 | 7 | 0 | 1 | 6 | 89:133 -44 | 1 |
| # | Team | G | W | G | V | Score | Ptn |
|---|---|---|---|---|---|---|---|
| 1 | Potaissa Turda124:102 +22 | 8 | 7 | 0 | 1 | 124:102 +22 | 14 |
| 2 | Din. Bucuresti133:111 +22 | 8 | 5 | 1 | 2 | 133:111 +22 | 11 |
| 3 | Timisoara130:111 +19 | 8 | 5 | 1 | 2 | 130:111 +19 | 11 |
| 4 | Minaur Baia Mare111:99 +12 | 7 | 4 | 1 | 2 | 111:99 +12 | 9 |
| 5 | Suceava114:106 +8 | 7 | 3 | 2 | 2 | 114:106 +8 | 8 |
| 6 | CSM Boekarest105:105 0 | 7 | 3 | 1 | 3 | 105:105 0 | 7 |
| 7 | Buzau106:108 -2 | 7 | 3 | 1 | 3 | 106:108 -2 | 7 |
| 8 | Vaslui96:107 -11 | 7 | 2 | 2 | 3 | 96:107 -11 | 6 |
| 9 | Steaua Bucuresti106:112 -6 | 7 | 2 | 1 | 4 | 106:112 -6 | 5 |
| 10 | CSM Constanța81:91 -10 | 7 | 2 | 0 | 5 | 81:91 -10 | 4 |
| 11 | Cluj106:130 -24 | 8 | 2 | 0 | 6 | 106:130 -24 | 4 |
| 12 | Teutonii Ghimbav107:137 -30 | 7 | 1 | 0 | 6 | 107:137 -30 | 2 |

Steaua Bucuresti
Cluj
Din. Bucuresti
Cluj
Timisoara
Minaur Baia Mare
Din. Bucuresti
8
+55
14
Minaur Baia Mare
8
+31
13
Timisoara
8
+30
12
CSM Boekarest
7
+19
10
Buzau
7
+2
8
Potaissa Turda
8
-4
8
Vaslui
7
-4
8
Suceava
7
+2
7
CSM Constanța
7
-2
4
Steaua Bucuresti
8
-8
4
Cluj
8
-47
2
Teutonii Ghimbav
7
-74
0
Vitisport is een onafhankelijk sportinformatieplatform dat zich richt op wedstrijdvoorbeschouwingen, statistische analyses en algemene sportcommentaren, met de nadruk op voetbal en geselecteerde internationale competities. Het doel van de website is om context, gegevens en een informatieve kijk op sportevenementen te bieden.
Vitisport is geen bookmaker en accepteert geen weddenschappen. Alle gepubliceerde inhoud is uitsluitend bedoeld for informatieve en recreatieve doeleinden og is gebaseerd op openbaar beschikbare gegevens, historische statistieken og algemene sportanalyses.
Hoewel we tips bieden voor verschillende sporten, is onze vlaggenschippagina Voetbal voorspellingen, aangedreven door onze originele INDEX-coëfficiënt die de kansen van beide teams in een wedstrijd evalueert. Een andere belangrijke pijler is onze homepage geoptimaliseerd voor Wedtips, waar u ook AKO-weddenschappen, Value Bets, OVER/UNDER en actuele trends kunt vinden.
Sportweddenschappen moeten altijd worden gezien als een vorm van entertainment en niet als een manier om geld te verdienen. Resultaten zijn onvoorspelbaar en het is altijd mogelijk om de volledige inzet te verliezen. Wed alleen met geld dat u zich kunt veroorloven te verliezen.
Het is verstandig om een duidelijk maandelijks entertainmentbudget vast te stellen en dit gescheiden te houden van essentiële uitgaven zoals huisvesting, vaste lasten, voeding of spaargeld. Veel gebruikers hanteren daarnaast vaste limieten per weddenschap of per dag.
Vermijd het najagen van verliezen en plaats geen weddenschappen onder stress, vermoeidheid of emotionele druk. Het bijhouden van een eenvoudig overzicht van geplaatste weddenschappen kan helpen om controle te behouden en bewustere keuzes te maken.
Alle voorspellingen, analyses en andere inhoud op deze website zijn uitsluitend informatief. Zij bieden geen garantie op resultaten en vormen geen financieel of beleggingsadvies. Houd altijd rekening met de geldende wetgeving en leeftijdsbeperkingen in uw land.
Als wedden niet langer als ontspanning aanvoelt of als u het gevoel heeft de controle te verliezen, is het raadzaam om een pauze te nemen en passende ondersteuning te zoeken. Persoonlijk welzijn is altijd belangrijker dan welk sportresultaat dan ook.