
San Pablo Burgos
Leyma Coruna
Casademont Zaragoza
Joventut Badalona
MoraBanc Andorra
Obradoiro CAB
Baskonia
Unicaja
Real Madrid| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Real Madrid442:361 +81 | 4 | 4 | 0 | 442:361 +81 | 100% |
| 2 | Baskonia386:330 +56 | 4 | 3 | 1 | 386:330 +56 | 75% |
| 3 | Breogan428:399 +29 | 4 | 3 | 1 | 428:399 +29 | 75% |
| 4 | Tenerife332:310 +22 | 4 | 3 | 1 | 332:310 +22 | 75% |
| 5 | Casademont Zaragoza364:346 +18 | 4 | 3 | 1 | 364:346 +18 | 75% |
| 6 | Obradoiro CAB367:360 +7 | 4 | 3 | 1 | 367:360 +7 | 75% |
| 7 | Valencia399:369 +30 | 4 | 2 | 2 | 399:369 +30 | 50% |
| 8 | Joventut Badalona389:364 +25 | 4 | 2 | 2 | 389:364 +25 | 50% |
| 9 | Unicaja338:325 +13 | 4 | 2 | 2 | 338:325 +13 | 50% |
| 10 | Bilbao388:402 -14 | 4 | 2 | 2 | 388:402 -14 | 50% |
| 11 | Barcelona388:403 -15 | 4 | 2 | 2 | 388:403 -15 | 50% |
| 12 | Basquet Girona364:400 -36 | 4 | 2 | 2 | 364:400 -36 | 50% |
| 13 | San Pablo Burgos350:354 -4 | 4 | 1 | 3 | 350:354 -4 | 25% |
| 14 | Hiopos Lleida373:394 -21 | 4 | 1 | 3 | 373:394 -21 | 25% |
| 15 | MoraBanc Andorra352:380 -28 | 4 | 1 | 3 | 352:380 -28 | 25% |
| 16 | Murcia347:384 -37 | 4 | 1 | 3 | 347:384 -37 | 25% |
| 17 | Leyma Coruna366:422 -56 | 4 | 1 | 3 | 366:422 -56 | 25% |
| 18 | Manresa342:412 -70 | 4 | 0 | 4 | 342:412 -70 | 0% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Real Madrid328:254 +74 | 3 | 3 | 0 | 328:254 +74 | 100% |
| 2 | Baskonia211:151 +60 | 2 | 2 | 0 | 211:151 +60 | 100% |
| 3 | Joventut Badalona212:161 +51 | 2 | 2 | 0 | 212:161 +51 | 100% |
| 4 | Breogan225:196 +29 | 2 | 2 | 0 | 225:196 +29 | 100% |
| 5 | Basquet Girona194:167 +27 | 2 | 2 | 0 | 194:167 +27 | 100% |
| 6 | Bilbao203:179 +24 | 2 | 2 | 0 | 203:179 +24 | 100% |
| 7 | Barcelona208:187 +21 | 2 | 2 | 0 | 208:187 +21 | 100% |
| 8 | Valencia216:198 +18 | 2 | 1 | 1 | 216:198 +18 | 50% |
| 9 | Tenerife162:158 +4 | 2 | 1 | 1 | 162:158 +4 | 50% |
| 10 | Unicaja167:164 +3 | 2 | 1 | 1 | 167:164 +3 | 50% |
| 11 | MoraBanc Andorra193:192 +1 | 2 | 1 | 1 | 193:192 +1 | 50% |
| 12 | Casademont Zaragoza191:195 -4 | 2 | 1 | 1 | 191:195 -4 | 50% |
| 13 | Obradoiro CAB198:203 -5 | 2 | 1 | 1 | 198:203 -5 | 50% |
| 14 | Murcia177:184 -7 | 2 | 1 | 1 | 177:184 -7 | 50% |
| 15 | Leyma Coruna175:193 -18 | 2 | 1 | 1 | 175:193 -18 | 50% |
| 16 | San Pablo Burgos169:177 -8 | 2 | 0 | 2 | 169:177 -8 | 0% |
| 17 | Hiopos Lleida81:94 -13 | 1 | 0 | 1 | 81:94 -13 | 0% |
| 18 | Manresa167:185 -18 | 2 | 0 | 2 | 167:185 -18 | 0% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Casademont Zaragoza173:151 +22 | 2 | 2 | 0 | 173:151 +22 | 100% |
| 2 | Tenerife170:152 +18 | 2 | 2 | 0 | 170:152 +18 | 100% |
| 3 | Obradoiro CAB169:157 +12 | 2 | 2 | 0 | 169:157 +12 | 100% |
| 4 | Real Madrid114:107 +7 | 1 | 1 | 0 | 114:107 +7 | 100% |
| 5 | Valencia183:171 +12 | 2 | 1 | 1 | 183:171 +12 | 50% |
| 6 | Unicaja171:161 +10 | 2 | 1 | 1 | 171:161 +10 | 50% |
| 7 | San Pablo Burgos181:177 +4 | 2 | 1 | 1 | 181:177 +4 | 50% |
| 8 | Breogan203:203 0 | 2 | 1 | 1 | 203:203 0 | 50% |
| 9 | Baskonia175:179 -4 | 2 | 1 | 1 | 175:179 -4 | 50% |
| 10 | Hiopos Lleida292:300 -8 | 3 | 1 | 2 | 292:300 -8 | 33% |
| 11 | Joventut Badalona177:203 -26 | 2 | 0 | 2 | 177:203 -26 | 0% |
| 12 | MoraBanc Andorra159:188 -29 | 2 | 0 | 2 | 159:188 -29 | 0% |
| 13 | Murcia170:200 -30 | 2 | 0 | 2 | 170:200 -30 | 0% |
| 14 | Barcelona180:216 -36 | 2 | 0 | 2 | 180:216 -36 | 0% |
| 15 | Leyma Coruna191:229 -38 | 2 | 0 | 2 | 191:229 -38 | 0% |
| 16 | Bilbao185:223 -38 | 2 | 0 | 2 | 185:223 -38 | 0% |
| 17 | Manresa175:227 -52 | 2 | 0 | 2 | 175:227 -52 | 0% |
| 18 | Basquet Girona170:233 -63 | 2 | 0 | 2 | 170:233 -63 | 0% |
| # | Team | G | W | V | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Real MadridWWWW | 4 | 4 | 0 | 442:361 +81 | 100% | WWWW |
| 2 | BaskoniaVWWW | 4 | 3 | 1 | 386:330 +56 | 75% | VWWW |
| 3 | BreoganVWWW | 4 | 3 | 1 | 428:399 +29 | 75% | VWWW |
| 4 | TenerifeWWWV | 4 | 3 | 1 | 332:310 +22 | 75% | WWWV |
| 5 | Casademont ZaragozaWWVW | 4 | 3 | 1 | 364:346 +18 | 75% | WWVW |
| 6 | Obradoiro CABWWVW | 4 | 3 | 1 | 367:360 +7 | 75% | WWVW |
| 7 | ValenciaWVWV | 4 | 2 | 2 | 399:369 +30 | 50% | WVWV |
| 8 | Joventut BadalonaWWVV | 4 | 2 | 2 | 389:364 +25 | 50% | WWVV |
| 9 | UnicajaWWVV | 4 | 2 | 2 | 338:325 +13 | 50% | WWVV |
| 10 | BilbaoVWVW | 4 | 2 | 2 | 388:402 -14 | 50% | VWVW |
| 11 | BarcelonaVWVW | 4 | 2 | 2 | 388:403 -15 | 50% | VWVW |
| 12 | Basquet GironaWVVW | 4 | 2 | 2 | 364:400 -36 | 50% | WVVW |
| 13 | San Pablo BurgosVVWV | 4 | 1 | 3 | 350:354 -4 | 25% | VVWV |
| 14 | Hiopos LleidaVVVW | 4 | 1 | 3 | 373:394 -21 | 25% | VVVW |
| 15 | MoraBanc AndorraWVVV | 4 | 1 | 3 | 352:380 -28 | 25% | WVVV |
| 16 | MurciaVVWV | 4 | 1 | 3 | 347:384 -37 | 25% | VVWV |
| 17 | Leyma CorunaVVWV | 4 | 1 | 3 | 366:422 -56 | 25% | VVWV |
| 18 | ManresaVVVV | 4 | 0 | 4 | 342:412 -70 | 0% | VVVV |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Real Madrid115:79 +36 | 4 | 3 | 1 | 0 | 115:79 +36 | 75% |
| 2 | Breogan114:94 +20 | 4 | 3 | 0 | 1 | 114:94 +20 | 75% |
| 3 | Unicaja91:80 +11 | 4 | 3 | 0 | 1 | 91:80 +11 | 75% |
| 4 | Basquet Girona98:89 +9 | 4 | 3 | 0 | 1 | 98:89 +9 | 75% |
| 5 | Hiopos Lleida90:83 +7 | 4 | 3 | 0 | 1 | 90:83 +7 | 75% |
| 6 | Valencia92:81 +11 | 4 | 2 | 0 | 2 | 92:81 +11 | 50% |
| 7 | Tenerife80:72 +8 | 4 | 2 | 1 | 1 | 80:72 +8 | 50% |
| 8 | Casademont Zaragoza85:79 +6 | 4 | 2 | 1 | 1 | 85:79 +6 | 50% |
| 9 | Barcelona85:85 0 | 4 | 2 | 1 | 1 | 85:85 0 | 50% |
| 10 | Baskonia92:96 -4 | 4 | 2 | 0 | 2 | 92:96 -4 | 50% |
| 11 | Obradoiro CAB83:93 -10 | 4 | 2 | 1 | 1 | 83:93 -10 | 50% |
| 12 | MoraBanc Andorra86:92 -6 | 4 | 1 | 0 | 3 | 86:92 -6 | 25% |
| 13 | Joventut Badalona95:101 -6 | 4 | 1 | 0 | 3 | 95:101 -6 | 25% |
| 14 | San Pablo Burgos86:94 -8 | 4 | 1 | 0 | 3 | 86:94 -8 | 25% |
| 15 | Leyma Coruna80:91 -11 | 4 | 1 | 0 | 3 | 80:91 -11 | 25% |
| 16 | Manresa83:99 -16 | 4 | 1 | 0 | 3 | 83:99 -16 | 25% |
| 17 | Bilbao69:96 -27 | 4 | 1 | 0 | 3 | 69:96 -27 | 25% |
| 18 | Murcia61:81 -20 | 4 | 0 | 1 | 3 | 61:81 -20 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Casademont Zaragoza110:66 +44 | 4 | 4 | 0 | 0 | 110:66 +44 | 100% |
| 2 | Breogan107:79 +28 | 4 | 3 | 0 | 1 | 107:79 +28 | 75% |
| 3 | Real Madrid109:84 +25 | 4 | 3 | 0 | 1 | 109:84 +25 | 75% |
| 4 | Baskonia92:69 +23 | 4 | 3 | 0 | 1 | 92:69 +23 | 75% |
| 5 | Unicaja90:79 +11 | 4 | 3 | 0 | 1 | 90:79 +11 | 75% |
| 6 | Obradoiro CAB98:88 +10 | 4 | 3 | 0 | 1 | 98:88 +10 | 75% |
| 7 | Valencia95:83 +12 | 4 | 2 | 0 | 2 | 95:83 +12 | 50% |
| 8 | Bilbao99:95 +4 | 4 | 2 | 1 | 1 | 99:95 +4 | 50% |
| 9 | Tenerife80:80 0 | 4 | 2 | 0 | 2 | 80:80 0 | 50% |
| 10 | Barcelona97:97 0 | 4 | 2 | 1 | 1 | 97:97 0 | 50% |
| 11 | MoraBanc Andorra87:95 -8 | 4 | 2 | 0 | 2 | 87:95 -8 | 50% |
| 12 | Joventut Badalona86:90 -4 | 4 | 1 | 0 | 3 | 86:90 -4 | 25% |
| 13 | San Pablo Burgos81:86 -5 | 4 | 1 | 1 | 2 | 81:86 -5 | 25% |
| 14 | Murcia87:103 -16 | 4 | 1 | 1 | 2 | 87:103 -16 | 25% |
| 15 | Hiopos Lleida87:118 -31 | 4 | 1 | 0 | 3 | 87:118 -31 | 25% |
| 16 | Leyma Coruna89:111 -22 | 4 | 0 | 1 | 3 | 89:111 -22 | 0% |
| 17 | Basquet Girona74:107 -33 | 4 | 0 | 1 | 3 | 74:107 -33 | 0% |
| 18 | Manresa68:106 -38 | 4 | 0 | 0 | 4 | 68:106 -38 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Baskonia95:81 +14 | 4 | 3 | 0 | 1 | 95:81 +14 | 75% |
| 2 | Leyma Coruna105:91 +14 | 4 | 3 | 0 | 1 | 105:91 +14 | 75% |
| 3 | Joventut Badalona97:84 +13 | 4 | 3 | 0 | 1 | 97:84 +13 | 75% |
| 4 | Obradoiro CAB88:78 +10 | 4 | 3 | 0 | 1 | 88:78 +10 | 75% |
| 5 | Barcelona112:109 +3 | 4 | 3 | 0 | 1 | 112:109 +3 | 75% |
| 6 | San Pablo Burgos88:79 +9 | 4 | 2 | 0 | 2 | 88:79 +9 | 50% |
| 7 | Hiopos Lleida87:80 +7 | 4 | 2 | 0 | 2 | 87:80 +7 | 50% |
| 8 | Bilbao106:102 +4 | 4 | 2 | 0 | 2 | 106:102 +4 | 50% |
| 9 | MoraBanc Andorra100:97 +3 | 4 | 2 | 0 | 2 | 100:97 +3 | 50% |
| 10 | Real Madrid91:90 +1 | 4 | 2 | 0 | 2 | 91:90 +1 | 50% |
| 11 | Murcia91:93 -2 | 4 | 2 | 0 | 2 | 91:93 -2 | 50% |
| 12 | Tenerife84:88 -4 | 4 | 2 | 0 | 2 | 84:88 -4 | 50% |
| 13 | Unicaja81:85 -4 | 4 | 2 | 0 | 2 | 81:85 -4 | 50% |
| 14 | Valencia97:107 -10 | 4 | 2 | 0 | 2 | 97:107 -10 | 50% |
| 15 | Breogan105:105 0 | 4 | 1 | 1 | 2 | 105:105 0 | 25% |
| 16 | Manresa94:110 -16 | 4 | 1 | 0 | 3 | 94:110 -16 | 25% |
| 17 | Casademont Zaragoza91:110 -19 | 4 | 0 | 0 | 4 | 91:110 -19 | 0% |
| 18 | Basquet Girona79:102 -23 | 4 | 0 | 1 | 3 | 79:102 -23 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Tenerife88:70 +18 | 4 | 4 | 0 | 0 | 88:70 +18 | 100% |
| 2 | Baskonia107:84 +23 | 4 | 3 | 0 | 1 | 107:84 +23 | 75% |
| 3 | Real Madrid112:100 +12 | 4 | 3 | 0 | 1 | 112:100 +12 | 75% |
| 4 | Bilbao104:96 +8 | 4 | 3 | 0 | 1 | 104:96 +8 | 75% |
| 5 | Joventut Badalona111:89 +22 | 4 | 2 | 0 | 2 | 111:89 +22 | 50% |
| 6 | Valencia115:98 +17 | 4 | 2 | 0 | 2 | 115:98 +17 | 50% |
| 7 | Basquet Girona113:102 +11 | 4 | 2 | 0 | 2 | 113:102 +11 | 50% |
| 8 | Obradoiro CAB90:86 +4 | 4 | 2 | 0 | 2 | 90:86 +4 | 50% |
| 9 | Murcia108:107 +1 | 4 | 2 | 0 | 2 | 108:107 +1 | 50% |
| 10 | San Pablo Burgos95:95 0 | 4 | 2 | 0 | 2 | 95:95 0 | 50% |
| 11 | Hiopos Lleida109:113 -4 | 4 | 2 | 0 | 2 | 109:113 -4 | 50% |
| 12 | Casademont Zaragoza78:91 -13 | 4 | 2 | 0 | 2 | 78:91 -13 | 50% |
| 13 | MoraBanc Andorra79:96 -17 | 4 | 2 | 0 | 2 | 79:96 -17 | 50% |
| 14 | Breogan102:121 -19 | 4 | 2 | 0 | 2 | 102:121 -19 | 50% |
| 15 | Manresa97:97 0 | 4 | 1 | 0 | 3 | 97:97 0 | 25% |
| 16 | Unicaja76:81 -5 | 4 | 1 | 0 | 3 | 76:81 -5 | 25% |
| 17 | Barcelona94:112 -18 | 4 | 1 | 0 | 3 | 94:112 -18 | 25% |
| 18 | Leyma Coruna79:119 -40 | 4 | 0 | 0 | 4 | 79:119 -40 | 0% |

Barcelona
Baskonia
Murcia
Bilbao
Hiopos Lleida
Leyma Coruna
Obradoiro CAB
Breogan
Unicaja
Real Madrid
4
0
+81
Baskonia
3
1
+56
Breogan
3
1
+29
Casademont Zaragoza
3
1
+18
Tenerife
3
1
+22
Obradoiro Cab
3
1
+7
Valencia
2
2
+30
Unicaja
2
2
+13
Bilbao
2
2
-14
Basquet Girona
2
2
-36
Joventut Badalona
2
2
+25
Barcelona
2
2
-15
San Pablo Burgos
1
3
-4
Leyma Coruna
1
3
-56
Hiopos Lleida
1
3
-21
MoraBanc Andorra
1
3
-28
Murcia
1
3
-37
Manresa
0
4
-70
Vitisport is een onafhankelijk sportinformatieplatform dat zich richt op wedstrijdvoorbeschouwingen, statistische analyses en algemene sportcommentaren, met de nadruk op voetbal en geselecteerde internationale competities. Het doel van de website is om context, gegevens en een informatieve kijk op sportevenementen te bieden.
Vitisport is geen bookmaker en accepteert geen weddenschappen. Alle gepubliceerde inhoud is uitsluitend bedoeld for informatieve en recreatieve doeleinden og is gebaseerd op openbaar beschikbare gegevens, historische statistieken og algemene sportanalyses.
Hoewel we tips bieden voor verschillende sporten, is onze vlaggenschippagina Voetbal voorspellingen, aangedreven door onze originele INDEX-coëfficiënt die de kansen van beide teams in een wedstrijd evalueert. Een andere belangrijke pijler is onze homepage geoptimaliseerd voor Wedtips, waar u ook AKO-weddenschappen, Value Bets, OVER/UNDER en actuele trends kunt vinden.
Sportweddenschappen moeten altijd worden gezien als een vorm van entertainment en niet als een manier om geld te verdienen. Resultaten zijn onvoorspelbaar en het is altijd mogelijk om de volledige inzet te verliezen. Wed alleen met geld dat u zich kunt veroorloven te verliezen.
Het is verstandig om een duidelijk maandelijks entertainmentbudget vast te stellen en dit gescheiden te houden van essentiële uitgaven zoals huisvesting, vaste lasten, voeding of spaargeld. Veel gebruikers hanteren daarnaast vaste limieten per weddenschap of per dag.
Vermijd het najagen van verliezen en plaats geen weddenschappen onder stress, vermoeidheid of emotionele druk. Het bijhouden van een eenvoudig overzicht van geplaatste weddenschappen kan helpen om controle te behouden en bewustere keuzes te maken.
Alle voorspellingen, analyses en andere inhoud op deze website zijn uitsluitend informatief. Zij bieden geen garantie op resultaten en vormen geen financieel of beleggingsadvies. Houd altijd rekening met de geldende wetgeving en leeftijdsbeperkingen in uw land.
Als wedden niet langer als ontspanning aanvoelt of als u het gevoel heeft de controle te verliezen, is het raadzaam om een pauze te nemen en passende ondersteuning te zoeken. Persoonlijk welzijn is altijd belangrijker dan welk sportresultaat dan ook.