
BC Roma
Trento
Basket Napoli
Virtus Segafredo Bologna
Udine
Treviso
Cantu
Verona| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Virtus Segafredo Bologna389:327 +62 | 4 | 4 | 0 | 389:327 +62 | 100% |
| 2 | Olimpia Milaan359:313 +46 | 4 | 3 | 1 | 359:313 +46 | 75% |
| 3 | Basket Napoli374:346 +28 | 4 | 3 | 1 | 374:346 +28 | 75% |
| 4 | Venezia362:346 +16 | 4 | 3 | 1 | 362:346 +16 | 75% |
| 5 | Verona351:336 +15 | 4 | 3 | 1 | 351:336 +15 | 75% |
| 6 | Trento334:322 +12 | 4 | 3 | 1 | 334:322 +12 | 75% |
| 7 | Treviso381:376 +5 | 4 | 3 | 1 | 381:376 +5 | 75% |
| 8 | Udine324:323 +1 | 4 | 2 | 2 | 324:323 +1 | 50% |
| 9 | Maxima Roma349:362 -13 | 4 | 2 | 2 | 349:362 -13 | 50% |
| 10 | Varese324:338 -14 | 4 | 2 | 2 | 324:338 -14 | 50% |
| 11 | BC Roma395:379 +16 | 4 | 1 | 3 | 395:379 +16 | 25% |
| 12 | Trieste337:327 +10 | 4 | 1 | 3 | 337:327 +10 | 25% |
| 13 | Reggiana345:362 -17 | 4 | 1 | 3 | 345:362 -17 | 25% |
| 14 | Tortona332:383 -51 | 4 | 1 | 3 | 332:383 -51 | 25% |
| 15 | Cantu309:361 -52 | 4 | 0 | 4 | 309:361 -52 | 0% |
| 16 | Scafati305:369 -64 | 4 | 0 | 4 | 305:369 -64 | 0% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Virtus Segafredo Bologna206:172 +34 | 2 | 2 | 0 | 206:172 +34 | 100% |
| 2 | Olimpia Milaan189:156 +33 | 2 | 2 | 0 | 189:156 +33 | 100% |
| 3 | Treviso211:180 +31 | 2 | 2 | 0 | 211:180 +31 | 100% |
| 4 | Verona169:153 +16 | 2 | 2 | 0 | 169:153 +16 | 100% |
| 5 | BC Roma206:174 +32 | 2 | 1 | 1 | 206:174 +32 | 50% |
| 6 | Udine153:137 +16 | 2 | 1 | 1 | 153:137 +16 | 50% |
| 7 | Trieste174:159 +15 | 2 | 1 | 1 | 174:159 +15 | 50% |
| 8 | Venezia171:166 +5 | 2 | 1 | 1 | 171:166 +5 | 50% |
| 9 | Reggiana171:169 +2 | 2 | 1 | 1 | 171:169 +2 | 50% |
| 10 | Trento177:178 -1 | 2 | 1 | 1 | 177:178 -1 | 50% |
| 11 | Tortona176:182 -6 | 2 | 1 | 1 | 176:182 -6 | 50% |
| 12 | Basket Napoli181:191 -10 | 2 | 1 | 1 | 181:191 -10 | 50% |
| 13 | Maxima Roma171:189 -18 | 2 | 1 | 1 | 171:189 -18 | 50% |
| 14 | Varese154:174 -20 | 2 | 1 | 1 | 154:174 -20 | 50% |
| 15 | Scafati159:174 -15 | 2 | 0 | 2 | 159:174 -15 | 0% |
| 16 | Cantu164:184 -20 | 2 | 0 | 2 | 164:184 -20 | 0% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Basket Napoli193:155 +38 | 2 | 2 | 0 | 193:155 +38 | 100% |
| 2 | Virtus Segafredo Bologna183:155 +28 | 2 | 2 | 0 | 183:155 +28 | 100% |
| 3 | Trento157:144 +13 | 2 | 2 | 0 | 157:144 +13 | 100% |
| 4 | Venezia191:180 +11 | 2 | 2 | 0 | 191:180 +11 | 100% |
| 5 | Olimpia Milaan170:157 +13 | 2 | 1 | 1 | 170:157 +13 | 50% |
| 6 | Varese170:164 +6 | 2 | 1 | 1 | 170:164 +6 | 50% |
| 7 | Maxima Roma178:173 +5 | 2 | 1 | 1 | 178:173 +5 | 50% |
| 8 | Verona182:183 -1 | 2 | 1 | 1 | 182:183 -1 | 50% |
| 9 | Udine171:186 -15 | 2 | 1 | 1 | 171:186 -15 | 50% |
| 10 | Treviso170:196 -26 | 2 | 1 | 1 | 170:196 -26 | 50% |
| 11 | Trieste163:168 -5 | 2 | 0 | 2 | 163:168 -5 | 0% |
| 12 | BC Roma189:205 -16 | 2 | 0 | 2 | 189:205 -16 | 0% |
| 13 | Reggiana174:193 -19 | 2 | 0 | 2 | 174:193 -19 | 0% |
| 14 | Cantu145:177 -32 | 2 | 0 | 2 | 145:177 -32 | 0% |
| 15 | Tortona156:201 -45 | 2 | 0 | 2 | 156:201 -45 | 0% |
| 16 | Scafati146:195 -49 | 2 | 0 | 2 | 146:195 -49 | 0% |
| # | Team | G | W | V | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Virtus Segafredo BolognaWWWW | 4 | 4 | 0 | 389:327 +62 | 100% | WWWW |
| 2 | Olimpia MilaanWWVW | 4 | 3 | 1 | 359:313 +46 | 75% | WWVW |
| 3 | Basket NapoliVWWW | 4 | 3 | 1 | 374:346 +28 | 75% | VWWW |
| 4 | VeneziaWVWW | 4 | 3 | 1 | 362:346 +16 | 75% | WVWW |
| 5 | VeronaWWWV | 4 | 3 | 1 | 351:336 +15 | 75% | WWWV |
| 6 | TrentoWWVW | 4 | 3 | 1 | 334:322 +12 | 75% | WWVW |
| 7 | TrevisoWVWW | 4 | 3 | 1 | 381:376 +5 | 75% | WVWW |
| 8 | UdineVVWW | 4 | 2 | 2 | 324:323 +1 | 50% | VVWW |
| 9 | Maxima RomaWWVV | 4 | 2 | 2 | 349:362 -13 | 50% | WWVV |
| 10 | VareseVWWV | 4 | 2 | 2 | 324:338 -14 | 50% | VWWV |
| 11 | BC RomaVVWV | 4 | 1 | 3 | 395:379 +16 | 25% | VVWV |
| 12 | TriesteWVVV | 4 | 1 | 3 | 337:327 +10 | 25% | WVVV |
| 13 | ReggianaVWVV | 4 | 1 | 3 | 345:362 -17 | 25% | VWVV |
| 14 | TortonaVVVW | 4 | 1 | 3 | 332:383 -51 | 25% | VVVW |
| 15 | CantuVVVV | 4 | 0 | 4 | 309:361 -52 | 0% | VVVV |
| 16 | ScafatiVVVV | 4 | 0 | 4 | 305:369 -64 | 0% | VVVV |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Virtus Segafredo Bologna103:83 +20 | 4 | 3 | 0 | 1 | 103:83 +20 | 75% |
| 2 | Venezia95:81 +14 | 4 | 3 | 0 | 1 | 95:81 +14 | 75% |
| 3 | BC Roma113:101 +12 | 4 | 3 | 0 | 1 | 113:101 +12 | 75% |
| 4 | Trento88:78 +10 | 4 | 3 | 0 | 1 | 88:78 +10 | 75% |
| 5 | Treviso103:96 +7 | 4 | 3 | 0 | 1 | 103:96 +7 | 75% |
| 6 | Basket Napoli89:89 0 | 4 | 3 | 0 | 1 | 89:89 0 | 75% |
| 7 | Udine85:78 +7 | 4 | 2 | 0 | 2 | 85:78 +7 | 50% |
| 8 | Varese81:81 0 | 4 | 2 | 0 | 2 | 81:81 0 | 50% |
| 9 | Trieste69:75 -6 | 4 | 2 | 0 | 2 | 69:75 -6 | 50% |
| 10 | Tortona98:96 +2 | 4 | 1 | 1 | 2 | 98:96 +2 | 25% |
| 11 | Verona98:97 +1 | 4 | 1 | 1 | 2 | 98:97 +1 | 25% |
| 12 | Reggiana98:103 -5 | 4 | 1 | 1 | 2 | 98:103 -5 | 25% |
| 13 | Cantu74:79 -5 | 4 | 1 | 0 | 3 | 74:79 -5 | 25% |
| 14 | Maxima Roma81:99 -18 | 4 | 1 | 0 | 3 | 81:99 -18 | 25% |
| 15 | Scafati70:99 -29 | 4 | 1 | 0 | 3 | 70:99 -29 | 25% |
| 16 | Olimpia Milaan83:93 -10 | 4 | 0 | 1 | 3 | 83:93 -10 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Verona103:86 +17 | 4 | 4 | 0 | 0 | 103:86 +17 | 100% |
| 2 | Trieste96:80 +16 | 4 | 4 | 0 | 0 | 96:80 +16 | 100% |
| 3 | Maxima Roma102:78 +24 | 4 | 3 | 1 | 0 | 102:78 +24 | 75% |
| 4 | Treviso91:92 -1 | 4 | 3 | 0 | 1 | 91:92 -1 | 75% |
| 5 | Olimpia Milaan95:69 +26 | 4 | 2 | 0 | 2 | 95:69 +26 | 50% |
| 6 | Basket Napoli93:85 +8 | 4 | 2 | 1 | 1 | 93:85 +8 | 50% |
| 7 | Udine78:72 +6 | 4 | 2 | 0 | 2 | 78:72 +6 | 50% |
| 8 | BC Roma100:98 +2 | 4 | 2 | 0 | 2 | 100:98 +2 | 50% |
| 9 | Trento81:89 -8 | 4 | 2 | 0 | 2 | 81:89 -8 | 50% |
| 10 | Virtus Segafredo Bologna76:85 -9 | 4 | 2 | 0 | 2 | 76:85 -9 | 50% |
| 11 | Scafati79:90 -11 | 4 | 2 | 0 | 2 | 79:90 -11 | 50% |
| 12 | Venezia84:92 -8 | 4 | 1 | 0 | 3 | 84:92 -8 | 25% |
| 13 | Reggiana87:98 -11 | 4 | 1 | 0 | 3 | 87:98 -11 | 25% |
| 14 | Tortona84:102 -18 | 4 | 1 | 0 | 3 | 84:102 -18 | 25% |
| 15 | Varese79:91 -12 | 4 | 0 | 0 | 4 | 79:91 -12 | 0% |
| 16 | Cantu72:93 -21 | 4 | 0 | 0 | 4 | 72:93 -21 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Reggiana88:77 +11 | 4 | 4 | 0 | 0 | 88:77 +11 | 100% |
| 2 | Virtus Segafredo Bologna96:86 +10 | 4 | 4 | 0 | 0 | 96:86 +10 | 100% |
| 3 | Treviso94:88 +6 | 4 | 3 | 0 | 1 | 94:88 +6 | 75% |
| 4 | Udine80:76 +4 | 4 | 3 | 0 | 1 | 80:76 +4 | 75% |
| 5 | Venezia89:78 +11 | 4 | 2 | 1 | 1 | 89:78 +11 | 50% |
| 6 | Trieste86:75 +11 | 4 | 2 | 1 | 1 | 86:75 +11 | 50% |
| 7 | Trento83:76 +7 | 4 | 2 | 0 | 2 | 83:76 +7 | 50% |
| 8 | Varese91:88 +3 | 4 | 2 | 0 | 2 | 91:88 +3 | 50% |
| 9 | Olimpia Milaan79:81 -2 | 4 | 2 | 0 | 2 | 79:81 -2 | 50% |
| 10 | Maxima Roma88:91 -3 | 4 | 2 | 0 | 2 | 88:91 -3 | 50% |
| 11 | Basket Napoli92:85 +7 | 4 | 1 | 0 | 3 | 92:85 +7 | 25% |
| 12 | Verona75:84 -9 | 4 | 1 | 0 | 3 | 75:84 -9 | 25% |
| 13 | Cantu76:86 -10 | 4 | 1 | 0 | 3 | 76:86 -10 | 25% |
| 14 | Scafati83:94 -11 | 4 | 1 | 0 | 3 | 83:94 -11 | 25% |
| 15 | BC Roma72:91 -19 | 4 | 1 | 0 | 3 | 72:91 -19 | 25% |
| 16 | Tortona82:98 -16 | 4 | 0 | 0 | 4 | 82:98 -16 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Virtus Segafredo Bologna114:73 +41 | 4 | 4 | 0 | 0 | 114:73 +41 | 100% |
| 2 | Olimpia Milaan102:70 +32 | 4 | 4 | 0 | 0 | 102:70 +32 | 100% |
| 3 | BC Roma110:89 +21 | 4 | 3 | 0 | 1 | 110:89 +21 | 75% |
| 4 | Basket Napoli100:87 +13 | 4 | 3 | 0 | 1 | 100:87 +13 | 75% |
| 5 | Trento82:79 +3 | 4 | 3 | 0 | 1 | 82:79 +3 | 75% |
| 6 | Verona75:69 +6 | 4 | 2 | 0 | 2 | 75:69 +6 | 50% |
| 7 | Venezia94:95 -1 | 4 | 2 | 0 | 2 | 94:95 -1 | 50% |
| 8 | Trieste86:97 -11 | 4 | 2 | 0 | 2 | 86:97 -11 | 50% |
| 9 | Cantu80:95 -15 | 4 | 2 | 0 | 2 | 80:95 -15 | 50% |
| 10 | Varese73:78 -5 | 4 | 1 | 1 | 2 | 73:78 -5 | 25% |
| 11 | Treviso93:100 -7 | 4 | 1 | 0 | 3 | 93:100 -7 | 25% |
| 12 | Reggiana72:84 -12 | 4 | 1 | 0 | 3 | 72:84 -12 | 25% |
| 13 | Scafati73:86 -13 | 4 | 1 | 1 | 2 | 73:86 -13 | 25% |
| 14 | Maxima Roma78:94 -16 | 4 | 1 | 0 | 3 | 78:94 -16 | 25% |
| 15 | Tortona68:87 -19 | 4 | 1 | 0 | 3 | 68:87 -19 | 25% |
| 16 | Udine73:90 -17 | 4 | 0 | 0 | 4 | 73:90 -17 | 0% |

Maxima Roma
Scafati
Reggiana
Cantu
Udine
Varese
Olimpia Milaan
Venezia
Virtus Segafredo Bologna
4
0
+62
Basket Napoli
3
1
+28
Trento
3
1
+12
Olimpia Milaan
3
1
+46
Verona
3
1
+15
Treviso
3
1
+5
Venezia
3
1
+16
Varese
2
2
-14
Udine
2
2
+1
Maxima Roma
2
2
-13
Tortona
1
3
-51
Trieste
1
3
+10
Bc Roma
1
3
+16
Reggiana
1
3
-17
Cantu
0
4
-52
Scafati
0
4
-64
Vitisport is een onafhankelijk sportinformatieplatform dat zich richt op wedstrijdvoorbeschouwingen, statistische analyses en algemene sportcommentaren, met de nadruk op voetbal en geselecteerde internationale competities. Het doel van de website is om context, gegevens en een informatieve kijk op sportevenementen te bieden.
Vitisport is geen bookmaker en accepteert geen weddenschappen. Alle gepubliceerde inhoud is uitsluitend bedoeld for informatieve en recreatieve doeleinden og is gebaseerd op openbaar beschikbare gegevens, historische statistieken og algemene sportanalyses.
Hoewel we tips bieden voor verschillende sporten, is onze vlaggenschippagina Voetbal voorspellingen, aangedreven door onze originele INDEX-coëfficiënt die de kansen van beide teams in een wedstrijd evalueert. Een andere belangrijke pijler is onze homepage geoptimaliseerd voor Wedtips, waar u ook AKO-weddenschappen, Value Bets, OVER/UNDER en actuele trends kunt vinden.
Sportweddenschappen moeten altijd worden gezien als een vorm van entertainment en niet als een manier om geld te verdienen. Resultaten zijn onvoorspelbaar en het is altijd mogelijk om de volledige inzet te verliezen. Wed alleen met geld dat u zich kunt veroorloven te verliezen.
Het is verstandig om een duidelijk maandelijks entertainmentbudget vast te stellen en dit gescheiden te houden van essentiële uitgaven zoals huisvesting, vaste lasten, voeding of spaargeld. Veel gebruikers hanteren daarnaast vaste limieten per weddenschap of per dag.
Vermijd het najagen van verliezen en plaats geen weddenschappen onder stress, vermoeidheid of emotionele druk. Het bijhouden van een eenvoudig overzicht van geplaatste weddenschappen kan helpen om controle te behouden en bewustere keuzes te maken.
Alle voorspellingen, analyses en andere inhoud op deze website zijn uitsluitend informatief. Zij bieden geen garantie op resultaten en vormen geen financieel of beleggingsadvies. Houd altijd rekening met de geldende wetgeving en leeftijdsbeperkingen in uw land.
Als wedden niet langer als ontspanning aanvoelt of als u het gevoel heeft de controle te verliezen, is het raadzaam om een pauze te nemen en passende ondersteuning te zoeken. Persoonlijk welzijn is altijd belangrijker dan welk sportresultaat dan ook.