
Hapoel Holon
Maccabi Ironi Ramat Gan
Maccabi Rishon
Hapoel Jerusalem
Bnei Herzliya
Hapoel Beër Sjeva| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Maccabi Tel Aviv236:182 +54 | 2 | 2 | 0 | 236:182 +54 | 100% |
| 2 | Hapoel Jerusalem180:143 +37 | 2 | 2 | 0 | 180:143 +37 | 100% |
| 3 | Hapoel Tel Aviv176:149 +27 | 2 | 2 | 0 | 176:149 +27 | 100% |
| 4 | Maccabi Ironi Ramat Gan89:79 +10 | 1 | 1 | 0 | 89:79 +10 | 100% |
| 5 | Ironi Eilat89:80 +9 | 1 | 1 | 0 | 89:80 +9 | 100% |
| 6 | Maccabi Ashdod143:143 0 | 2 | 1 | 1 | 143:143 0 | 50% |
| 7 | Bnei Herzliya182:185 -3 | 2 | 1 | 1 | 182:185 -3 | 50% |
| 8 | Ironi Kiryat Ata175:201 -26 | 2 | 1 | 1 | 175:201 -26 | 50% |
| 9 | Hapoel HaEmek85:86 -1 | 1 | 0 | 1 | 85:86 -1 | 0% |
| 10 | Maccabi Rishon80:89 -9 | 1 | 0 | 1 | 80:89 -9 | 0% |
| 11 | Nes Ziona158:179 -21 | 2 | 0 | 2 | 158:179 -21 | 0% |
| 12 | Hapoel Holon69:92 -23 | 1 | 0 | 1 | 69:92 -23 | 0% |
| 13 | Hapoel Beër Sjeva156:183 -27 | 2 | 0 | 2 | 156:183 -27 | 0% |
| 14 | Galil Elyon93:120 -27 | 1 | 0 | 1 | 93:120 -27 | 0% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Maccabi Tel Aviv236:182 +54 | 2 | 2 | 0 | 236:182 +54 | 100% |
| 2 | Hapoel Tel Aviv81:67 +14 | 1 | 1 | 0 | 81:67 +14 | 100% |
| 3 | Maccabi Ashdod76:62 +14 | 1 | 1 | 0 | 76:62 +14 | 100% |
| 4 | Hapoel Jerusalem88:74 +14 | 1 | 1 | 0 | 88:74 +14 | 100% |
| 5 | Ironi Kiryat Ata86:85 +1 | 1 | 1 | 0 | 86:85 +1 | 100% |
| 6 | Nes Ziona96:103 -7 | 1 | 0 | 1 | 96:103 -7 | 0% |
| 7 | Maccabi Rishon80:89 -9 | 1 | 0 | 1 | 80:89 -9 | 0% |
| 8 | Bnei Herzliya79:89 -10 | 1 | 0 | 1 | 79:89 -10 | 0% |
| 9 | Hapoel Beër Sjeva82:95 -13 | 1 | 0 | 1 | 82:95 -13 | 0% |
| 10 | Hapoel Holon69:92 -23 | 1 | 0 | 1 | 69:92 -23 | 0% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Hapoel Jerusalem92:69 +23 | 1 | 1 | 0 | 92:69 +23 | 100% |
| 2 | Hapoel Tel Aviv95:82 +13 | 1 | 1 | 0 | 95:82 +13 | 100% |
| 3 | Maccabi Ironi Ramat Gan89:79 +10 | 1 | 1 | 0 | 89:79 +10 | 100% |
| 4 | Ironi Eilat89:80 +9 | 1 | 1 | 0 | 89:80 +9 | 100% |
| 5 | Bnei Herzliya103:96 +7 | 1 | 1 | 0 | 103:96 +7 | 100% |
| 6 | Hapoel HaEmek85:86 -1 | 1 | 0 | 1 | 85:86 -1 | 0% |
| 7 | Hapoel Beër Sjeva74:88 -14 | 1 | 0 | 1 | 74:88 -14 | 0% |
| 8 | Nes Ziona62:76 -14 | 1 | 0 | 1 | 62:76 -14 | 0% |
| 9 | Maccabi Ashdod67:81 -14 | 1 | 0 | 1 | 67:81 -14 | 0% |
| 10 | Ironi Kiryat Ata89:116 -27 | 1 | 0 | 1 | 89:116 -27 | 0% |
| 11 | Galil Elyon93:120 -27 | 1 | 0 | 1 | 93:120 -27 | 0% |
| # | Team | G | W | V | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Maccabi Tel AvivWW | 2 | 2 | 0 | 236:182 +54 | 100% | WW |
| 2 | Hapoel JerusalemWW | 2 | 2 | 0 | 180:143 +37 | 100% | WW |
| 3 | Hapoel Tel AvivWW | 2 | 2 | 0 | 176:149 +27 | 100% | WW |
| 4 | Maccabi Ironi Ramat GanW | 1 | 1 | 0 | 89:79 +10 | 100% | W |
| 5 | Ironi EilatW | 1 | 1 | 0 | 89:80 +9 | 100% | W |
| 6 | Maccabi AshdodVW | 2 | 1 | 1 | 143:143 0 | 50% | VW |
| 7 | Bnei HerzliyaWV | 2 | 1 | 1 | 182:185 -3 | 50% | WV |
| 8 | Ironi Kiryat AtaVW | 2 | 1 | 1 | 175:201 -26 | 50% | VW |
| 9 | Hapoel HaEmekV | 1 | 0 | 1 | 85:86 -1 | 0% | V |
| 10 | Maccabi RishonV | 1 | 0 | 1 | 80:89 -9 | 0% | V |
| 11 | Nes ZionaVV | 2 | 0 | 2 | 158:179 -21 | 0% | VV |
| 12 | Hapoel HolonV | 1 | 0 | 1 | 69:92 -23 | 0% | V |
| 13 | Hapoel Beër SjevaVV | 2 | 0 | 2 | 156:183 -27 | 0% | VV |
| 14 | Galil ElyonV | 1 | 0 | 1 | 93:120 -27 | 0% | V |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Maccabi Tel Aviv77:33 +44 | 2 | 2 | 0 | 0 | 77:33 +44 | 100% |
| 2 | Hapoel Jerusalem38:25 +13 | 2 | 2 | 0 | 0 | 38:25 +13 | 100% |
| 3 | Maccabi Ashdod45:35 +10 | 2 | 2 | 0 | 0 | 45:35 +10 | 100% |
| 4 | Maccabi Ironi Ramat Gan29:18 +11 | 1 | 1 | 0 | 0 | 29:18 +11 | 100% |
| 5 | Ironi Eilat24:14 +10 | 1 | 1 | 0 | 0 | 24:14 +10 | 100% |
| 6 | Hapoel HaEmek26:19 +7 | 1 | 1 | 0 | 0 | 26:19 +7 | 100% |
| 7 | Hapoel Tel Aviv47:51 -4 | 2 | 1 | 0 | 1 | 47:51 -4 | 50% |
| 8 | Nes Ziona33:37 -4 | 2 | 1 | 0 | 1 | 33:37 -4 | 50% |
| 9 | Hapoel Holon15:16 -1 | 1 | 0 | 0 | 1 | 15:16 -1 | 0% |
| 10 | Maccabi Rishon14:24 -10 | 1 | 0 | 0 | 1 | 14:24 -10 | 0% |
| 11 | Bnei Herzliya38:50 -12 | 2 | 0 | 0 | 2 | 38:50 -12 | 0% |
| 12 | Hapoel Beër Sjeva33:46 -13 | 2 | 0 | 0 | 2 | 33:46 -13 | 0% |
| 13 | Ironi Kiryat Ata42:62 -20 | 2 | 0 | 0 | 2 | 42:62 -20 | 0% |
| 14 | Galil Elyon10:41 -31 | 1 | 0 | 0 | 1 | 10:41 -31 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Maccabi Tel Aviv58:28 +30 | 2 | 2 | 0 | 0 | 58:28 +30 | 100% |
| 2 | Hapoel Tel Aviv43:32 +11 | 2 | 2 | 0 | 0 | 43:32 +11 | 100% |
| 3 | Bnei Herzliya43:40 +3 | 2 | 2 | 0 | 0 | 43:40 +3 | 100% |
| 4 | Maccabi Rishon26:22 +4 | 1 | 1 | 0 | 0 | 26:22 +4 | 100% |
| 5 | Hapoel Jerusalem47:46 +1 | 2 | 1 | 0 | 1 | 47:46 +1 | 50% |
| 6 | Nes Ziona36:36 0 | 2 | 1 | 0 | 1 | 36:36 0 | 50% |
| 7 | Hapoel Beër Sjeva36:40 -4 | 2 | 1 | 0 | 1 | 36:40 -4 | 50% |
| 8 | Ironi Kiryat Ata31:44 -13 | 2 | 1 | 0 | 1 | 31:44 -13 | 50% |
| 9 | Maccabi Ironi Ramat Gan22:24 -2 | 1 | 0 | 0 | 1 | 22:24 -2 | 0% |
| 10 | Maccabi Ashdod37:41 -4 | 2 | 0 | 0 | 2 | 37:41 -4 | 0% |
| 11 | Ironi Eilat22:26 -4 | 1 | 0 | 0 | 1 | 22:26 -4 | 0% |
| 12 | Hapoel Holon22:27 -5 | 1 | 0 | 0 | 1 | 22:27 -5 | 0% |
| 13 | Hapoel HaEmek15:23 -8 | 1 | 0 | 0 | 1 | 15:23 -8 | 0% |
| 14 | Galil Elyon20:29 -9 | 1 | 0 | 0 | 1 | 20:29 -9 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Hapoel Jerusalem46:28 +18 | 2 | 2 | 0 | 0 | 46:28 +18 | 100% |
| 2 | Bnei Herzliya41:36 +5 | 2 | 2 | 0 | 0 | 41:36 +5 | 100% |
| 3 | Maccabi Rishon24:15 +9 | 1 | 1 | 0 | 0 | 24:15 +9 | 100% |
| 4 | Maccabi Tel Aviv57:52 +5 | 2 | 1 | 1 | 0 | 57:52 +5 | 50% |
| 5 | Ironi Kiryat Ata52:49 +3 | 2 | 1 | 1 | 0 | 52:49 +3 | 50% |
| 6 | Nes Ziona38:35 +3 | 2 | 1 | 0 | 1 | 38:35 +3 | 50% |
| 7 | Hapoel Tel Aviv34:34 0 | 2 | 1 | 0 | 1 | 34:34 0 | 50% |
| 8 | Hapoel Beër Sjeva41:42 -1 | 2 | 1 | 0 | 1 | 41:42 -1 | 50% |
| 9 | Maccabi Ironi Ramat Gan18:20 -2 | 1 | 0 | 0 | 1 | 18:20 -2 | 0% |
| 10 | Hapoel HaEmek24:27 -3 | 1 | 0 | 0 | 1 | 24:27 -3 | 0% |
| 11 | Galil Elyon27:32 -5 | 1 | 0 | 0 | 1 | 27:32 -5 | 0% |
| 12 | Ironi Eilat15:24 -9 | 1 | 0 | 0 | 1 | 15:24 -9 | 0% |
| 13 | Hapoel Holon14:24 -10 | 1 | 0 | 0 | 1 | 14:24 -10 | 0% |
| 14 | Maccabi Ashdod21:34 -13 | 2 | 0 | 0 | 2 | 21:34 -13 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Hapoel Tel Aviv52:32 +20 | 2 | 2 | 0 | 0 | 52:32 +20 | 100% |
| 2 | Galil Elyon36:18 +18 | 1 | 1 | 0 | 0 | 36:18 +18 | 100% |
| 3 | Ironi Eilat28:16 +12 | 1 | 1 | 0 | 0 | 28:16 +12 | 100% |
| 4 | Hapoel HaEmek20:17 +3 | 1 | 1 | 0 | 0 | 20:17 +3 | 100% |
| 5 | Maccabi Ironi Ramat Gan20:17 +3 | 1 | 1 | 0 | 0 | 20:17 +3 | 100% |
| 6 | Maccabi Ashdod40:33 +7 | 2 | 1 | 0 | 1 | 40:33 +7 | 50% |
| 7 | Hapoel Jerusalem49:44 +5 | 2 | 1 | 0 | 1 | 49:44 +5 | 50% |
| 8 | Ironi Kiryat Ata50:46 +4 | 2 | 1 | 0 | 1 | 50:46 +4 | 50% |
| 9 | Hapoel Beër Sjeva46:55 -9 | 2 | 1 | 0 | 1 | 46:55 -9 | 50% |
| 10 | Nes Ziona30:43 -13 | 2 | 1 | 0 | 1 | 30:43 -13 | 50% |
| 11 | Bnei Herzliya32:38 -6 | 2 | 0 | 0 | 2 | 32:38 -6 | 0% |
| 12 | Hapoel Holon18:25 -7 | 1 | 0 | 0 | 1 | 18:25 -7 | 0% |
| 13 | Maccabi Rishon16:28 -12 | 1 | 0 | 0 | 1 | 16:28 -12 | 0% |
| 14 | Maccabi Tel Aviv44:69 -25 | 2 | 0 | 0 | 2 | 44:69 -25 | 0% |

Ironi Kiryat Ata
Bnei Herzliya
Maccabi Ashdod
Hapoel Beër Sjeva
Nes Ziona
Maccabi Ironi Ramat Gan
Ironi Eilat
Hapoel Jerusalem
2
0
+37
Maccabi Tel Aviv
2
0
+54
Hapoel Tel Aviv
2
0
+27
Maccabi Ironi Ramat Gan
1
0
+10
Ironi Eilat
1
0
+9
Bnei Herzliya
1
1
-3
Maccabi Ashdod
1
1
0
Ironi Kiryat Ata
1
1
-26
Hapoel Holon
0
1
-23
Maccabi Rishon
0
1
-9
Galil Elyon
0
1
-27
Hapoel Haemek
0
1
-1
Nes Ziona
0
2
-21
Hapoel Beër Sjeva
0
2
-27
Vitisport is een onafhankelijk sportinformatieplatform dat zich richt op wedstrijdvoorbeschouwingen, statistische analyses en algemene sportcommentaren, met de nadruk op voetbal en geselecteerde internationale competities. Het doel van de website is om context, gegevens en een informatieve kijk op sportevenementen te bieden.
Vitisport is geen bookmaker en accepteert geen weddenschappen. Alle gepubliceerde inhoud is uitsluitend bedoeld for informatieve en recreatieve doeleinden og is gebaseerd op openbaar beschikbare gegevens, historische statistieken og algemene sportanalyses.
Hoewel we tips bieden voor verschillende sporten, is onze vlaggenschippagina Voetbal voorspellingen, aangedreven door onze originele INDEX-coëfficiënt die de kansen van beide teams in een wedstrijd evalueert. Een andere belangrijke pijler is onze homepage geoptimaliseerd voor Wedtips, waar u ook AKO-weddenschappen, Value Bets, OVER/UNDER en actuele trends kunt vinden.
Sportweddenschappen moeten altijd worden gezien als een vorm van entertainment en niet als een manier om geld te verdienen. Resultaten zijn onvoorspelbaar en het is altijd mogelijk om de volledige inzet te verliezen. Wed alleen met geld dat u zich kunt veroorloven te verliezen.
Het is verstandig om een duidelijk maandelijks entertainmentbudget vast te stellen en dit gescheiden te houden van essentiële uitgaven zoals huisvesting, vaste lasten, voeding of spaargeld. Veel gebruikers hanteren daarnaast vaste limieten per weddenschap of per dag.
Vermijd het najagen van verliezen en plaats geen weddenschappen onder stress, vermoeidheid of emotionele druk. Het bijhouden van een eenvoudig overzicht van geplaatste weddenschappen kan helpen om controle te behouden en bewustere keuzes te maken.
Alle voorspellingen, analyses en andere inhoud op deze website zijn uitsluitend informatief. Zij bieden geen garantie op resultaten en vormen geen financieel of beleggingsadvies. Houd altijd rekening met de geldende wetgeving en leeftijdsbeperkingen in uw land.
Als wedden niet langer als ontspanning aanvoelt of als u het gevoel heeft de controle te verliezen, is het raadzaam om een pauze te nemen en passende ondersteuning te zoeken. Persoonlijk welzijn is altijd belangrijker dan welk sportresultaat dan ook.