
Valdivia
Ancud
Puente Alto
Espanol Osorno| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | U. De Concepcion3726:3142 +584 | 40 | 32 | 8 | 3726:3142 +584 | 80% |
| 2 | Leones Quilpue3627:3355 +272 | 44 | 34 | 10 | 3627:3355 +272 | 77% |
| 3 | Valdivia3383:2910 +473 | 39 | 30 | 9 | 3383:2910 +473 | 77% |
| 4 | Puente Alto3383:3272 +111 | 41 | 24 | 17 | 3383:3272 +111 | 59% |
| 5 | Espanol Osorno3494:3435 +59 | 44 | 24 | 20 | 3494:3435 +59 | 55% |
| 6 | Las Animas3199:3062 +137 | 38 | 20 | 18 | 3199:3062 +137 | 53% |
| 7 | CD Puerto Varas3772:3927 -155 | 48 | 22 | 26 | 3772:3927 -155 | 46% |
| 8 | Puerto Montt3005:3098 -93 | 38 | 17 | 21 | 3005:3098 -93 | 45% |
| 9 | Boston C. C.1481:1687 -206 | 18 | 8 | 10 | 1481:1687 -206 | 44% |
| 10 | Ancud2980:3069 -89 | 37 | 14 | 23 | 2980:3069 -89 | 38% |
| 11 | Catolica2597:2813 -216 | 34 | 11 | 23 | 2597:2813 -216 | 32% |
| 12 | Naviera Ulloa2657:2996 -339 | 34 | 10 | 24 | 2657:2996 -339 | 29% |
| 13 | CSD Colo-Colo2750:2856 -106 | 35 | 10 | 25 | 2750:2856 -106 | 29% |
| 14 | Espanol de Talca2434:2866 -432 | 32 | 5 | 27 | 2434:2866 -432 | 16% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | U. De Concepcion1896:1448 +448 | 19 | 17 | 2 | 1896:1448 +448 | 89% |
| 2 | Leones Quilpue1887:1692 +195 | 23 | 19 | 4 | 1887:1692 +195 | 83% |
| 3 | Valdivia1788:1461 +327 | 20 | 16 | 4 | 1788:1461 +327 | 80% |
| 4 | CD Puerto Varas1957:1905 +52 | 24 | 16 | 8 | 1957:1905 +52 | 67% |
| 5 | Puente Alto1874:1744 +130 | 22 | 14 | 8 | 1874:1744 +130 | 64% |
| 6 | Espanol Osorno1805:1683 +122 | 22 | 14 | 8 | 1805:1683 +122 | 64% |
| 7 | Las Animas1635:1439 +196 | 19 | 12 | 7 | 1635:1439 +196 | 63% |
| 8 | Boston C. C.764:799 -35 | 9 | 5 | 4 | 764:799 -35 | 56% |
| 9 | Ancud1476:1462 +14 | 18 | 9 | 9 | 1476:1462 +14 | 50% |
| 10 | Puerto Montt1494:1495 -1 | 18 | 9 | 9 | 1494:1495 -1 | 50% |
| 11 | CSD Colo-Colo1442:1386 +56 | 17 | 7 | 10 | 1442:1386 +56 | 41% |
| 12 | Catolica1282:1363 -81 | 17 | 7 | 10 | 1282:1363 -81 | 41% |
| 13 | Naviera Ulloa1345:1398 -53 | 17 | 6 | 11 | 1345:1398 -53 | 35% |
| 14 | Espanol de Talca1220:1348 -128 | 16 | 5 | 11 | 1220:1348 -128 | 31% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Valdivia1595:1449 +146 | 19 | 14 | 5 | 1595:1449 +146 | 74% |
| 2 | U. De Concepcion1830:1694 +136 | 21 | 15 | 6 | 1830:1694 +136 | 71% |
| 3 | Leones Quilpue1740:1663 +77 | 21 | 15 | 6 | 1740:1663 +77 | 71% |
| 4 | Puente Alto1509:1528 -19 | 19 | 10 | 9 | 1509:1528 -19 | 53% |
| 5 | Espanol Osorno1689:1752 -63 | 22 | 10 | 12 | 1689:1752 -63 | 45% |
| 6 | Las Animas1564:1623 -59 | 19 | 8 | 11 | 1564:1623 -59 | 42% |
| 7 | Puerto Montt1511:1603 -92 | 20 | 8 | 12 | 1511:1603 -92 | 40% |
| 8 | Boston C. C.717:888 -171 | 9 | 3 | 6 | 717:888 -171 | 33% |
| 9 | Ancud1504:1607 -103 | 19 | 5 | 14 | 1504:1607 -103 | 26% |
| 10 | CD Puerto Varas1815:2022 -207 | 24 | 6 | 18 | 1815:2022 -207 | 25% |
| 11 | Catolica1315:1450 -135 | 17 | 4 | 13 | 1315:1450 -135 | 24% |
| 12 | Naviera Ulloa1312:1598 -286 | 17 | 4 | 13 | 1312:1598 -286 | 24% |
| 13 | CSD Colo-Colo1308:1470 -162 | 18 | 3 | 15 | 1308:1470 -162 | 17% |
| 14 | Espanol de Talca1214:1518 -304 | 16 | 0 | 16 | 1214:1518 -304 | 0% |
| # | Team | G | W | V | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Leones QuilpueWWWWWW | 6 | 6 | 0 | 506:406 +100 | 100% | WWWWWW |
| 2 | ValdiviaWWWWVW | 6 | 5 | 1 | 526:421 +105 | 83% | WWWWVW |
| 3 | Puente AltoWVWWWW | 6 | 5 | 1 | 490:458 +32 | 83% | WVWWWW |
| 4 | Naviera UlloaWWVVWW | 6 | 4 | 2 | 537:487 +50 | 67% | WWVVWW |
| 5 | Las AnimasVVVWWW | 6 | 3 | 3 | 502:494 +8 | 50% | VVVWWW |
| 6 | Puerto MonttWWVVWV | 6 | 3 | 3 | 478:472 +6 | 50% | WWVVWV |
| 7 | U. De ConcepcionVVVWWW | 6 | 3 | 3 | 497:527 -30 | 50% | VVVWWW |
| 8 | Espanol de TalcaWWWVVV | 6 | 3 | 3 | 492:529 -37 | 50% | WWWVVV |
| 9 | CatolicaWVWVWV | 6 | 3 | 3 | 448:493 -45 | 50% | WVWVWV |
| 10 | CSD Colo-ColoVWVVWV | 6 | 2 | 4 | 542:514 +28 | 33% | VWVVWV |
| 11 | Boston C. C.VVVWWV | 6 | 2 | 4 | 490:575 -85 | 33% | VVVWWV |
| 12 | AncudVWVVVV | 6 | 1 | 5 | 465:492 -27 | 17% | VWVVVV |
| 13 | Espanol OsornoVWVVVV | 6 | 1 | 5 | 416:475 -59 | 17% | VWVVVV |
| 14 | CD Puerto VarasVVVVVW | 6 | 1 | 5 | 455:535 -80 | 17% | VVVVVW |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Boston C. C.418:380 +38 | 18 | 13 | 0 | 5 | 418:380 +38 | 72% |
| 2 | Valdivia888:738 +150 | 39 | 26 | 2 | 11 | 888:738 +150 | 67% |
| 3 | Leones Quilpue933:820 +113 | 44 | 24 | 0 | 20 | 933:820 +113 | 55% |
| 4 | U. De Concepcion915:829 +86 | 39 | 21 | 0 | 18 | 915:829 +86 | 54% |
| 5 | Puerto Montt796:778 +18 | 38 | 20 | 2 | 16 | 796:778 +18 | 53% |
| 6 | Espanol Osorno843:881 -38 | 44 | 22 | 4 | 18 | 843:881 -38 | 50% |
| 7 | Catolica675:725 -50 | 34 | 16 | 0 | 18 | 675:725 -50 | 47% |
| 8 | CSD Colo-Colo702:736 -34 | 35 | 16 | 2 | 17 | 702:736 -34 | 46% |
| 9 | Las Animas791:780 +11 | 38 | 17 | 4 | 17 | 791:780 +11 | 45% |
| 10 | CD Puerto Varas955:1021 -66 | 48 | 20 | 2 | 26 | 955:1021 -66 | 42% |
| 11 | Ancud756:789 -33 | 37 | 15 | 6 | 16 | 756:789 -33 | 41% |
| 12 | Naviera Ulloa713:779 -66 | 34 | 13 | 1 | 20 | 713:779 -66 | 38% |
| 13 | Puente Alto830:828 +2 | 40 | 15 | 3 | 22 | 830:828 +2 | 38% |
| 14 | Espanol de Talca614:745 -131 | 32 | 7 | 4 | 21 | 614:745 -131 | 22% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Leones Quilpue964:833 +131 | 44 | 33 | 1 | 10 | 964:833 +131 | 75% |
| 2 | Valdivia903:748 +155 | 39 | 26 | 1 | 12 | 903:748 +155 | 67% |
| 3 | Las Animas843:758 +85 | 38 | 24 | 0 | 14 | 843:758 +85 | 63% |
| 4 | Espanol Osorno921:868 +53 | 44 | 22 | 3 | 19 | 921:868 +53 | 50% |
| 5 | Puente Alto819:804 +15 | 40 | 20 | 5 | 15 | 819:804 +15 | 50% |
| 6 | Puerto Montt742:740 +2 | 38 | 19 | 3 | 16 | 742:740 +2 | 50% |
| 7 | U. De Concepcion875:808 +67 | 39 | 18 | 3 | 18 | 875:808 +67 | 46% |
| 8 | Ancud727:765 -38 | 37 | 16 | 2 | 19 | 727:765 -38 | 43% |
| 9 | Espanol de Talca623:736 -113 | 32 | 13 | 0 | 19 | 623:736 -113 | 41% |
| 10 | Boston C. C.393:421 -28 | 18 | 7 | 1 | 10 | 393:421 -28 | 39% |
| 11 | Naviera Ulloa665:750 -85 | 34 | 12 | 1 | 21 | 665:750 -85 | 35% |
| 12 | CSD Colo-Colo689:720 -31 | 35 | 12 | 3 | 20 | 689:720 -31 | 34% |
| 13 | Catolica643:730 -87 | 34 | 10 | 0 | 24 | 643:730 -87 | 29% |
| 14 | CD Puerto Varas903:1029 -126 | 48 | 14 | 5 | 29 | 903:1029 -126 | 29% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | U. De Concepcion938:738 +200 | 39 | 25 | 2 | 12 | 938:738 +200 | 64% |
| 2 | Puente Alto842:751 +91 | 40 | 25 | 0 | 15 | 842:751 +91 | 63% |
| 3 | Leones Quilpue884:804 +80 | 44 | 25 | 5 | 14 | 884:804 +80 | 57% |
| 4 | Espanol Osorno865:827 +38 | 44 | 24 | 2 | 18 | 865:827 +38 | 55% |
| 5 | Valdivia793:741 +52 | 39 | 21 | 2 | 16 | 793:741 +52 | 54% |
| 6 | CD Puerto Varas972:911 +61 | 48 | 25 | 1 | 22 | 972:911 +61 | 52% |
| 7 | Ancud739:734 +5 | 37 | 18 | 1 | 18 | 739:734 +5 | 49% |
| 8 | Catolica644:674 -30 | 34 | 16 | 4 | 14 | 644:674 -30 | 47% |
| 9 | Las Animas755:790 -35 | 38 | 16 | 2 | 20 | 755:790 -35 | 42% |
| 10 | Puerto Montt705:768 -63 | 38 | 14 | 2 | 22 | 705:768 -63 | 37% |
| 11 | Naviera Ulloa654:766 -112 | 34 | 11 | 2 | 21 | 654:766 -112 | 32% |
| 12 | CSD Colo-Colo643:716 -73 | 35 | 11 | 5 | 19 | 643:716 -73 | 31% |
| 13 | Boston C. C.350:470 -120 | 18 | 5 | 2 | 11 | 350:470 -120 | 28% |
| 14 | Espanol de Talca608:702 -94 | 32 | 7 | 4 | 21 | 608:702 -94 | 22% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | U. De Concepcion901:678 +223 | 39 | 29 | 1 | 9 | 901:678 +223 | 74% |
| 2 | Valdivia790:671 +119 | 39 | 26 | 0 | 13 | 790:671 +119 | 67% |
| 3 | Ancud741:761 -20 | 37 | 20 | 3 | 14 | 741:761 -20 | 54% |
| 4 | Las Animas786:706 +80 | 38 | 20 | 3 | 15 | 786:706 +80 | 53% |
| 5 | Puente Alto803:792 +11 | 40 | 21 | 0 | 19 | 803:792 +11 | 53% |
| 6 | CSD Colo-Colo708:674 +34 | 35 | 18 | 0 | 17 | 708:674 +34 | 51% |
| 7 | Catolica624:671 -47 | 34 | 16 | 2 | 16 | 624:671 -47 | 47% |
| 8 | Espanol Osorno842:846 -4 | 44 | 19 | 1 | 24 | 842:846 -4 | 43% |
| 9 | CD Puerto Varas938:951 -13 | 48 | 20 | 5 | 23 | 938:951 -13 | 42% |
| 10 | Puerto Montt737:800 -63 | 38 | 15 | 2 | 21 | 737:800 -63 | 39% |
| 11 | Naviera Ulloa625:701 -76 | 34 | 13 | 0 | 21 | 625:701 -76 | 38% |
| 12 | Leones Quilpue833:887 -54 | 44 | 16 | 2 | 26 | 833:887 -54 | 36% |
| 13 | Espanol de Talca589:683 -94 | 32 | 11 | 1 | 20 | 589:683 -94 | 34% |
| 14 | Boston C. C.320:416 -96 | 18 | 6 | 0 | 12 | 320:416 -96 | 33% |

Valdivia
Puerto Montt
Puente Alto
U. De Concepcion
Puente Alto
U. De Concepcion
Catolica
Leones Quilpue
34
10
+272
U. De Concepcion
32
8
+584
Valdivia
30
9
+473
Puente Alto
24
17
+111
Espanol Osorno
24
20
+59
Cd Puerto Varas
22
26
-155
Las Animas
20
18
+137
Puerto Montt
17
21
-93
Ancud
14
23
-89
Catolica
11
23
-216
Naviera Ulloa
10
24
-339
CSD Colo-Colo
10
25
-106
Boston C. C.
8
10
-206
Espanol De Talca
5
27
-432
Vitisport is een onafhankelijk sportinformatieplatform dat zich richt op wedstrijdvoorbeschouwingen, statistische analyses en algemene sportcommentaren, met de nadruk op voetbal en geselecteerde internationale competities. Het doel van de website is om context, gegevens en een informatieve kijk op sportevenementen te bieden.
Vitisport is geen bookmaker en accepteert geen weddenschappen. Alle gepubliceerde inhoud is uitsluitend bedoeld for informatieve en recreatieve doeleinden og is gebaseerd op openbaar beschikbare gegevens, historische statistieken og algemene sportanalyses.
Hoewel we tips bieden voor verschillende sporten, is onze vlaggenschippagina Voetbal voorspellingen, aangedreven door onze originele INDEX-coëfficiënt die de kansen van beide teams in een wedstrijd evalueert. Een andere belangrijke pijler is onze homepage geoptimaliseerd voor Wedtips, waar u ook AKO-weddenschappen, Value Bets, OVER/UNDER en actuele trends kunt vinden.
Sportweddenschappen moeten altijd worden gezien als een vorm van entertainment en niet als een manier om geld te verdienen. Resultaten zijn onvoorspelbaar en het is altijd mogelijk om de volledige inzet te verliezen. Wed alleen met geld dat u zich kunt veroorloven te verliezen.
Het is verstandig om een duidelijk maandelijks entertainmentbudget vast te stellen en dit gescheiden te houden van essentiële uitgaven zoals huisvesting, vaste lasten, voeding of spaargeld. Veel gebruikers hanteren daarnaast vaste limieten per weddenschap of per dag.
Vermijd het najagen van verliezen en plaats geen weddenschappen onder stress, vermoeidheid of emotionele druk. Het bijhouden van een eenvoudig overzicht van geplaatste weddenschappen kan helpen om controle te behouden en bewustere keuzes te maken.
Alle voorspellingen, analyses en andere inhoud op deze website zijn uitsluitend informatief. Zij bieden geen garantie op resultaten en vormen geen financieel of beleggingsadvies. Houd altijd rekening met de geldende wetgeving en leeftijdsbeperkingen in uw land.
Als wedden niet langer als ontspanning aanvoelt of als u het gevoel heeft de controle te verliezen, is het raadzaam om een pauze te nemen en passende ondersteuning te zoeken. Persoonlijk welzijn is altijd belangrijker dan welk sportresultaat dan ook.