
Costa Masnaga W
Libertas Livorno W
San Martino W
Schio W
Derthona Basket W
San Giovanni W| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Schio W274:150 +124 | 3 | 3 | 0 | 274:150 +124 | 100% |
| 2 | Venezia W248:169 +79 | 3 | 3 | 0 | 248:169 +79 | 100% |
| 3 | Derthona Basket W233:178 +55 | 3 | 2 | 1 | 233:178 +55 | 67% |
| 4 | Libertas Livorno W235:193 +42 | 3 | 2 | 1 | 235:193 +42 | 67% |
| 5 | Roseto W237:222 +15 | 3 | 2 | 1 | 237:222 +15 | 67% |
| 6 | San Giovanni W200:214 -14 | 3 | 2 | 1 | 200:214 -14 | 67% |
| 7 | Campobasso W206:204 +2 | 3 | 1 | 2 | 206:204 +2 | 33% |
| 8 | Battipaglia W195:200 -5 | 3 | 1 | 2 | 195:200 -5 | 33% |
| 9 | Broni W210:235 -25 | 3 | 1 | 2 | 210:235 -25 | 33% |
| 10 | San Martino W186:234 -48 | 3 | 1 | 2 | 186:234 -48 | 33% |
| 11 | Costa Masnaga W166:264 -98 | 3 | 0 | 3 | 166:264 -98 | 0% |
| 12 | Brixia W167:294 -127 | 3 | 0 | 3 | 167:294 -127 | 0% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Schio W176:110 +66 | 2 | 2 | 0 | 176:110 +66 | 100% |
| 2 | San Giovanni W157:129 +28 | 2 | 2 | 0 | 157:129 +28 | 100% |
| 3 | Libertas Livorno W104:59 +45 | 1 | 1 | 0 | 104:59 +45 | 100% |
| 4 | Venezia W92:50 +42 | 1 | 1 | 0 | 92:50 +42 | 100% |
| 5 | Battipaglia W83:62 +21 | 1 | 1 | 0 | 83:62 +21 | 100% |
| 6 | Roseto W79:74 +5 | 1 | 1 | 0 | 79:74 +5 | 100% |
| 7 | Campobasso W139:113 +26 | 2 | 1 | 1 | 139:113 +26 | 50% |
| 8 | Derthona Basket W135:120 +15 | 2 | 1 | 1 | 135:120 +15 | 50% |
| 9 | San Martino W130:150 -20 | 2 | 1 | 1 | 130:150 -20 | 50% |
| 10 | Broni W73:81 -8 | 1 | 0 | 1 | 73:81 -8 | 0% |
| 11 | Brixia W58:98 -40 | 1 | 0 | 1 | 58:98 -40 | 0% |
| 12 | Costa Masnaga W104:181 -77 | 2 | 0 | 2 | 104:181 -77 | 0% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Venezia W156:119 +37 | 2 | 2 | 0 | 156:119 +37 | 100% |
| 2 | Schio W98:40 +58 | 1 | 1 | 0 | 98:40 +58 | 100% |
| 3 | Derthona Basket W98:58 +40 | 1 | 1 | 0 | 98:58 +40 | 100% |
| 4 | Roseto W158:148 +10 | 2 | 1 | 1 | 158:148 +10 | 50% |
| 5 | Libertas Livorno W131:134 -3 | 2 | 1 | 1 | 131:134 -3 | 50% |
| 6 | Broni W137:154 -17 | 2 | 1 | 1 | 137:154 -17 | 50% |
| 7 | Costa Masnaga W62:83 -21 | 1 | 0 | 1 | 62:83 -21 | 0% |
| 8 | Campobasso W67:91 -24 | 1 | 0 | 1 | 67:91 -24 | 0% |
| 9 | Battipaglia W112:138 -26 | 2 | 0 | 2 | 112:138 -26 | 0% |
| 10 | San Martino W56:84 -28 | 1 | 0 | 1 | 56:84 -28 | 0% |
| 11 | San Giovanni W43:85 -42 | 1 | 0 | 1 | 43:85 -42 | 0% |
| 12 | Brixia W109:196 -87 | 2 | 0 | 2 | 109:196 -87 | 0% |
| # | Team | G | W | V | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Schio WWWW | 3 | 3 | 0 | 274:150 +124 | 100% | WWW |
| 2 | Venezia WWWW | 3 | 3 | 0 | 248:169 +79 | 100% | WWW |
| 3 | Derthona Basket WVWW | 3 | 2 | 1 | 233:178 +55 | 67% | VWW |
| 4 | Libertas Livorno WWVW | 3 | 2 | 1 | 235:193 +42 | 67% | WVW |
| 5 | Roseto WWWV | 3 | 2 | 1 | 237:222 +15 | 67% | WWV |
| 6 | San Giovanni WWVW | 3 | 2 | 1 | 200:214 -14 | 67% | WVW |
| 7 | Campobasso WVWV | 3 | 1 | 2 | 206:204 +2 | 33% | VWV |
| 8 | Battipaglia WVWV | 3 | 1 | 2 | 195:200 -5 | 33% | VWV |
| 9 | Broni WWVV | 3 | 1 | 2 | 210:235 -25 | 33% | WVV |
| 10 | San Martino WVVW | 3 | 1 | 2 | 186:234 -48 | 33% | VVW |
| 11 | Costa Masnaga WVVV | 3 | 0 | 3 | 166:264 -98 | 0% | VVV |
| 12 | Brixia WVVV | 3 | 0 | 3 | 167:294 -127 | 0% | VVV |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Schio W68:37 +31 | 3 | 3 | 0 | 0 | 68:37 +31 | 100% |
| 2 | Roseto W68:52 +16 | 3 | 3 | 0 | 0 | 68:52 +16 | 100% |
| 3 | Venezia W65:43 +22 | 3 | 2 | 0 | 1 | 65:43 +22 | 67% |
| 4 | Battipaglia W56:42 +14 | 3 | 2 | 1 | 0 | 56:42 +14 | 67% |
| 5 | Campobasso W44:45 -1 | 3 | 2 | 0 | 1 | 44:45 -1 | 67% |
| 6 | Broni W54:59 -5 | 3 | 2 | 0 | 1 | 54:59 -5 | 67% |
| 7 | Derthona Basket W59:44 +15 | 3 | 1 | 1 | 1 | 59:44 +15 | 33% |
| 8 | Libertas Livorno W54:48 +6 | 3 | 1 | 0 | 2 | 54:48 +6 | 33% |
| 9 | San Giovanni W48:52 -4 | 3 | 1 | 0 | 2 | 48:52 -4 | 33% |
| 10 | Costa Masnaga W45:69 -24 | 3 | 0 | 0 | 3 | 45:69 -24 | 0% |
| 11 | San Martino W33:61 -28 | 3 | 0 | 0 | 3 | 33:61 -28 | 0% |
| 12 | Brixia W40:82 -42 | 3 | 0 | 0 | 3 | 40:82 -42 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Venezia W70:44 +26 | 3 | 3 | 0 | 0 | 70:44 +26 | 100% |
| 2 | Schio W78:38 +40 | 3 | 2 | 1 | 0 | 78:38 +40 | 67% |
| 3 | Derthona Basket W66:40 +26 | 3 | 2 | 1 | 0 | 66:40 +26 | 67% |
| 4 | Roseto W67:55 +12 | 3 | 2 | 1 | 0 | 67:55 +12 | 67% |
| 5 | San Giovanni W51:56 -5 | 3 | 2 | 0 | 1 | 51:56 -5 | 67% |
| 6 | Libertas Livorno W63:57 +6 | 3 | 1 | 1 | 1 | 63:57 +6 | 33% |
| 7 | Campobasso W59:53 +6 | 3 | 1 | 2 | 0 | 59:53 +6 | 33% |
| 8 | Battipaglia W51:62 -11 | 3 | 1 | 0 | 2 | 51:62 -11 | 33% |
| 9 | San Martino W45:57 -12 | 3 | 0 | 1 | 2 | 45:57 -12 | 0% |
| 10 | Broni W47:71 -24 | 3 | 0 | 0 | 3 | 47:71 -24 | 0% |
| 11 | Brixia W46:71 -25 | 3 | 0 | 1 | 2 | 46:71 -25 | 0% |
| 12 | Costa Masnaga W43:82 -39 | 3 | 0 | 0 | 3 | 43:82 -39 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Libertas Livorno W63:29 +34 | 3 | 3 | 0 | 0 | 63:29 +34 | 100% |
| 2 | Schio W61:39 +22 | 3 | 3 | 0 | 0 | 61:39 +22 | 100% |
| 3 | Broni W59:54 +5 | 3 | 3 | 0 | 0 | 59:54 +5 | 100% |
| 4 | Derthona Basket W66:39 +27 | 3 | 2 | 0 | 1 | 66:39 +27 | 67% |
| 5 | Venezia W63:44 +19 | 3 | 2 | 0 | 1 | 63:44 +19 | 67% |
| 6 | San Martino W54:61 -7 | 3 | 1 | 0 | 2 | 54:61 -7 | 33% |
| 7 | Campobasso W48:55 -7 | 3 | 1 | 0 | 2 | 48:55 -7 | 33% |
| 8 | Roseto W51:60 -9 | 3 | 1 | 0 | 2 | 51:60 -9 | 33% |
| 9 | Costa Masnaga W42:51 -9 | 3 | 1 | 0 | 2 | 42:51 -9 | 33% |
| 10 | Battipaglia W35:51 -16 | 3 | 0 | 1 | 2 | 35:51 -16 | 0% |
| 11 | San Giovanni W43:59 -16 | 3 | 0 | 1 | 2 | 43:59 -16 | 0% |
| 12 | Brixia W33:76 -43 | 3 | 0 | 0 | 3 | 33:76 -43 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Schio W67:36 +31 | 3 | 3 | 0 | 0 | 67:36 +31 | 100% |
| 2 | Venezia W50:38 +12 | 3 | 3 | 0 | 0 | 50:38 +12 | 100% |
| 3 | San Giovanni W58:47 +11 | 3 | 2 | 0 | 1 | 58:47 +11 | 67% |
| 4 | Battipaglia W53:45 +8 | 3 | 2 | 0 | 1 | 53:45 +8 | 67% |
| 5 | Campobasso W55:51 +4 | 3 | 2 | 0 | 1 | 55:51 +4 | 67% |
| 6 | Roseto W51:55 -4 | 3 | 2 | 0 | 1 | 51:55 -4 | 67% |
| 7 | San Martino W54:55 -1 | 3 | 1 | 0 | 2 | 54:55 -1 | 33% |
| 8 | Broni W50:51 -1 | 3 | 1 | 0 | 2 | 50:51 -1 | 33% |
| 9 | Libertas Livorno W55:59 -4 | 3 | 1 | 0 | 2 | 55:59 -4 | 33% |
| 10 | Derthona Basket W42:55 -13 | 3 | 1 | 0 | 2 | 42:55 -13 | 33% |
| 11 | Brixia W48:65 -17 | 3 | 0 | 0 | 3 | 48:65 -17 | 0% |
| 12 | Costa Masnaga W36:62 -26 | 3 | 0 | 0 | 3 | 36:62 -26 | 0% |

Campobasso W
Brixia W
Venezia W
Roseto W
Battipaglia W
Broni W
Schio W
3
0
+124
Venezia W
3
0
+79
San Giovanni W
2
1
-14
Roseto W
2
1
+15
Derthona Basket W
2
1
+55
Libertas Livorno W
2
1
+42
San Martino W
1
2
-48
Campobasso W
1
2
+2
Battipaglia W
1
2
-5
Broni W
1
2
-25
Brixia W
0
3
-127
Costa Masnaga W
0
3
-98
Vitisport is een onafhankelijk sportinformatieplatform dat zich richt op wedstrijdvoorbeschouwingen, statistische analyses en algemene sportcommentaren, met de nadruk op voetbal en geselecteerde internationale competities. Het doel van de website is om context, gegevens en een informatieve kijk op sportevenementen te bieden.
Vitisport is geen bookmaker en accepteert geen weddenschappen. Alle gepubliceerde inhoud is uitsluitend bedoeld for informatieve en recreatieve doeleinden og is gebaseerd op openbaar beschikbare gegevens, historische statistieken og algemene sportanalyses.
Hoewel we tips bieden voor verschillende sporten, is onze vlaggenschippagina Voetbal voorspellingen, aangedreven door onze originele INDEX-coëfficiënt die de kansen van beide teams in een wedstrijd evalueert. Een andere belangrijke pijler is onze homepage geoptimaliseerd voor Wedtips, waar u ook AKO-weddenschappen, Value Bets, OVER/UNDER en actuele trends kunt vinden.
Sportweddenschappen moeten altijd worden gezien als een vorm van entertainment en niet als een manier om geld te verdienen. Resultaten zijn onvoorspelbaar en het is altijd mogelijk om de volledige inzet te verliezen. Wed alleen met geld dat u zich kunt veroorloven te verliezen.
Het is verstandig om een duidelijk maandelijks entertainmentbudget vast te stellen en dit gescheiden te houden van essentiële uitgaven zoals huisvesting, vaste lasten, voeding of spaargeld. Veel gebruikers hanteren daarnaast vaste limieten per weddenschap of per dag.
Vermijd het najagen van verliezen en plaats geen weddenschappen onder stress, vermoeidheid of emotionele druk. Het bijhouden van een eenvoudig overzicht van geplaatste weddenschappen kan helpen om controle te behouden en bewustere keuzes te maken.
Alle voorspellingen, analyses en andere inhoud op deze website zijn uitsluitend informatief. Zij bieden geen garantie op resultaten en vormen geen financieel of beleggingsadvies. Houd altijd rekening met de geldende wetgeving en leeftijdsbeperkingen in uw land.
Als wedden niet langer als ontspanning aanvoelt of als u het gevoel heeft de controle te verliezen, is het raadzaam om een pauze te nemen en passende ondersteuning te zoeken. Persoonlijk welzijn is altijd belangrijker dan welk sportresultaat dan ook.