
Nantes Basket
Ada Blois
Le Havre
La Rochelle
Vichy
Levallois
Quimper
Poitiers Basket
Saint Etienne
Denain-Voltaire| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Denain-Voltaire340:279 +61 | 4 | 4 | 0 | 340:279 +61 | 100% |
| 2 | ALM Évreux360:327 +33 | 4 | 3 | 1 | 360:327 +33 | 75% |
| 3 | Caen376:359 +17 | 4 | 3 | 1 | 376:359 +17 | 75% |
| 4 | Levallois326:319 +7 | 4 | 3 | 1 | 326:319 +7 | 75% |
| 5 | Orleans339:315 +24 | 4 | 2 | 2 | 339:315 +24 | 50% |
| 6 | Poitiers Basket354:341 +13 | 4 | 2 | 2 | 354:341 +13 | 50% |
| 7 | Quimper323:311 +12 | 4 | 2 | 2 | 323:311 +12 | 50% |
| 8 | Ada Blois361:353 +8 | 4 | 2 | 2 | 361:353 +8 | 50% |
| 9 | Le Havre358:350 +8 | 4 | 2 | 2 | 358:350 +8 | 50% |
| 10 | Sharks d'Antibes320:321 -1 | 4 | 2 | 2 | 320:321 -1 | 50% |
| 11 | Vichy348:353 -5 | 4 | 2 | 2 | 348:353 -5 | 50% |
| 12 | Nantes Basket305:311 -6 | 4 | 2 | 2 | 305:311 -6 | 50% |
| 13 | Chalons-Reims307:315 -8 | 4 | 2 | 2 | 307:315 -8 | 50% |
| 14 | Saint Etienne361:372 -11 | 4 | 2 | 2 | 361:372 -11 | 50% |
| 15 | Hyeres-Toulon326:342 -16 | 4 | 2 | 2 | 326:342 -16 | 50% |
| 16 | La Rochelle362:377 -15 | 4 | 1 | 3 | 362:377 -15 | 25% |
| 17 | Rouen Métropole334:353 -19 | 4 | 1 | 3 | 334:353 -19 | 25% |
| 18 | ASA318:348 -30 | 4 | 1 | 3 | 318:348 -30 | 25% |
| 19 | Aix Maurienne327:362 -35 | 4 | 1 | 3 | 327:362 -35 | 25% |
| 20 | Fos-sur-Mer310:347 -37 | 4 | 1 | 3 | 310:347 -37 | 25% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Denain-Voltaire260:224 +36 | 3 | 3 | 0 | 260:224 +36 | 100% |
| 2 | Ada Blois207:181 +26 | 2 | 2 | 0 | 207:181 +26 | 100% |
| 3 | Nantes Basket159:140 +19 | 2 | 2 | 0 | 159:140 +19 | 100% |
| 4 | Caen185:168 +17 | 2 | 2 | 0 | 185:168 +17 | 100% |
| 5 | Sharks d'Antibes170:158 +12 | 2 | 2 | 0 | 170:158 +12 | 100% |
| 6 | Levallois176:164 +12 | 2 | 2 | 0 | 176:164 +12 | 100% |
| 7 | ALM Évreux95:77 +18 | 1 | 1 | 0 | 95:77 +18 | 100% |
| 8 | Aix Maurienne100:85 +15 | 1 | 1 | 0 | 100:85 +15 | 100% |
| 9 | ASA85:74 +11 | 1 | 1 | 0 | 85:74 +11 | 100% |
| 10 | Poitiers Basket262:236 +26 | 3 | 2 | 1 | 262:236 +26 | 67% |
| 11 | Le Havre273:250 +23 | 3 | 2 | 1 | 273:250 +23 | 67% |
| 12 | Quimper167:146 +21 | 2 | 1 | 1 | 167:146 +21 | 50% |
| 13 | Orleans175:162 +13 | 2 | 1 | 1 | 175:162 +13 | 50% |
| 14 | La Rochelle176:172 +4 | 2 | 1 | 1 | 176:172 +4 | 50% |
| 15 | Rouen Métropole182:179 +3 | 2 | 1 | 1 | 182:179 +3 | 50% |
| 16 | Chalons-Reims142:139 +3 | 2 | 1 | 1 | 142:139 +3 | 50% |
| 17 | Saint Etienne200:201 -1 | 2 | 1 | 1 | 200:201 -1 | 50% |
| 18 | Fos-sur-Mer154:158 -4 | 2 | 1 | 1 | 154:158 -4 | 50% |
| 19 | Vichy161:169 -8 | 2 | 1 | 1 | 161:169 -8 | 50% |
| 20 | Hyeres-Toulon167:176 -9 | 2 | 1 | 1 | 167:176 -9 | 50% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Denain-Voltaire80:55 +25 | 1 | 1 | 0 | 80:55 +25 | 100% |
| 2 | ALM Évreux265:250 +15 | 3 | 2 | 1 | 265:250 +15 | 67% |
| 3 | Orleans164:153 +11 | 2 | 1 | 1 | 164:153 +11 | 50% |
| 4 | Vichy187:184 +3 | 2 | 1 | 1 | 187:184 +3 | 50% |
| 5 | Caen191:191 0 | 2 | 1 | 1 | 191:191 0 | 50% |
| 6 | Levallois150:155 -5 | 2 | 1 | 1 | 150:155 -5 | 50% |
| 7 | Hyeres-Toulon159:166 -7 | 2 | 1 | 1 | 159:166 -7 | 50% |
| 8 | Quimper156:165 -9 | 2 | 1 | 1 | 156:165 -9 | 50% |
| 9 | Saint Etienne161:171 -10 | 2 | 1 | 1 | 161:171 -10 | 50% |
| 10 | Chalons-Reims165:176 -11 | 2 | 1 | 1 | 165:176 -11 | 50% |
| 11 | Sharks d'Antibes150:163 -13 | 2 | 0 | 2 | 150:163 -13 | 0% |
| 12 | Poitiers Basket92:105 -13 | 1 | 0 | 1 | 92:105 -13 | 0% |
| 13 | Le Havre85:100 -15 | 1 | 0 | 1 | 85:100 -15 | 0% |
| 14 | Ada Blois154:172 -18 | 2 | 0 | 2 | 154:172 -18 | 0% |
| 15 | La Rochelle186:205 -19 | 2 | 0 | 2 | 186:205 -19 | 0% |
| 16 | Rouen Métropole152:174 -22 | 2 | 0 | 2 | 152:174 -22 | 0% |
| 17 | Nantes Basket146:171 -25 | 2 | 0 | 2 | 146:171 -25 | 0% |
| 18 | Fos-sur-Mer156:189 -33 | 2 | 0 | 2 | 156:189 -33 | 0% |
| 19 | ASA233:274 -41 | 3 | 0 | 3 | 233:274 -41 | 0% |
| 20 | Aix Maurienne227:277 -50 | 3 | 0 | 3 | 227:277 -50 | 0% |
| # | Team | G | W | V | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Denain-VoltaireWWWW | 4 | 4 | 0 | 340:279 +61 | 100% | WWWW |
| 2 | ALM ÉvreuxVWWW | 4 | 3 | 1 | 360:327 +33 | 75% | VWWW |
| 3 | CaenVWWW | 4 | 3 | 1 | 376:359 +17 | 75% | VWWW |
| 4 | LevalloisWVWW | 4 | 3 | 1 | 326:319 +7 | 75% | WVWW |
| 5 | OrleansWVWV | 4 | 2 | 2 | 339:315 +24 | 50% | WVWV |
| 6 | Poitiers BasketWWVV | 4 | 2 | 2 | 354:341 +13 | 50% | WWVV |
| 7 | QuimperWWVV | 4 | 2 | 2 | 323:311 +12 | 50% | WWVV |
| 8 | Le HavreVWVW | 4 | 2 | 2 | 358:350 +8 | 50% | VWVW |
| 9 | Ada BloisWVWV | 4 | 2 | 2 | 361:353 +8 | 50% | WVWV |
| 10 | Sharks d'AntibesVWVW | 4 | 2 | 2 | 320:321 -1 | 50% | VWVW |
| 11 | VichyWVVW | 4 | 2 | 2 | 348:353 -5 | 50% | WVVW |
| 12 | Nantes BasketWVWV | 4 | 2 | 2 | 305:311 -6 | 50% | WVWV |
| 13 | Chalons-ReimsVWVW | 4 | 2 | 2 | 307:315 -8 | 50% | VWVW |
| 14 | Saint EtienneWWVV | 4 | 2 | 2 | 361:372 -11 | 50% | WWVV |
| 15 | Hyeres-ToulonVVWW | 4 | 2 | 2 | 326:342 -16 | 50% | VVWW |
| 16 | La RochelleVVVW | 4 | 1 | 3 | 362:377 -15 | 25% | VVVW |
| 17 | Rouen MétropoleVWVV | 4 | 1 | 3 | 334:353 -19 | 25% | VWVV |
| 18 | ASAVVWV | 4 | 1 | 3 | 318:348 -30 | 25% | VVWV |
| 19 | Aix MaurienneVVWV | 4 | 1 | 3 | 327:362 -35 | 25% | VVWV |
| 20 | Fos-sur-MerWVVV | 4 | 1 | 3 | 310:347 -37 | 25% | WVVV |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Vichy93:65 +28 | 4 | 4 | 0 | 0 | 93:65 +28 | 100% |
| 2 | Ada Blois103:82 +21 | 4 | 3 | 0 | 1 | 103:82 +21 | 75% |
| 3 | Denain-Voltaire93:73 +20 | 4 | 3 | 0 | 1 | 93:73 +20 | 75% |
| 4 | Nantes Basket89:78 +11 | 4 | 3 | 1 | 0 | 89:78 +11 | 75% |
| 5 | Chalons-Reims76:70 +6 | 4 | 3 | 0 | 1 | 76:70 +6 | 75% |
| 6 | Hyeres-Toulon86:82 +4 | 4 | 3 | 0 | 1 | 86:82 +4 | 75% |
| 7 | Orleans77:66 +11 | 4 | 2 | 0 | 2 | 77:66 +11 | 50% |
| 8 | Sharks d'Antibes87:78 +9 | 4 | 2 | 0 | 2 | 87:78 +9 | 50% |
| 9 | Caen87:85 +2 | 4 | 2 | 0 | 2 | 87:85 +2 | 50% |
| 10 | Quimper84:89 -5 | 4 | 2 | 0 | 2 | 84:89 -5 | 50% |
| 11 | Levallois66:81 -15 | 4 | 2 | 0 | 2 | 66:81 -15 | 50% |
| 12 | Saint Etienne79:76 +3 | 4 | 1 | 2 | 1 | 79:76 +3 | 25% |
| 13 | ALM Évreux79:78 +1 | 4 | 1 | 1 | 2 | 79:78 +1 | 25% |
| 14 | Aix Maurienne89:90 -1 | 4 | 1 | 0 | 3 | 89:90 -1 | 25% |
| 15 | La Rochelle100:106 -6 | 4 | 1 | 0 | 3 | 100:106 -6 | 25% |
| 16 | Rouen Métropole74:87 -13 | 4 | 1 | 1 | 2 | 74:87 -13 | 25% |
| 17 | Fos-sur-Mer81:94 -13 | 4 | 1 | 0 | 3 | 81:94 -13 | 25% |
| 18 | Poitiers Basket76:92 -16 | 4 | 1 | 0 | 3 | 76:92 -16 | 25% |
| 19 | Le Havre79:98 -19 | 4 | 1 | 1 | 2 | 79:98 -19 | 25% |
| 20 | ASA71:99 -28 | 4 | 0 | 0 | 4 | 71:99 -28 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | ALM Évreux97:73 +24 | 4 | 3 | 0 | 1 | 97:73 +24 | 75% |
| 2 | Levallois101:80 +21 | 4 | 3 | 0 | 1 | 101:80 +21 | 75% |
| 3 | Sharks d'Antibes95:75 +20 | 4 | 3 | 0 | 1 | 95:75 +20 | 75% |
| 4 | Denain-Voltaire81:62 +19 | 4 | 3 | 0 | 1 | 81:62 +19 | 75% |
| 5 | Rouen Métropole92:76 +16 | 4 | 3 | 0 | 1 | 92:76 +16 | 75% |
| 6 | Le Havre91:79 +12 | 4 | 3 | 0 | 1 | 91:79 +12 | 75% |
| 7 | ASA92:84 +8 | 4 | 3 | 0 | 1 | 92:84 +8 | 75% |
| 8 | Caen97:89 +8 | 4 | 2 | 1 | 1 | 97:89 +8 | 50% |
| 9 | Poitiers Basket92:85 +7 | 4 | 2 | 0 | 2 | 92:85 +7 | 50% |
| 10 | Quimper78:80 -2 | 4 | 2 | 0 | 2 | 78:80 -2 | 50% |
| 11 | Orleans72:79 -7 | 4 | 2 | 0 | 2 | 72:79 -7 | 50% |
| 12 | Hyeres-Toulon91:88 +3 | 4 | 1 | 0 | 3 | 91:88 +3 | 25% |
| 13 | Vichy83:89 -6 | 4 | 1 | 1 | 2 | 83:89 -6 | 25% |
| 14 | Chalons-Reims73:83 -10 | 4 | 1 | 0 | 3 | 73:83 -10 | 25% |
| 15 | Saint Etienne76:88 -12 | 4 | 1 | 0 | 3 | 76:88 -12 | 25% |
| 16 | La Rochelle77:91 -14 | 4 | 1 | 1 | 2 | 77:91 -14 | 25% |
| 17 | Nantes Basket63:81 -18 | 4 | 1 | 0 | 3 | 63:81 -18 | 25% |
| 18 | Ada Blois73:94 -21 | 4 | 1 | 1 | 2 | 73:94 -21 | 25% |
| 19 | Aix Maurienne70:92 -22 | 4 | 1 | 0 | 3 | 70:92 -22 | 25% |
| 20 | Fos-sur-Mer74:100 -26 | 4 | 1 | 0 | 3 | 74:100 -26 | 25% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Poitiers Basket107:71 +36 | 4 | 4 | 0 | 0 | 107:71 +36 | 100% |
| 2 | Saint Etienne97:83 +14 | 4 | 3 | 1 | 0 | 97:83 +14 | 75% |
| 3 | Levallois77:71 +6 | 4 | 3 | 0 | 1 | 77:71 +6 | 75% |
| 4 | Aix Maurienne81:78 +3 | 4 | 3 | 0 | 1 | 81:78 +3 | 75% |
| 5 | Nantes Basket72:76 -4 | 4 | 3 | 0 | 1 | 72:76 -4 | 75% |
| 6 | Fos-sur-Mer82:67 +15 | 4 | 2 | 0 | 2 | 82:67 +15 | 50% |
| 7 | Quimper74:68 +6 | 4 | 2 | 0 | 2 | 74:68 +6 | 50% |
| 8 | La Rochelle98:93 +5 | 4 | 2 | 1 | 1 | 98:93 +5 | 50% |
| 9 | Orleans92:89 +3 | 4 | 2 | 0 | 2 | 92:89 +3 | 50% |
| 10 | Denain-Voltaire76:73 +3 | 4 | 2 | 0 | 2 | 76:73 +3 | 50% |
| 11 | Caen74:72 +2 | 4 | 2 | 0 | 2 | 74:72 +2 | 50% |
| 12 | Chalons-Reims79:80 -1 | 4 | 2 | 0 | 2 | 79:80 -1 | 50% |
| 13 | ALM Évreux87:88 -1 | 4 | 1 | 0 | 3 | 87:88 -1 | 25% |
| 14 | Hyeres-Toulon76:83 -7 | 4 | 1 | 0 | 3 | 76:83 -7 | 25% |
| 15 | ASA74:82 -8 | 4 | 1 | 1 | 2 | 74:82 -8 | 25% |
| 16 | Le Havre80:89 -9 | 4 | 1 | 0 | 3 | 80:89 -9 | 25% |
| 17 | Rouen Métropole89:99 -10 | 4 | 1 | 0 | 3 | 89:99 -10 | 25% |
| 18 | Ada Blois86:99 -13 | 4 | 1 | 0 | 3 | 86:99 -13 | 25% |
| 19 | Vichy84:99 -15 | 4 | 1 | 0 | 3 | 84:99 -15 | 25% |
| 20 | Sharks d'Antibes59:84 -25 | 4 | 1 | 1 | 2 | 59:84 -25 | 25% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Le Havre108:84 +24 | 4 | 3 | 1 | 0 | 108:84 +24 | 75% |
| 2 | Orleans90:69 +21 | 4 | 3 | 0 | 1 | 90:69 +21 | 75% |
| 3 | Ada Blois99:78 +21 | 4 | 3 | 1 | 0 | 99:78 +21 | 75% |
| 4 | Denain-Voltaire90:71 +19 | 4 | 3 | 0 | 1 | 90:71 +19 | 75% |
| 5 | ALM Évreux90:78 +12 | 4 | 3 | 1 | 0 | 90:78 +12 | 75% |
| 6 | Nantes Basket81:76 +5 | 4 | 3 | 0 | 1 | 81:76 +5 | 75% |
| 7 | Quimper87:74 +13 | 4 | 2 | 0 | 2 | 87:74 +13 | 50% |
| 8 | La Rochelle87:87 0 | 4 | 2 | 1 | 1 | 87:87 0 | 50% |
| 9 | ASA81:83 -2 | 4 | 2 | 0 | 2 | 81:83 -2 | 50% |
| 10 | Sharks d'Antibes79:84 -5 | 4 | 2 | 0 | 2 | 79:84 -5 | 50% |
| 11 | Levallois82:87 -5 | 4 | 2 | 0 | 2 | 82:87 -5 | 50% |
| 12 | Chalons-Reims67:74 -7 | 4 | 2 | 0 | 2 | 67:74 -7 | 50% |
| 13 | Caen81:84 -3 | 4 | 1 | 1 | 2 | 81:84 -3 | 25% |
| 14 | Aix Maurienne77:88 -11 | 4 | 1 | 0 | 3 | 77:88 -11 | 25% |
| 15 | Poitiers Basket79:93 -14 | 4 | 1 | 0 | 3 | 79:93 -14 | 25% |
| 16 | Hyeres-Toulon73:89 -16 | 4 | 1 | 0 | 3 | 73:89 -16 | 25% |
| 17 | Vichy75:91 -16 | 4 | 1 | 1 | 2 | 75:91 -16 | 25% |
| 18 | Rouen Métropole70:78 -8 | 4 | 0 | 1 | 3 | 70:78 -8 | 0% |
| 19 | Fos-sur-Mer73:86 -13 | 4 | 0 | 2 | 2 | 73:86 -13 | 0% |
| 20 | Saint Etienne80:95 -15 | 4 | 0 | 1 | 3 | 80:95 -15 | 0% |

ASA
ALM Évreux
Sharks d'Antibes
Caen
La Rochelle
Aix Maurienne
Orleans
Quimper
Rouen Métropole
Chalons-Reims
Denain Voltaire
4
0
+61
ALM Évreux
3
1
+33
Levallois
3
1
+7
Caen
3
1
+17
Ada Blois
2
2
+8
Poitiers Basket
2
2
+13
Saint Etienne
2
2
-11
Hyeres Toulon
2
2
-16
Orleans
2
2
+24
Chalons Reims
2
2
-8
Sharks d'Antibes
2
2
-1
Vichy
2
2
-5
Le Havre
2
2
+8
Quimper
2
2
+12
Nantes Basket
2
2
-6
La Rochelle
1
3
-15
Fos Sur Mer
1
3
-37
Aix Maurienne
1
3
-35
Rouen Métropole
1
3
-19
Asa
1
3
-30
Vitisport is een onafhankelijk sportinformatieplatform dat zich richt op wedstrijdvoorbeschouwingen, statistische analyses en algemene sportcommentaren, met de nadruk op voetbal en geselecteerde internationale competities. Het doel van de website is om context, gegevens en een informatieve kijk op sportevenementen te bieden.
Vitisport is geen bookmaker en accepteert geen weddenschappen. Alle gepubliceerde inhoud is uitsluitend bedoeld for informatieve en recreatieve doeleinden og is gebaseerd op openbaar beschikbare gegevens, historische statistieken og algemene sportanalyses.
Hoewel we tips bieden voor verschillende sporten, is onze vlaggenschippagina Voetbal voorspellingen, aangedreven door onze originele INDEX-coëfficiënt die de kansen van beide teams in een wedstrijd evalueert. Een andere belangrijke pijler is onze homepage geoptimaliseerd voor Wedtips, waar u ook AKO-weddenschappen, Value Bets, OVER/UNDER en actuele trends kunt vinden.
Sportweddenschappen moeten altijd worden gezien als een vorm van entertainment en niet als een manier om geld te verdienen. Resultaten zijn onvoorspelbaar en het is altijd mogelijk om de volledige inzet te verliezen. Wed alleen met geld dat u zich kunt veroorloven te verliezen.
Het is verstandig om een duidelijk maandelijks entertainmentbudget vast te stellen en dit gescheiden te houden van essentiële uitgaven zoals huisvesting, vaste lasten, voeding of spaargeld. Veel gebruikers hanteren daarnaast vaste limieten per weddenschap of per dag.
Vermijd het najagen van verliezen en plaats geen weddenschappen onder stress, vermoeidheid of emotionele druk. Het bijhouden van een eenvoudig overzicht van geplaatste weddenschappen kan helpen om controle te behouden en bewustere keuzes te maken.
Alle voorspellingen, analyses en andere inhoud op deze website zijn uitsluitend informatief. Zij bieden geen garantie op resultaten en vormen geen financieel of beleggingsadvies. Houd altijd rekening met de geldende wetgeving en leeftijdsbeperkingen in uw land.
Als wedden niet langer als ontspanning aanvoelt of als u het gevoel heeft de controle te verliezen, is het raadzaam om een pauze te nemen en passende ondersteuning te zoeken. Persoonlijk welzijn is altijd belangrijker dan welk sportresultaat dan ook.