| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | NLEX Road Warriors1450:1382 +68 | 14 | 10 | 4 | 1450:1382 +68 | 71% |
| 2 | Barangay Ginebra San Miguel2684:2561 +123 | 26 | 18 | 8 | 2684:2561 +123 | 69% |
| 3 | TNT Tropang 5G330:301 +29 | 3 | 2 | 1 | 330:301 +29 | 67% |
| 4 | Rain or Shine Elasto Painters2079:2002 +77 | 19 | 12 | 7 | 2079:2002 +77 | 63% |
| 5 | Magnolia Hotshots1428:1328 +100 | 14 | 8 | 6 | 1428:1328 +100 | 57% |
| 6 | Meralco Bolts1984:1891 +93 | 20 | 11 | 9 | 1984:1891 +93 | 55% |
| 7 | TNT Tropang 5G2320:2327 -7 | 24 | 13 | 11 | 2320:2327 -7 | 54% |
| 8 | San Miguel Beermen1382:1387 -5 | 13 | 7 | 6 | 1382:1387 -5 | 54% |
| 9 | Phoenix Fuelmasters1325:1352 -27 | 13 | 6 | 7 | 1325:1352 -27 | 46% |
| 10 | Converge FiberXers1234:1241 -7 | 12 | 5 | 7 | 1234:1241 -7 | 42% |
| 11 | Terrafirma Dyip1172:1242 -70 | 12 | 4 | 8 | 1172:1242 -70 | 33% |
| 12 | Macau Black Bears1249:1325 -76 | 12 | 3 | 9 | 1249:1325 -76 | 25% |
| 13 | Blackwater Bossing1229:1353 -124 | 12 | 2 | 10 | 1229:1353 -124 | 17% |
| 14 | Titan Ultra Giant Risers1213:1387 -174 | 12 | 2 | 10 | 1213:1387 -174 | 17% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Barangay Ginebra San Miguel1221:1194 +27 | 12 | 8 | 4 | 1221:1194 +27 | 67% |
| 2 | TNT Tropang 5G1075:1064 +11 | 11 | 7 | 4 | 1075:1064 +11 | 64% |
| 3 | NLEX Road Warriors856:825 +31 | 8 | 5 | 3 | 856:825 +31 | 63% |
| 4 | Magnolia Hotshots726:673 +53 | 7 | 4 | 3 | 726:673 +53 | 57% |
| 5 | Rain or Shine Elasto Painters865:828 +37 | 8 | 4 | 4 | 865:828 +37 | 50% |
| 6 | Macau Black Bears644:651 -7 | 6 | 3 | 3 | 644:651 -7 | 50% |
| 7 | TNT Tropang 5G227:204 +23 | 2 | 1 | 1 | 227:204 +23 | 50% |
| 8 | San Miguel Beermen776:778 -2 | 7 | 3 | 4 | 776:778 -2 | 43% |
| 9 | Converge FiberXers474:484 -10 | 5 | 2 | 3 | 474:484 -10 | 40% |
| 10 | Meralco Bolts1062:1072 -10 | 11 | 4 | 7 | 1062:1072 -10 | 36% |
| 11 | Phoenix Fuelmasters704:744 -40 | 7 | 2 | 5 | 704:744 -40 | 29% |
| 12 | Terrafirma Dyip647:722 -75 | 7 | 2 | 5 | 647:722 -75 | 29% |
| 13 | Blackwater Bossing600:627 -27 | 6 | 1 | 5 | 600:627 -27 | 17% |
| 14 | Titan Ultra Giant Risers636:700 -64 | 6 | 1 | 5 | 636:700 -64 | 17% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | TNT Tropang 5G103:97 +6 | 1 | 1 | 0 | 103:97 +6 | 100% |
| 2 | NLEX Road Warriors594:557 +37 | 6 | 5 | 1 | 594:557 +37 | 83% |
| 3 | Meralco Bolts922:819 +103 | 9 | 7 | 2 | 922:819 +103 | 78% |
| 4 | Rain or Shine Elasto Painters1214:1174 +40 | 11 | 8 | 3 | 1214:1174 +40 | 73% |
| 5 | Barangay Ginebra San Miguel1463:1367 +96 | 14 | 10 | 4 | 1463:1367 +96 | 71% |
| 6 | Phoenix Fuelmasters621:608 +13 | 6 | 4 | 2 | 621:608 +13 | 67% |
| 7 | San Miguel Beermen606:609 -3 | 6 | 4 | 2 | 606:609 -3 | 67% |
| 8 | Magnolia Hotshots702:655 +47 | 7 | 4 | 3 | 702:655 +47 | 57% |
| 9 | TNT Tropang 5G1245:1263 -18 | 13 | 6 | 7 | 1245:1263 -18 | 46% |
| 10 | Converge FiberXers760:757 +3 | 7 | 3 | 4 | 760:757 +3 | 43% |
| 11 | Terrafirma Dyip525:520 +5 | 5 | 2 | 3 | 525:520 +5 | 40% |
| 12 | Blackwater Bossing629:726 -97 | 6 | 1 | 5 | 629:726 -97 | 17% |
| 13 | Titan Ultra Giant Risers577:687 -110 | 6 | 1 | 5 | 577:687 -110 | 17% |
| 14 | Macau Black Bears605:674 -69 | 6 | 0 | 6 | 605:674 -69 | 0% |
| # | Team | G | W | V | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Magnolia HotshotsVWWWWV | 6 | 4 | 2 | 613:553 +60 | 67% | VWWWWV |
| 2 | Converge FiberXersWVWWVW | 6 | 4 | 2 | 641:605 +36 | 67% | WVWWVW |
| 3 | NLEX Road WarriorsVVWWWW | 6 | 4 | 2 | 615:582 +33 | 67% | VVWWWW |
| 4 | San Miguel BeermenVWWWVW | 6 | 4 | 2 | 667:639 +28 | 67% | VWWWVW |
| 5 | TNT Tropang 5GWWV | 3 | 2 | 1 | 330:301 +29 | 67% | WWV |
| 6 | Barangay Ginebra San MiguelWVWVWV | 6 | 3 | 3 | 586:578 +8 | 50% | WVWVWV |
| 7 | TNT Tropang 5GVWVWVW | 6 | 3 | 3 | 578:586 -8 | 50% | VWVWVW |
| 8 | Macau Black BearsWVWVWV | 6 | 3 | 3 | 640:651 -11 | 50% | WVWVWV |
| 9 | Meralco BoltsVVWVWV | 6 | 2 | 4 | 541:537 +4 | 33% | VVWVWV |
| 10 | Rain or Shine Elasto PaintersVVWVVW | 6 | 2 | 4 | 622:637 -15 | 33% | VVWVVW |
| 11 | Phoenix FuelmastersVVVWVW | 6 | 2 | 4 | 573:643 -70 | 33% | VVVWVW |
| 12 | Blackwater BossingVVVVWV | 6 | 1 | 5 | 676:727 -51 | 17% | VVVVWV |
| 13 | Terrafirma DyipVVWVVV | 6 | 1 | 5 | 586:653 -67 | 17% | VVWVVV |
| 14 | Titan Ultra Giant RisersVVVVVV | 6 | 0 | 6 | 647:735 -88 | 0% | VVVVVV |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Magnolia Hotshots341:284 +57 | 14 | 11 | 1 | 2 | 341:284 +57 | 79% |
| 2 | TNT Tropang 5G90:62 +28 | 3 | 2 | 1 | 0 | 90:62 +28 | 67% |
| 3 | Barangay Ginebra San Miguel635:583 +52 | 26 | 16 | 2 | 8 | 635:583 +52 | 62% |
| 4 | Converge FiberXers284:276 +8 | 12 | 7 | 0 | 5 | 284:276 +8 | 58% |
| 5 | Phoenix Fuelmasters323:319 +4 | 13 | 7 | 0 | 6 | 323:319 +4 | 54% |
| 6 | TNT Tropang 5G550:565 -15 | 24 | 12 | 1 | 11 | 550:565 -15 | 50% |
| 7 | Rain or Shine Elasto Painters498:464 +34 | 19 | 9 | 2 | 8 | 498:464 +34 | 47% |
| 8 | Meralco Bolts475:459 +16 | 20 | 9 | 0 | 11 | 475:459 +16 | 45% |
| 9 | NLEX Road Warriors331:327 +4 | 14 | 6 | 2 | 6 | 331:327 +4 | 43% |
| 10 | Terrafirma Dyip277:294 -17 | 12 | 5 | 0 | 7 | 277:294 -17 | 42% |
| 11 | Macau Black Bears293:309 -16 | 12 | 4 | 0 | 8 | 293:309 -16 | 33% |
| 12 | Blackwater Bossing280:333 -53 | 12 | 4 | 0 | 8 | 280:333 -53 | 33% |
| 13 | Titan Ultra Giant Risers281:307 -26 | 12 | 3 | 0 | 9 | 281:307 -26 | 25% |
| 14 | San Miguel Beermen292:368 -76 | 13 | 3 | 1 | 9 | 292:368 -76 | 23% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Converge FiberXers304:268 +36 | 12 | 8 | 0 | 4 | 304:268 +36 | 67% |
| 2 | Rain or Shine Elasto Painters507:480 +27 | 19 | 12 | 0 | 7 | 507:480 +27 | 63% |
| 3 | Meralco Bolts482:460 +22 | 20 | 11 | 2 | 7 | 482:460 +22 | 55% |
| 4 | TNT Tropang 5G575:568 +7 | 24 | 13 | 1 | 10 | 575:568 +7 | 54% |
| 5 | Barangay Ginebra San Miguel680:631 +49 | 26 | 13 | 1 | 12 | 680:631 +49 | 50% |
| 6 | Magnolia Hotshots348:322 +26 | 14 | 7 | 3 | 4 | 348:322 +26 | 50% |
| 7 | San Miguel Beermen348:324 +24 | 13 | 6 | 1 | 6 | 348:324 +24 | 46% |
| 8 | Macau Black Bears346:326 +20 | 12 | 5 | 3 | 4 | 346:326 +20 | 42% |
| 9 | Phoenix Fuelmasters322:356 -34 | 13 | 5 | 0 | 8 | 322:356 -34 | 38% |
| 10 | Terrafirma Dyip281:323 -42 | 12 | 4 | 1 | 7 | 281:323 -42 | 33% |
| 11 | Titan Ultra Giant Risers303:368 -65 | 12 | 4 | 0 | 8 | 303:368 -65 | 33% |
| 12 | TNT Tropang 5G68:69 -1 | 3 | 1 | 0 | 2 | 68:69 -1 | 33% |
| 13 | NLEX Road Warriors313:369 -56 | 14 | 4 | 0 | 10 | 313:369 -56 | 29% |
| 14 | Blackwater Bossing301:314 -13 | 12 | 3 | 2 | 7 | 301:314 -13 | 25% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Meralco Bolts543:464 +79 | 20 | 15 | 1 | 4 | 543:464 +79 | 75% |
| 2 | Phoenix Fuelmasters336:323 +13 | 13 | 8 | 0 | 5 | 336:323 +13 | 62% |
| 3 | Rain or Shine Elasto Painters547:518 +29 | 19 | 11 | 1 | 7 | 547:518 +29 | 58% |
| 4 | NLEX Road Warriors396:348 +48 | 14 | 8 | 0 | 6 | 396:348 +48 | 57% |
| 5 | TNT Tropang 5G614:588 +26 | 24 | 13 | 4 | 7 | 614:588 +26 | 54% |
| 6 | San Miguel Beermen372:369 +3 | 13 | 6 | 1 | 6 | 372:369 +3 | 46% |
| 7 | Magnolia Hotshots374:356 +18 | 14 | 6 | 1 | 7 | 374:356 +18 | 43% |
| 8 | Barangay Ginebra San Miguel702:664 +38 | 26 | 11 | 2 | 13 | 702:664 +38 | 42% |
| 9 | Converge FiberXers299:344 -45 | 12 | 4 | 1 | 7 | 299:344 -45 | 33% |
| 10 | Blackwater Bossing312:368 -56 | 12 | 4 | 1 | 7 | 312:368 -56 | 33% |
| 11 | Macau Black Bears319:355 -36 | 12 | 3 | 1 | 8 | 319:355 -36 | 25% |
| 12 | Titan Ultra Giant Risers309:357 -48 | 12 | 3 | 1 | 8 | 309:357 -48 | 25% |
| 13 | Terrafirma Dyip280:341 -61 | 12 | 3 | 1 | 8 | 280:341 -61 | 25% |
| 14 | TNT Tropang 5G73:81 -8 | 3 | 0 | 1 | 2 | 73:81 -8 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | NLEX Road Warriors379:321 +58 | 14 | 10 | 1 | 3 | 379:321 +58 | 71% |
| 2 | San Miguel Beermen370:326 +44 | 13 | 9 | 0 | 4 | 370:326 +44 | 69% |
| 3 | Terrafirma Dyip323:284 +39 | 12 | 8 | 0 | 4 | 323:284 +39 | 67% |
| 4 | TNT Tropang 5G99:89 +10 | 3 | 2 | 0 | 1 | 99:89 +10 | 67% |
| 5 | Rain or Shine Elasto Painters527:540 -13 | 19 | 10 | 1 | 8 | 527:540 -13 | 53% |
| 6 | TNT Tropang 5G569:586 -17 | 24 | 12 | 1 | 11 | 569:586 -17 | 50% |
| 7 | Magnolia Hotshots355:353 +2 | 14 | 7 | 0 | 7 | 355:353 +2 | 50% |
| 8 | Converge FiberXers347:342 +5 | 12 | 6 | 0 | 6 | 347:342 +5 | 50% |
| 9 | Titan Ultra Giant Risers315:339 -24 | 12 | 6 | 0 | 6 | 315:339 -24 | 50% |
| 10 | Blackwater Bossing336:338 -2 | 12 | 5 | 1 | 6 | 336:338 -2 | 42% |
| 11 | Meralco Bolts459:483 -24 | 20 | 8 | 0 | 12 | 459:483 -24 | 40% |
| 12 | Macau Black Bears291:335 -44 | 12 | 4 | 0 | 8 | 291:335 -44 | 33% |
| 13 | Barangay Ginebra San Miguel656:677 -21 | 26 | 8 | 4 | 14 | 656:677 -21 | 31% |
| 14 | Phoenix Fuelmasters335:348 -13 | 13 | 4 | 0 | 9 | 335:348 -13 | 31% |

TNT Tropang 5G
Barangay Ginebra San Miguel
TNT Tropang 5G
Barangay Ginebra San Miguel
TNT Tropang 5G
Barangay Ginebra San Miguel
TNT Tropang 5G
Barangay Ginebra San Miguel
18
8
+123
Tnt Tropang 5G
13
11
-7
Rain Or Shine Elasto Painters
12
7
+77
Meralco Bolts
11
9
+93
Nlex Road Warriors
10
4
+68
Magnolia Hotshots
8
6
+100
San Miguel Beermen
7
6
-5
Phoenix Fuelmasters
6
7
-27
Converge Fiberxers
5
7
-7
Terrafirma Dyip
4
8
-70
Macau Black Bears
3
9
-76
Tnt Tropang 5G
2
1
+29
Titan Ultra Giant Risers
2
10
-174
Blackwater Bossing
2
10
-124
Vitisport is een onafhankelijk sportinformatieplatform dat zich richt op wedstrijdvoorbeschouwingen, statistische analyses en algemene sportcommentaren, met de nadruk op voetbal en geselecteerde internationale competities. Het doel van de website is om context, gegevens en een informatieve kijk op sportevenementen te bieden.
Vitisport is geen bookmaker en accepteert geen weddenschappen. Alle gepubliceerde inhoud is uitsluitend bedoeld for informatieve en recreatieve doeleinden og is gebaseerd op openbaar beschikbare gegevens, historische statistieken og algemene sportanalyses.
Hoewel we tips bieden voor verschillende sporten, is onze vlaggenschippagina Voetbal voorspellingen, aangedreven door onze originele INDEX-coëfficiënt die de kansen van beide teams in een wedstrijd evalueert. Een andere belangrijke pijler is onze homepage geoptimaliseerd voor Wedtips, waar u ook AKO-weddenschappen, Value Bets, OVER/UNDER en actuele trends kunt vinden.
Sportweddenschappen moeten altijd worden gezien als een vorm van entertainment en niet als een manier om geld te verdienen. Resultaten zijn onvoorspelbaar en het is altijd mogelijk om de volledige inzet te verliezen. Wed alleen met geld dat u zich kunt veroorloven te verliezen.
Het is verstandig om een duidelijk maandelijks entertainmentbudget vast te stellen en dit gescheiden te houden van essentiële uitgaven zoals huisvesting, vaste lasten, voeding of spaargeld. Veel gebruikers hanteren daarnaast vaste limieten per weddenschap of per dag.
Vermijd het najagen van verliezen en plaats geen weddenschappen onder stress, vermoeidheid of emotionele druk. Het bijhouden van een eenvoudig overzicht van geplaatste weddenschappen kan helpen om controle te behouden en bewustere keuzes te maken.
Alle voorspellingen, analyses en andere inhoud op deze website zijn uitsluitend informatief. Zij bieden geen garantie op resultaten en vormen geen financieel of beleggingsadvies. Houd altijd rekening met de geldende wetgeving en leeftijdsbeperkingen in uw land.
Als wedden niet langer als ontspanning aanvoelt of als u het gevoel heeft de controle te verliezen, is het raadzaam om een pauze te nemen en passende ondersteuning te zoeken. Persoonlijk welzijn is altijd belangrijker dan welk sportresultaat dan ook.