
Boston Celtics
Philadelphia 76ers
Oklahoma City Thunder
Atlanta Hawks
Milwaukee Bucks
Charlotte Hornets
Minnesota Timberwolves
Chicago Bulls
Indiana Pacers
Utah Jazz
Dallas Mavericks
Golden State Warriors
Phoenix Suns
Sacramento Kings| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Boston Celtics507:432 +75 | 4 | 4 | 0 | 507:432 +75 | 100% |
| 2 | Atlanta Hawks613:586 +27 | 5 | 4 | 1 | 613:586 +27 | 80% |
| 3 | Brooklyn Nets497:464 +33 | 4 | 3 | 1 | 497:464 +33 | 75% |
| 4 | Memphis Grizzlies470:443 +27 | 4 | 3 | 1 | 470:443 +27 | 75% |
| 5 | Orlando Magic495:468 +27 | 4 | 3 | 1 | 495:468 +27 | 75% |
| 6 | Detroit Pistons474:452 +22 | 4 | 3 | 1 | 474:452 +22 | 75% |
| 7 | Utah Jazz453:439 +14 | 4 | 3 | 1 | 453:439 +14 | 75% |
| 8 | New Orleans Pelicans442:441 +1 | 4 | 3 | 1 | 442:441 +1 | 75% |
| 9 | Golden State Warriors683:638 +45 | 6 | 4 | 2 | 683:638 +45 | 67% |
| 10 | Houston Rockets366:338 +28 | 3 | 2 | 1 | 366:338 +28 | 67% |
| 11 | Portland Trail Blazers351:344 +7 | 3 | 2 | 1 | 351:344 +7 | 67% |
| 12 | LA Clippers332:325 +7 | 3 | 2 | 1 | 332:325 +7 | 67% |
| 13 | Chicago Bulls610:574 +36 | 5 | 3 | 2 | 610:574 +36 | 60% |
| 14 | Miami Heat640:612 +28 | 5 | 3 | 2 | 640:612 +28 | 60% |
| 15 | Denver Nuggets578:571 +7 | 5 | 3 | 2 | 578:571 +7 | 60% |
| 16 | Minnesota Timberwolves697:709 -12 | 6 | 3 | 3 | 697:709 -12 | 50% |
| 17 | Washington Wizards453:455 -2 | 4 | 2 | 2 | 453:455 -2 | 50% |
| 18 | Toronto Raptors612:584 +28 | 5 | 2 | 3 | 612:584 +28 | 40% |
| 19 | San Antonio Spurs572:544 +28 | 5 | 2 | 3 | 572:544 +28 | 40% |
| 20 | LA Lakers534:559 -25 | 5 | 2 | 3 | 534:559 -25 | 40% |
| 21 | Milwaukee Bucks547:599 -52 | 5 | 2 | 3 | 547:599 -52 | 40% |
| 22 | Cleveland Cavaliers348:361 -13 | 3 | 1 | 2 | 348:361 -13 | 33% |
| 23 | Indiana Pacers479:473 +6 | 4 | 1 | 3 | 479:473 +6 | 25% |
| 24 | Philadelphia 76ers454:480 -26 | 4 | 1 | 3 | 454:480 -26 | 25% |
| 25 | Dallas Mavericks457:486 -29 | 4 | 1 | 3 | 457:486 -29 | 25% |
| 26 | Charlotte Hornets386:444 -58 | 4 | 1 | 3 | 386:444 -58 | 25% |
| 27 | Phoenix Suns545:573 -28 | 5 | 1 | 4 | 545:573 -28 | 20% |
| 28 | Oklahoma City Thunder549:585 -36 | 5 | 1 | 4 | 549:585 -36 | 20% |
| 29 | New York Knicks530:621 -91 | 5 | 1 | 4 | 530:621 -91 | 20% |
| 30 | Sacramento Kings514:588 -74 | 5 | 0 | 5 | 514:588 -74 | 0% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Golden State Warriors363:322 +41 | 3 | 3 | 0 | 363:322 +41 | 100% |
| 2 | Boston Celtics258:199 +59 | 2 | 2 | 0 | 258:199 +59 | 100% |
| 3 | Orlando Magic268:231 +37 | 2 | 2 | 0 | 268:231 +37 | 100% |
| 4 | LA Clippers226:211 +15 | 2 | 2 | 0 | 226:211 +15 | 100% |
| 5 | Detroit Pistons238:232 +6 | 2 | 2 | 0 | 238:232 +6 | 100% |
| 6 | Brooklyn Nets114:108 +6 | 1 | 1 | 0 | 114:108 +6 | 100% |
| 7 | Portland Trail Blazers123:118 +5 | 1 | 1 | 0 | 123:118 +5 | 100% |
| 8 | New Orleans Pelicans107:106 +1 | 1 | 1 | 0 | 107:106 +1 | 100% |
| 9 | San Antonio Spurs365:323 +42 | 3 | 2 | 1 | 365:323 +42 | 67% |
| 10 | Toronto Raptors367:333 +34 | 3 | 2 | 1 | 367:333 +34 | 67% |
| 11 | Miami Heat396:371 +25 | 3 | 2 | 1 | 396:371 +25 | 67% |
| 12 | Chicago Bulls357:337 +20 | 3 | 2 | 1 | 357:337 +20 | 67% |
| 13 | Philadelphia 76ers240:222 +18 | 2 | 1 | 1 | 240:222 +18 | 50% |
| 14 | Memphis Grizzlies234:220 +14 | 2 | 1 | 1 | 234:220 +14 | 50% |
| 15 | Houston Rockets231:221 +10 | 2 | 1 | 1 | 231:221 +10 | 50% |
| 16 | Cleveland Cavaliers232:229 +3 | 2 | 1 | 1 | 232:229 +3 | 50% |
| 17 | Phoenix Suns218:217 +1 | 2 | 1 | 1 | 218:217 +1 | 50% |
| 18 | Utah Jazz225:226 -1 | 2 | 1 | 1 | 225:226 -1 | 50% |
| 19 | Washington Wizards236:239 -3 | 2 | 1 | 1 | 236:239 -3 | 50% |
| 20 | Atlanta Hawks236:242 -6 | 2 | 1 | 1 | 236:242 -6 | 50% |
| 21 | Denver Nuggets230:237 -7 | 2 | 1 | 1 | 230:237 -7 | 50% |
| 22 | Charlotte Hornets195:214 -19 | 2 | 1 | 1 | 195:214 -19 | 50% |
| 23 | Indiana Pacers367:359 +8 | 3 | 1 | 2 | 367:359 +8 | 33% |
| 24 | Oklahoma City Thunder350:356 -6 | 3 | 1 | 2 | 350:356 -6 | 33% |
| 25 | New York Knicks335:353 -18 | 3 | 1 | 2 | 335:353 -18 | 33% |
| 26 | LA Lakers309:332 -23 | 3 | 1 | 2 | 309:332 -23 | 33% |
| 27 | Minnesota Timberwolves106:128 -22 | 1 | 0 | 1 | 106:128 -22 | 0% |
| 28 | Sacramento Kings201:237 -36 | 2 | 0 | 2 | 201:237 -36 | 0% |
| 29 | Milwaukee Bucks201:241 -40 | 2 | 0 | 2 | 201:241 -40 | 0% |
| 30 | Dallas Mavericks325:371 -46 | 3 | 0 | 3 | 325:371 -46 | 0% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks377:344 +33 | 3 | 3 | 0 | 377:344 +33 | 100% |
| 2 | Boston Celtics249:233 +16 | 2 | 2 | 0 | 249:233 +16 | 100% |
| 3 | Utah Jazz228:213 +15 | 2 | 2 | 0 | 228:213 +15 | 100% |
| 4 | Memphis Grizzlies236:223 +13 | 2 | 2 | 0 | 236:223 +13 | 100% |
| 5 | Houston Rockets135:117 +18 | 1 | 1 | 0 | 135:117 +18 | 100% |
| 6 | Dallas Mavericks132:115 +17 | 1 | 1 | 0 | 132:115 +17 | 100% |
| 7 | Brooklyn Nets383:356 +27 | 3 | 2 | 1 | 383:356 +27 | 67% |
| 8 | Denver Nuggets348:334 +14 | 3 | 2 | 1 | 348:334 +14 | 67% |
| 9 | New Orleans Pelicans335:335 0 | 3 | 2 | 1 | 335:335 0 | 67% |
| 10 | Milwaukee Bucks346:358 -12 | 3 | 2 | 1 | 346:358 -12 | 67% |
| 11 | Minnesota Timberwolves591:581 +10 | 5 | 3 | 2 | 591:581 +10 | 60% |
| 12 | Detroit Pistons236:220 +16 | 2 | 1 | 1 | 236:220 +16 | 50% |
| 13 | Chicago Bulls253:237 +16 | 2 | 1 | 1 | 253:237 +16 | 50% |
| 14 | Miami Heat244:241 +3 | 2 | 1 | 1 | 244:241 +3 | 50% |
| 15 | Portland Trail Blazers228:226 +2 | 2 | 1 | 1 | 228:226 +2 | 50% |
| 16 | Washington Wizards217:216 +1 | 2 | 1 | 1 | 217:216 +1 | 50% |
| 17 | LA Lakers225:227 -2 | 2 | 1 | 1 | 225:227 -2 | 50% |
| 18 | Orlando Magic227:237 -10 | 2 | 1 | 1 | 227:237 -10 | 50% |
| 19 | Golden State Warriors320:316 +4 | 3 | 1 | 2 | 320:316 +4 | 33% |
| 20 | Indiana Pacers112:114 -2 | 1 | 0 | 1 | 112:114 -2 | 0% |
| 21 | Toronto Raptors245:251 -6 | 2 | 0 | 2 | 245:251 -6 | 0% |
| 22 | LA Clippers106:114 -8 | 1 | 0 | 1 | 106:114 -8 | 0% |
| 23 | San Antonio Spurs207:221 -14 | 2 | 0 | 2 | 207:221 -14 | 0% |
| 24 | Cleveland Cavaliers116:132 -16 | 1 | 0 | 1 | 116:132 -16 | 0% |
| 25 | Phoenix Suns327:356 -29 | 3 | 0 | 3 | 327:356 -29 | 0% |
| 26 | Oklahoma City Thunder199:229 -30 | 2 | 0 | 2 | 199:229 -30 | 0% |
| 27 | Sacramento Kings313:351 -38 | 3 | 0 | 3 | 313:351 -38 | 0% |
| 28 | Charlotte Hornets191:230 -39 | 2 | 0 | 2 | 191:230 -39 | 0% |
| 29 | Philadelphia 76ers214:258 -44 | 2 | 0 | 2 | 214:258 -44 | 0% |
| 30 | New York Knicks195:268 -73 | 2 | 0 | 2 | 195:268 -73 | 0% |
| # | Team | G | W | V | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Boston CelticsWWWW | 4 | 4 | 0 | 507:432 +75 | 100% | WWWW |
| 2 | Atlanta HawksWWWWV | 5 | 4 | 1 | 613:586 +27 | 80% | WWWWV |
| 3 | Brooklyn NetsVWWW | 4 | 3 | 1 | 497:464 +33 | 75% | VWWW |
| 4 | Memphis GrizzliesWWVW | 4 | 3 | 1 | 470:443 +27 | 75% | WWVW |
| 5 | Orlando MagicWWVW | 4 | 3 | 1 | 495:468 +27 | 75% | WWVW |
| 6 | Detroit PistonsWWVW | 4 | 3 | 1 | 474:452 +22 | 75% | WWVW |
| 7 | Utah JazzWWVW | 4 | 3 | 1 | 453:439 +14 | 75% | WWVW |
| 8 | New Orleans PelicansWWVW | 4 | 3 | 1 | 442:441 +1 | 75% | WWVW |
| 9 | Golden State WarriorsWWWVWV | 6 | 4 | 2 | 683:638 +45 | 67% | WWWVWV |
| 10 | Houston RocketsWVW | 3 | 2 | 1 | 366:338 +28 | 67% | WVW |
| 11 | LA ClippersWVW | 3 | 2 | 1 | 332:325 +7 | 67% | WVW |
| 12 | Portland Trail BlazersVWW | 3 | 2 | 1 | 351:344 +7 | 67% | VWW |
| 13 | Chicago BullsWWVVW | 5 | 3 | 2 | 610:574 +36 | 60% | WWVVW |
| 14 | Miami HeatVWVWW | 5 | 3 | 2 | 640:612 +28 | 60% | VWVWW |
| 15 | Denver NuggetsWVWWV | 5 | 3 | 2 | 578:571 +7 | 60% | WVWWV |
| 16 | Minnesota TimberwolvesVVWWVW | 6 | 3 | 3 | 697:709 -12 | 50% | VVWWVW |
| 17 | Washington WizardsVVWW | 4 | 2 | 2 | 453:455 -2 | 50% | VVWW |
| 18 | Toronto RaptorsVVWWV | 5 | 2 | 3 | 612:584 +28 | 40% | VVWWV |
| 19 | San Antonio SpursWWVVV | 5 | 2 | 3 | 572:544 +28 | 40% | WWVVV |
| 20 | LA LakersVVWVW | 5 | 2 | 3 | 534:559 -25 | 40% | VVWVW |
| 21 | Milwaukee BucksWVVWV | 5 | 2 | 3 | 547:599 -52 | 40% | WVVWV |
| 22 | Cleveland CavaliersVWV | 3 | 1 | 2 | 348:361 -13 | 33% | VWV |
| 23 | Indiana PacersVVVW | 4 | 1 | 3 | 479:473 +6 | 25% | VVVW |
| 24 | Philadelphia 76ersVVVW | 4 | 1 | 3 | 454:480 -26 | 25% | VVVW |
| 25 | Dallas MavericksVVWV | 4 | 1 | 3 | 457:486 -29 | 25% | VVWV |
| 26 | Charlotte HornetsVVWV | 4 | 1 | 3 | 386:444 -58 | 25% | VVWV |
| 27 | Phoenix SunsVVWVV | 5 | 1 | 4 | 545:573 -28 | 20% | VVWVV |
| 28 | Oklahoma City ThunderVWVVV | 5 | 1 | 4 | 549:585 -36 | 20% | VWVVV |
| 29 | New York KnicksWVVVV | 5 | 1 | 4 | 530:621 -91 | 20% | WVVVV |
| 30 | Sacramento KingsVVVVV | 5 | 0 | 5 | 514:588 -74 | 0% | VVVVV |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Utah Jazz131:106 +25 | 4 | 4 | 0 | 0 | 131:106 +25 | 100% |
| 2 | Indiana Pacers126:104 +22 | 4 | 4 | 0 | 0 | 126:104 +22 | 100% |
| 3 | Boston Celtics118:97 +21 | 4 | 4 | 0 | 0 | 118:97 +21 | 100% |
| 4 | Phoenix Suns163:128 +35 | 5 | 4 | 0 | 1 | 163:128 +35 | 80% |
| 5 | New Orleans Pelicans111:102 +9 | 4 | 3 | 0 | 1 | 111:102 +9 | 75% |
| 6 | Minnesota Timberwolves178:162 +16 | 6 | 4 | 0 | 2 | 178:162 +16 | 67% |
| 7 | Houston Rockets87:62 +25 | 3 | 2 | 0 | 1 | 87:62 +25 | 67% |
| 8 | Portland Trail Blazers95:88 +7 | 3 | 2 | 0 | 1 | 95:88 +7 | 67% |
| 9 | Miami Heat168:146 +22 | 5 | 3 | 0 | 2 | 168:146 +22 | 60% |
| 10 | Atlanta Hawks154:165 -11 | 5 | 3 | 0 | 2 | 154:165 -11 | 60% |
| 11 | Golden State Warriors188:170 +18 | 6 | 3 | 1 | 2 | 188:170 +18 | 50% |
| 12 | Washington Wizards119:108 +11 | 4 | 2 | 0 | 2 | 119:108 +11 | 50% |
| 13 | Orlando Magic133:122 +11 | 4 | 2 | 0 | 2 | 133:122 +11 | 50% |
| 14 | Brooklyn Nets131:131 0 | 4 | 2 | 1 | 1 | 131:131 0 | 50% |
| 15 | Memphis Grizzlies111:118 -7 | 4 | 2 | 0 | 2 | 111:118 -7 | 50% |
| 16 | San Antonio Spurs154:129 +25 | 5 | 2 | 0 | 3 | 154:129 +25 | 40% |
| 17 | Toronto Raptors154:149 +5 | 5 | 2 | 1 | 2 | 154:149 +5 | 40% |
| 18 | Denver Nuggets139:140 -1 | 5 | 2 | 1 | 2 | 139:140 -1 | 40% |
| 19 | Chicago Bulls140:142 -2 | 5 | 2 | 0 | 3 | 140:142 -2 | 40% |
| 20 | Oklahoma City Thunder146:158 -12 | 5 | 2 | 0 | 3 | 146:158 -12 | 40% |
| 21 | LA Lakers139:158 -19 | 5 | 2 | 1 | 2 | 139:158 -19 | 40% |
| 22 | Cleveland Cavaliers89:95 -6 | 3 | 1 | 0 | 2 | 89:95 -6 | 33% |
| 23 | Philadelphia 76ers114:123 -9 | 4 | 1 | 1 | 2 | 114:123 -9 | 25% |
| 24 | Charlotte Hornets100:110 -10 | 4 | 1 | 0 | 3 | 100:110 -10 | 25% |
| 25 | Dallas Mavericks99:117 -18 | 4 | 1 | 0 | 3 | 99:117 -18 | 25% |
| 26 | New York Knicks143:167 -24 | 5 | 1 | 0 | 4 | 143:167 -24 | 20% |
| 27 | Sacramento Kings113:156 -43 | 5 | 1 | 0 | 4 | 113:156 -43 | 20% |
| 28 | LA Clippers65:72 -7 | 3 | 0 | 1 | 2 | 65:72 -7 | 0% |
| 29 | Milwaukee Bucks117:157 -40 | 5 | 0 | 0 | 5 | 117:157 -40 | 0% |
| 30 | Detroit Pistons103:146 -43 | 4 | 0 | 1 | 3 | 103:146 -43 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies141:95 +46 | 4 | 4 | 0 | 0 | 141:95 +46 | 100% |
| 2 | LA Lakers162:125 +37 | 5 | 4 | 0 | 1 | 162:125 +37 | 80% |
| 3 | Oklahoma City Thunder158:129 +29 | 5 | 4 | 0 | 1 | 158:129 +29 | 80% |
| 4 | Chicago Bulls169:140 +29 | 5 | 4 | 0 | 1 | 169:140 +29 | 80% |
| 5 | Atlanta Hawks160:148 +12 | 5 | 4 | 0 | 1 | 160:148 +12 | 80% |
| 6 | Detroit Pistons121:88 +33 | 4 | 3 | 0 | 1 | 121:88 +33 | 75% |
| 7 | Boston Celtics128:111 +17 | 4 | 3 | 0 | 1 | 128:111 +17 | 75% |
| 8 | Philadelphia 76ers118:112 +6 | 4 | 3 | 0 | 1 | 118:112 +6 | 75% |
| 9 | Minnesota Timberwolves187:185 +2 | 6 | 4 | 0 | 2 | 187:185 +2 | 67% |
| 10 | Portland Trail Blazers86:68 +18 | 3 | 2 | 1 | 0 | 86:68 +18 | 67% |
| 11 | LA Clippers93:83 +10 | 3 | 2 | 0 | 1 | 93:83 +10 | 67% |
| 12 | San Antonio Spurs158:145 +13 | 5 | 3 | 1 | 1 | 158:145 +13 | 60% |
| 13 | Orlando Magic123:117 +6 | 4 | 2 | 0 | 2 | 123:117 +6 | 50% |
| 14 | Brooklyn Nets120:120 0 | 4 | 2 | 0 | 2 | 120:120 0 | 50% |
| 15 | Washington Wizards117:134 -17 | 4 | 2 | 0 | 2 | 117:134 -17 | 50% |
| 16 | Toronto Raptors154:141 +13 | 5 | 2 | 0 | 3 | 154:141 +13 | 40% |
| 17 | Miami Heat171:169 +2 | 5 | 2 | 0 | 3 | 171:169 +2 | 40% |
| 18 | Phoenix Suns141:154 -13 | 5 | 2 | 0 | 3 | 141:154 -13 | 40% |
| 19 | New York Knicks138:168 -30 | 5 | 2 | 0 | 3 | 138:168 -30 | 40% |
| 20 | Golden State Warriors164:172 -8 | 6 | 2 | 1 | 3 | 164:172 -8 | 33% |
| 21 | Houston Rockets83:88 -5 | 3 | 1 | 0 | 2 | 83:88 -5 | 33% |
| 22 | Cleveland Cavaliers86:98 -12 | 3 | 1 | 0 | 2 | 86:98 -12 | 33% |
| 23 | Charlotte Hornets94:95 -1 | 4 | 1 | 0 | 3 | 94:95 -1 | 25% |
| 24 | Indiana Pacers127:138 -11 | 4 | 1 | 0 | 3 | 127:138 -11 | 25% |
| 25 | New Orleans Pelicans117:134 -17 | 4 | 1 | 0 | 3 | 117:134 -17 | 25% |
| 26 | Utah Jazz118:137 -19 | 4 | 1 | 1 | 2 | 118:137 -19 | 25% |
| 27 | Dallas Mavericks103:128 -25 | 4 | 1 | 0 | 3 | 103:128 -25 | 25% |
| 28 | Denver Nuggets154:163 -9 | 5 | 1 | 0 | 4 | 154:163 -9 | 20% |
| 29 | Milwaukee Bucks135:178 -43 | 5 | 0 | 0 | 5 | 135:178 -43 | 0% |
| 30 | Sacramento Kings109:172 -63 | 5 | 0 | 0 | 5 | 109:172 -63 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons128:92 +36 | 4 | 4 | 0 | 0 | 128:92 +36 | 100% |
| 2 | New Orleans Pelicans114:83 +31 | 4 | 4 | 0 | 0 | 114:83 +31 | 100% |
| 3 | Golden State Warriors169:144 +25 | 6 | 5 | 0 | 1 | 169:144 +25 | 83% |
| 4 | Atlanta Hawks154:135 +19 | 5 | 4 | 0 | 1 | 154:135 +19 | 80% |
| 5 | Chicago Bulls160:158 +2 | 5 | 4 | 0 | 1 | 160:158 +2 | 80% |
| 6 | Brooklyn Nets140:109 +31 | 4 | 3 | 0 | 1 | 140:109 +31 | 75% |
| 7 | Orlando Magic129:116 +13 | 4 | 3 | 0 | 1 | 129:116 +13 | 75% |
| 8 | Cleveland Cavaliers94:89 +5 | 3 | 2 | 0 | 1 | 94:89 +5 | 67% |
| 9 | Milwaukee Bucks156:130 +26 | 5 | 3 | 0 | 2 | 156:130 +26 | 60% |
| 10 | New York Knicks127:124 +3 | 5 | 3 | 1 | 1 | 127:124 +3 | 60% |
| 11 | LA Lakers118:120 -2 | 5 | 3 | 0 | 2 | 118:120 -2 | 60% |
| 12 | Utah Jazz109:102 +7 | 4 | 2 | 1 | 1 | 109:102 +7 | 50% |
| 13 | Dallas Mavericks114:116 -2 | 4 | 2 | 0 | 2 | 114:116 -2 | 50% |
| 14 | Charlotte Hornets105:118 -13 | 4 | 2 | 0 | 2 | 105:118 -13 | 50% |
| 15 | Denver Nuggets147:139 +8 | 5 | 2 | 1 | 2 | 147:139 +8 | 40% |
| 16 | Sacramento Kings144:140 +4 | 5 | 2 | 1 | 2 | 144:140 +4 | 40% |
| 17 | Toronto Raptors136:135 +1 | 5 | 2 | 0 | 3 | 136:135 +1 | 40% |
| 18 | Oklahoma City Thunder124:142 -18 | 5 | 2 | 0 | 3 | 124:142 -18 | 40% |
| 19 | LA Clippers87:88 -1 | 3 | 1 | 0 | 2 | 87:88 -1 | 33% |
| 20 | Houston Rockets93:94 -1 | 3 | 1 | 0 | 2 | 93:94 -1 | 33% |
| 21 | Boston Celtics126:128 -2 | 4 | 1 | 0 | 3 | 126:128 -2 | 25% |
| 22 | Indiana Pacers109:120 -11 | 4 | 1 | 0 | 3 | 109:120 -11 | 25% |
| 23 | Memphis Grizzlies109:123 -14 | 4 | 1 | 0 | 3 | 109:123 -14 | 25% |
| 24 | Washington Wizards89:104 -15 | 4 | 1 | 0 | 3 | 89:104 -15 | 25% |
| 25 | Philadelphia 76ers105:125 -20 | 4 | 1 | 1 | 2 | 105:125 -20 | 25% |
| 26 | San Antonio Spurs127:150 -23 | 5 | 1 | 0 | 4 | 127:150 -23 | 20% |
| 27 | Miami Heat140:163 -23 | 5 | 1 | 0 | 4 | 140:163 -23 | 20% |
| 28 | Phoenix Suns125:150 -25 | 5 | 1 | 0 | 4 | 125:150 -25 | 20% |
| 29 | Minnesota Timberwolves158:187 -29 | 6 | 1 | 0 | 5 | 158:187 -29 | 17% |
| 30 | Portland Trail Blazers89:101 -12 | 3 | 0 | 1 | 2 | 89:101 -12 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics125:91 +34 | 4 | 4 | 0 | 0 | 125:91 +34 | 100% |
| 2 | Miami Heat161:134 +27 | 5 | 4 | 0 | 1 | 161:134 +27 | 80% |
| 3 | Milwaukee Bucks128:124 +4 | 5 | 4 | 0 | 1 | 128:124 +4 | 80% |
| 4 | Dallas Mavericks141:125 +16 | 4 | 3 | 1 | 0 | 141:125 +16 | 75% |
| 5 | Indiana Pacers95:86 +9 | 4 | 3 | 0 | 1 | 95:86 +9 | 75% |
| 6 | Detroit Pistons112:110 +2 | 4 | 3 | 0 | 1 | 112:110 +2 | 75% |
| 7 | Memphis Grizzlies109:107 +2 | 4 | 3 | 0 | 1 | 109:107 +2 | 75% |
| 8 | Utah Jazz95:94 +1 | 4 | 3 | 0 | 1 | 95:94 +1 | 75% |
| 9 | Portland Trail Blazers81:87 -6 | 3 | 2 | 0 | 1 | 81:87 -6 | 67% |
| 10 | Sacramento Kings148:120 +28 | 5 | 3 | 1 | 1 | 148:120 +28 | 60% |
| 11 | San Antonio Spurs133:120 +13 | 5 | 3 | 1 | 1 | 133:120 +13 | 60% |
| 12 | Toronto Raptors168:159 +9 | 5 | 3 | 0 | 2 | 168:159 +9 | 60% |
| 13 | Atlanta Hawks145:138 +7 | 5 | 3 | 1 | 1 | 145:138 +7 | 60% |
| 14 | Golden State Warriors162:152 +10 | 6 | 3 | 0 | 3 | 162:152 +10 | 50% |
| 15 | Washington Wizards112:99 +13 | 4 | 2 | 1 | 1 | 112:99 +13 | 50% |
| 16 | Philadelphia 76ers112:110 +2 | 4 | 2 | 0 | 2 | 112:110 +2 | 50% |
| 17 | Orlando Magic110:113 -3 | 4 | 2 | 0 | 2 | 110:113 -3 | 50% |
| 18 | Denver Nuggets138:129 +9 | 5 | 2 | 1 | 2 | 138:129 +9 | 40% |
| 19 | Chicago Bulls141:134 +7 | 5 | 2 | 1 | 2 | 141:134 +7 | 40% |
| 20 | Minnesota Timberwolves174:175 -1 | 6 | 2 | 0 | 4 | 174:175 -1 | 33% |
| 21 | Houston Rockets103:94 +9 | 3 | 1 | 0 | 2 | 103:94 +9 | 33% |
| 22 | LA Clippers87:82 +5 | 3 | 1 | 0 | 2 | 87:82 +5 | 33% |
| 23 | Cleveland Cavaliers79:79 0 | 3 | 1 | 0 | 2 | 79:79 0 | 33% |
| 24 | Brooklyn Nets106:104 +2 | 4 | 1 | 1 | 2 | 106:104 +2 | 25% |
| 25 | New Orleans Pelicans100:122 -22 | 4 | 1 | 0 | 3 | 100:122 -22 | 25% |
| 26 | LA Lakers115:156 -41 | 5 | 1 | 0 | 4 | 115:156 -41 | 20% |
| 27 | Phoenix Suns116:141 -25 | 5 | 0 | 0 | 5 | 116:141 -25 | 0% |
| 28 | Charlotte Hornets87:121 -34 | 4 | 0 | 0 | 4 | 87:121 -34 | 0% |
| 29 | Oklahoma City Thunder107:144 -37 | 5 | 0 | 0 | 5 | 107:144 -37 | 0% |
| 30 | New York Knicks122:162 -40 | 5 | 0 | 0 | 5 | 122:162 -40 | 0% |

Denver Nuggets
Utah Jazz
Portland Trail Blazers
Sacramento Kings
Washington Wizards
Charlotte Hornets
Minnesota Timberwolves
Atlanta Hawks
Toronto Raptors
Milwaukee Bucks
Miami Heat
Boston Celtics
Oklahoma City Thunder
Toronto Raptors
Denver Nuggets
Boston Celtics
4
0
+75
Atlanta Hawks
4
1
+27
Golden State Warriors
4
2
+45
Utah Jazz
3
1
+14
Orlando Magic
3
1
+27
Memphis Grizzlies
3
1
+27
Brooklyn Nets
3
1
+33
Detroit Pistons
3
1
+22
New Orleans Pelicans
3
1
+1
Miami Heat
3
2
+28
Chicago Bulls
3
2
+36
Denver Nuggets
3
2
+7
Minnesota Timberwolves
3
3
-12
LA Clippers
2
1
+7
Portland Trail Blazers
2
1
+7
Houston Rockets
2
1
+28
Washington Wizards
2
2
-2
LA Lakers
2
3
-25
Milwaukee Bucks
2
3
-52
San Antonio Spurs
2
3
+28
Toronto Raptors
2
3
+28
Cleveland Cavaliers
1
2
-13
Indiana Pacers
1
3
+6
Philadelphia 76ers
1
3
-26
Dallas Mavericks
1
3
-29
Charlotte Hornets
1
3
-58
New York Knicks
1
4
-91
Oklahoma City Thunder
1
4
-36
Phoenix Suns
1
4
-28
Sacramento Kings
0
5
-74
Vitisport is een onafhankelijk sportinformatieplatform dat zich richt op wedstrijdvoorbeschouwingen, statistische analyses en algemene sportcommentaren, met de nadruk op voetbal en geselecteerde internationale competities. Het doel van de website is om context, gegevens en een informatieve kijk op sportevenementen te bieden.
Vitisport is geen bookmaker en accepteert geen weddenschappen. Alle gepubliceerde inhoud is uitsluitend bedoeld for informatieve en recreatieve doeleinden og is gebaseerd op openbaar beschikbare gegevens, historische statistieken og algemene sportanalyses.
Hoewel we tips bieden voor verschillende sporten, is onze vlaggenschippagina Voetbal voorspellingen, aangedreven door onze originele INDEX-coëfficiënt die de kansen van beide teams in een wedstrijd evalueert. Een andere belangrijke pijler is onze homepage geoptimaliseerd voor Wedtips, waar u ook AKO-weddenschappen, Value Bets, OVER/UNDER en actuele trends kunt vinden.
Sportweddenschappen moeten altijd worden gezien als een vorm van entertainment en niet als een manier om geld te verdienen. Resultaten zijn onvoorspelbaar en het is altijd mogelijk om de volledige inzet te verliezen. Wed alleen met geld dat u zich kunt veroorloven te verliezen.
Het is verstandig om een duidelijk maandelijks entertainmentbudget vast te stellen en dit gescheiden te houden van essentiële uitgaven zoals huisvesting, vaste lasten, voeding of spaargeld. Veel gebruikers hanteren daarnaast vaste limieten per weddenschap of per dag.
Vermijd het najagen van verliezen en plaats geen weddenschappen onder stress, vermoeidheid of emotionele druk. Het bijhouden van een eenvoudig overzicht van geplaatste weddenschappen kan helpen om controle te behouden en bewustere keuzes te maken.
Alle voorspellingen, analyses en andere inhoud op deze website zijn uitsluitend informatief. Zij bieden geen garantie op resultaten en vormen geen financieel of beleggingsadvies. Houd altijd rekening met de geldende wetgeving en leeftijdsbeperkingen in uw land.
Als wedden niet langer als ontspanning aanvoelt of als u het gevoel heeft de controle te verliezen, is het raadzaam om een pauze te nemen en passende ondersteuning te zoeken. Persoonlijk welzijn is altijd belangrijker dan welk sportresultaat dan ook.