
Bahcesehir Kol.
Lietkabelis
BC Šiauliai
Neptūnas Klaipėda
Aris
BC Roma
London Lions
Le Mans
San Pablo Burgos
Ulm
Śląsk Wrocław
Trento
Tenerife
Tofas
Rigas Zelli
Venezia| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Bahcesehir Kol.292:226 +66 | 3 | 3 | 0 | 292:226 +66 | 100% |
| 2 | Aris268:222 +46 | 3 | 3 | 0 | 268:222 +46 | 100% |
| 3 | Hapoel Jerusalem254:221 +33 | 3 | 3 | 0 | 254:221 +33 | 100% |
| 4 | Basket Napoli263:233 +30 | 3 | 3 | 0 | 263:233 +30 | 100% |
| 5 | Tofas261:236 +25 | 3 | 3 | 0 | 261:236 +25 | 100% |
| 6 | Venezia271:235 +36 | 3 | 2 | 1 | 271:235 +36 | 67% |
| 7 | Tenerife255:235 +20 | 3 | 2 | 1 | 255:235 +20 | 67% |
| 8 | Ulm289:278 +11 | 3 | 2 | 1 | 289:278 +11 | 67% |
| 9 | Rigas Zelli261:250 +11 | 3 | 2 | 1 | 261:250 +11 | 67% |
| 10 | PAOK254:245 +9 | 3 | 2 | 1 | 254:245 +9 | 67% |
| 11 | Lietkabelis257:250 +7 | 3 | 2 | 1 | 257:250 +7 | 67% |
| 12 | Chemnitz250:246 +4 | 3 | 2 | 1 | 250:246 +4 | 67% |
| 13 | BC Roma247:250 -3 | 3 | 2 | 1 | 247:250 -3 | 67% |
| 14 | Cluj-Napoca246:256 -10 | 3 | 2 | 1 | 246:256 -10 | 67% |
| 15 | Frankfurt232:251 -19 | 3 | 2 | 1 | 232:251 -19 | 67% |
| 16 | London Lions236:232 +4 | 3 | 1 | 2 | 236:232 +4 | 33% |
| 17 | Buducnost259:258 +1 | 3 | 1 | 2 | 259:258 +1 | 33% |
| 18 | Turk Telekom232:234 -2 | 3 | 1 | 2 | 232:234 -2 | 33% |
| 19 | Maxima Roma237:243 -6 | 3 | 1 | 2 | 237:243 -6 | 33% |
| 20 | Le Mans239:246 -7 | 3 | 1 | 2 | 239:246 -7 | 33% |
| 21 | Neptūnas Klaipėda250:258 -8 | 3 | 1 | 2 | 250:258 -8 | 33% |
| 22 | San Pablo Burgos249:259 -10 | 3 | 1 | 2 | 249:259 -10 | 33% |
| 23 | Manresa267:282 -15 | 3 | 1 | 2 | 267:282 -15 | 33% |
| 24 | Śląsk Wrocław251:266 -15 | 3 | 1 | 2 | 251:266 -15 | 33% |
| 25 | Tortona241:257 -16 | 3 | 1 | 2 | 241:257 -16 | 33% |
| 26 | Trento237:255 -18 | 3 | 1 | 2 | 237:255 -18 | 33% |
| 27 | BC Šiauliai220:243 -23 | 3 | 1 | 2 | 220:243 -23 | 33% |
| 28 | Rostock230:262 -32 | 3 | 1 | 2 | 230:262 -32 | 33% |
| 29 | KK Bosna237:252 -15 | 3 | 0 | 3 | 237:252 -15 | 0% |
| 30 | JL Bourg247:266 -19 | 3 | 0 | 3 | 247:266 -19 | 0% |
| 31 | Cedevita Olimpija224:249 -25 | 3 | 0 | 3 | 224:249 -25 | 0% |
| 32 | Balkan216:276 -60 | 3 | 0 | 3 | 216:276 -60 | 0% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Venezia179:137 +42 | 2 | 2 | 0 | 179:137 +42 | 100% |
| 2 | Aris181:148 +33 | 2 | 2 | 0 | 181:148 +33 | 100% |
| 3 | Tenerife178:146 +32 | 2 | 2 | 0 | 178:146 +32 | 100% |
| 4 | Bahcesehir Kol.191:166 +25 | 2 | 2 | 0 | 191:166 +25 | 100% |
| 5 | Ulm200:177 +23 | 2 | 2 | 0 | 200:177 +23 | 100% |
| 6 | Tofas172:154 +18 | 2 | 2 | 0 | 172:154 +18 | 100% |
| 7 | Lietkabelis170:158 +12 | 2 | 2 | 0 | 170:158 +12 | 100% |
| 8 | Rigas Zelli175:163 +12 | 2 | 2 | 0 | 175:163 +12 | 100% |
| 9 | BC Roma169:159 +10 | 2 | 2 | 0 | 169:159 +10 | 100% |
| 10 | Maxima Roma89:55 +34 | 1 | 1 | 0 | 89:55 +34 | 100% |
| 11 | Hapoel Jerusalem94:73 +21 | 1 | 1 | 0 | 94:73 +21 | 100% |
| 12 | PAOK93:78 +15 | 1 | 1 | 0 | 93:78 +15 | 100% |
| 13 | Turk Telekom92:77 +15 | 1 | 1 | 0 | 92:77 +15 | 100% |
| 14 | Manresa101:89 +12 | 1 | 1 | 0 | 101:89 +12 | 100% |
| 15 | Chemnitz93:84 +9 | 1 | 1 | 0 | 93:84 +9 | 100% |
| 16 | Basket Napoli84:76 +8 | 1 | 1 | 0 | 84:76 +8 | 100% |
| 17 | Frankfurt79:71 +8 | 1 | 1 | 0 | 79:71 +8 | 100% |
| 18 | Tortona89:83 +6 | 1 | 1 | 0 | 89:83 +6 | 100% |
| 19 | Cluj-Napoca98:92 +6 | 1 | 1 | 0 | 98:92 +6 | 100% |
| 20 | Rostock87:86 +1 | 1 | 1 | 0 | 87:86 +1 | 100% |
| 21 | London Lions165:158 +7 | 2 | 1 | 1 | 165:158 +7 | 50% |
| 22 | San Pablo Burgos169:166 +3 | 2 | 1 | 1 | 169:166 +3 | 50% |
| 23 | Neptūnas Klaipėda166:165 +1 | 2 | 1 | 1 | 166:165 +1 | 50% |
| 24 | Le Mans156:157 -1 | 2 | 1 | 1 | 156:157 -1 | 50% |
| 25 | BC Šiauliai149:164 -15 | 2 | 1 | 1 | 149:164 -15 | 50% |
| 26 | KK Bosna72:75 -3 | 1 | 0 | 1 | 72:75 -3 | 0% |
| 27 | JL Bourg82:89 -7 | 1 | 0 | 1 | 82:89 -7 | 0% |
| 28 | Cedevita Olimpija64:75 -11 | 1 | 0 | 1 | 64:75 -11 | 0% |
| 29 | Buducnost75:93 -18 | 1 | 0 | 1 | 75:93 -18 | 0% |
| 30 | Trento161:182 -21 | 2 | 0 | 2 | 161:182 -21 | 0% |
| 31 | Śląsk Wrocław157:185 -28 | 2 | 0 | 2 | 157:185 -28 | 0% |
| 32 | Balkan60:101 -41 | 1 | 0 | 1 | 60:101 -41 | 0% |
| # | Team | G | W | V | Score | % |
|---|---|---|---|---|---|---|
| 1 | Basket Napoli179:157 +22 | 2 | 2 | 0 | 179:157 +22 | 100% |
| 2 | Hapoel Jerusalem160:148 +12 | 2 | 2 | 0 | 160:148 +12 | 100% |
| 3 | Bahcesehir Kol.101:60 +41 | 1 | 1 | 0 | 101:60 +41 | 100% |
| 4 | Aris87:74 +13 | 1 | 1 | 0 | 87:74 +13 | 100% |
| 5 | Śląsk Wrocław94:81 +13 | 1 | 1 | 0 | 94:81 +13 | 100% |
| 6 | Tofas89:82 +7 | 1 | 1 | 0 | 89:82 +7 | 100% |
| 7 | Trento76:73 +3 | 1 | 1 | 0 | 76:73 +3 | 100% |
| 8 | Buducnost184:165 +19 | 2 | 1 | 1 | 184:165 +19 | 50% |
| 9 | Chemnitz157:162 -5 | 2 | 1 | 1 | 157:162 -5 | 50% |
| 10 | PAOK161:167 -6 | 2 | 1 | 1 | 161:167 -6 | 50% |
| 11 | Cluj-Napoca148:164 -16 | 2 | 1 | 1 | 148:164 -16 | 50% |
| 12 | Frankfurt153:180 -27 | 2 | 1 | 1 | 153:180 -27 | 50% |
| 13 | Rigas Zelli86:87 -1 | 1 | 0 | 1 | 86:87 -1 | 0% |
| 14 | London Lions71:74 -3 | 1 | 0 | 1 | 71:74 -3 | 0% |
| 15 | Lietkabelis87:92 -5 | 1 | 0 | 1 | 87:92 -5 | 0% |
| 16 | Le Mans83:89 -6 | 1 | 0 | 1 | 83:89 -6 | 0% |
| 17 | Venezia92:98 -6 | 1 | 0 | 1 | 92:98 -6 | 0% |
| 18 | BC Šiauliai71:79 -8 | 1 | 0 | 1 | 71:79 -8 | 0% |
| 19 | Neptūnas Klaipėda84:93 -9 | 1 | 0 | 1 | 84:93 -9 | 0% |
| 20 | JL Bourg165:177 -12 | 2 | 0 | 2 | 165:177 -12 | 0% |
| 21 | Ulm89:101 -12 | 1 | 0 | 1 | 89:101 -12 | 0% |
| 22 | Tenerife77:89 -12 | 1 | 0 | 1 | 77:89 -12 | 0% |
| 23 | KK Bosna165:177 -12 | 2 | 0 | 2 | 165:177 -12 | 0% |
| 24 | BC Roma78:91 -13 | 1 | 0 | 1 | 78:91 -13 | 0% |
| 25 | San Pablo Burgos80:93 -13 | 1 | 0 | 1 | 80:93 -13 | 0% |
| 26 | Cedevita Olimpija160:174 -14 | 2 | 0 | 2 | 160:174 -14 | 0% |
| 27 | Turk Telekom140:157 -17 | 2 | 0 | 2 | 140:157 -17 | 0% |
| 28 | Balkan156:175 -19 | 2 | 0 | 2 | 156:175 -19 | 0% |
| 29 | Tortona152:174 -22 | 2 | 0 | 2 | 152:174 -22 | 0% |
| 30 | Manresa166:193 -27 | 2 | 0 | 2 | 166:193 -27 | 0% |
| 31 | Rostock143:176 -33 | 2 | 0 | 2 | 143:176 -33 | 0% |
| 32 | Maxima Roma148:188 -40 | 2 | 0 | 2 | 148:188 -40 | 0% |
| # | Team | G | W | V | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Bahcesehir Kol.WWW | 3 | 3 | 0 | 292:226 +66 | 100% | WWW |
| 2 | ArisWWW | 3 | 3 | 0 | 268:222 +46 | 100% | WWW |
| 3 | Hapoel JerusalemWWW | 3 | 3 | 0 | 254:221 +33 | 100% | WWW |
| 4 | Basket NapoliWWW | 3 | 3 | 0 | 263:233 +30 | 100% | WWW |
| 5 | TofasWWW | 3 | 3 | 0 | 261:236 +25 | 100% | WWW |
| 6 | VeneziaWVW | 3 | 2 | 1 | 271:235 +36 | 67% | WVW |
| 7 | TenerifeWVW | 3 | 2 | 1 | 255:235 +20 | 67% | WVW |
| 8 | UlmWVW | 3 | 2 | 1 | 289:278 +11 | 67% | WVW |
| 9 | Rigas ZelliWVW | 3 | 2 | 1 | 261:250 +11 | 67% | WVW |
| 10 | PAOKVWW | 3 | 2 | 1 | 254:245 +9 | 67% | VWW |
| 11 | LietkabelisWVW | 3 | 2 | 1 | 257:250 +7 | 67% | WVW |
| 12 | ChemnitzWWV | 3 | 2 | 1 | 250:246 +4 | 67% | WWV |
| 13 | BC RomaWWV | 3 | 2 | 1 | 247:250 -3 | 67% | WWV |
| 14 | Cluj-NapocaWWV | 3 | 2 | 1 | 246:256 -10 | 67% | WWV |
| 15 | FrankfurtWWV | 3 | 2 | 1 | 232:251 -19 | 67% | WWV |
| 16 | London LionsVWV | 3 | 1 | 2 | 236:232 +4 | 33% | VWV |
| 17 | BuducnostVVW | 3 | 1 | 2 | 259:258 +1 | 33% | VVW |
| 18 | Turk TelekomVWV | 3 | 1 | 2 | 232:234 -2 | 33% | VWV |
| 19 | Maxima RomaVVW | 3 | 1 | 2 | 237:243 -6 | 33% | VVW |
| 20 | Le MansWVV | 3 | 1 | 2 | 239:246 -7 | 33% | WVV |
| 21 | Neptūnas KlaipėdaWVV | 3 | 1 | 2 | 250:258 -8 | 33% | WVV |
| 22 | San Pablo BurgosVVW | 3 | 1 | 2 | 249:259 -10 | 33% | VVW |
| 23 | Śląsk WrocławVWV | 3 | 1 | 2 | 251:266 -15 | 33% | VWV |
| 24 | ManresaVWV | 3 | 1 | 2 | 267:282 -15 | 33% | VWV |
| 25 | TortonaVWV | 3 | 1 | 2 | 241:257 -16 | 33% | VWV |
| 26 | TrentoVVW | 3 | 1 | 2 | 237:255 -18 | 33% | VVW |
| 27 | BC ŠiauliaiVVW | 3 | 1 | 2 | 220:243 -23 | 33% | VVW |
| 28 | RostockVWV | 3 | 1 | 2 | 230:262 -32 | 33% | VWV |
| 29 | KK BosnaVVV | 3 | 0 | 3 | 237:252 -15 | 0% | VVV |
| 30 | JL BourgVVV | 3 | 0 | 3 | 247:266 -19 | 0% | VVV |
| 31 | Cedevita OlimpijaVVV | 3 | 0 | 3 | 224:249 -25 | 0% | VVV |
| 32 | BalkanVVV | 3 | 0 | 3 | 216:276 -60 | 0% | VVV |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Rigas Zelli84:59 +25 | 3 | 3 | 0 | 0 | 84:59 +25 | 100% |
| 2 | Bahcesehir Kol.79:54 +25 | 3 | 3 | 0 | 0 | 79:54 +25 | 100% |
| 3 | Venezia75:54 +21 | 3 | 3 | 0 | 0 | 75:54 +21 | 100% |
| 4 | Tenerife69:49 +20 | 3 | 3 | 0 | 0 | 69:49 +20 | 100% |
| 5 | BC Šiauliai58:42 +16 | 3 | 3 | 0 | 0 | 58:42 +16 | 100% |
| 6 | Basket Napoli66:54 +12 | 3 | 3 | 0 | 0 | 66:54 +12 | 100% |
| 7 | Aris74:61 +13 | 3 | 2 | 0 | 1 | 74:61 +13 | 67% |
| 8 | Hapoel Jerusalem67:54 +13 | 3 | 2 | 1 | 0 | 67:54 +13 | 67% |
| 9 | Chemnitz65:54 +11 | 3 | 2 | 0 | 1 | 65:54 +11 | 67% |
| 10 | Le Mans65:55 +10 | 3 | 2 | 0 | 1 | 65:55 +10 | 67% |
| 11 | BC Roma53:46 +7 | 3 | 2 | 0 | 1 | 53:46 +7 | 67% |
| 12 | Maxima Roma71:66 +5 | 3 | 2 | 0 | 1 | 71:66 +5 | 67% |
| 13 | PAOK65:61 +4 | 3 | 2 | 0 | 1 | 65:61 +4 | 67% |
| 14 | Buducnost66:66 0 | 3 | 2 | 0 | 1 | 66:66 0 | 67% |
| 15 | Ulm81:74 +7 | 3 | 1 | 1 | 1 | 81:74 +7 | 33% |
| 16 | KK Bosna64:60 +4 | 3 | 1 | 1 | 1 | 64:60 +4 | 33% |
| 17 | Tofas62:61 +1 | 3 | 1 | 0 | 2 | 62:61 +1 | 33% |
| 18 | Śląsk Wrocław65:66 -1 | 3 | 1 | 0 | 2 | 65:66 -1 | 33% |
| 19 | Trento60:62 -2 | 3 | 1 | 0 | 2 | 60:62 -2 | 33% |
| 20 | Neptūnas Klaipėda62:66 -4 | 3 | 1 | 0 | 2 | 62:66 -4 | 33% |
| 21 | Manresa71:77 -6 | 3 | 1 | 0 | 2 | 71:77 -6 | 33% |
| 22 | Frankfurt50:59 -9 | 3 | 1 | 0 | 2 | 50:59 -9 | 33% |
| 23 | San Pablo Burgos57:73 -16 | 3 | 1 | 0 | 2 | 57:73 -16 | 33% |
| 24 | JL Bourg52:69 -17 | 3 | 1 | 0 | 2 | 52:69 -17 | 33% |
| 25 | Lietkabelis46:64 -18 | 3 | 1 | 0 | 2 | 46:64 -18 | 33% |
| 26 | Tortona64:82 -18 | 3 | 1 | 0 | 2 | 64:82 -18 | 33% |
| 27 | London Lions50:59 -9 | 3 | 0 | 0 | 3 | 50:59 -9 | 0% |
| 28 | Turk Telekom55:67 -12 | 3 | 0 | 0 | 3 | 55:67 -12 | 0% |
| 29 | Cedevita Olimpija57:70 -13 | 3 | 0 | 1 | 2 | 57:70 -13 | 0% |
| 30 | Rostock56:70 -14 | 3 | 0 | 0 | 3 | 56:70 -14 | 0% |
| 31 | Balkan45:68 -23 | 3 | 0 | 0 | 3 | 45:68 -23 | 0% |
| 32 | Cluj-Napoca55:87 -32 | 3 | 0 | 0 | 3 | 55:87 -32 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Tofas85:53 +32 | 3 | 3 | 0 | 0 | 85:53 +32 | 100% |
| 2 | Lietkabelis79:57 +22 | 3 | 3 | 0 | 0 | 79:57 +22 | 100% |
| 3 | Hapoel Jerusalem65:49 +16 | 3 | 3 | 0 | 0 | 65:49 +16 | 100% |
| 4 | Manresa76:61 +15 | 3 | 3 | 0 | 0 | 76:61 +15 | 100% |
| 5 | Venezia62:49 +13 | 3 | 3 | 0 | 0 | 62:49 +13 | 100% |
| 6 | Bahcesehir Kol.72:49 +23 | 3 | 2 | 0 | 1 | 72:49 +23 | 67% |
| 7 | Basket Napoli74:53 +21 | 3 | 2 | 0 | 1 | 74:53 +21 | 67% |
| 8 | Tortona72:57 +15 | 3 | 2 | 1 | 0 | 72:57 +15 | 67% |
| 9 | Aris63:53 +10 | 3 | 2 | 0 | 1 | 63:53 +10 | 67% |
| 10 | BC Šiauliai58:59 -1 | 3 | 2 | 0 | 1 | 58:59 -1 | 67% |
| 11 | Śląsk Wrocław55:60 -5 | 3 | 2 | 0 | 1 | 55:60 -5 | 67% |
| 12 | Ulm70:76 -6 | 3 | 2 | 0 | 1 | 70:76 -6 | 67% |
| 13 | Chemnitz59:65 -6 | 3 | 2 | 0 | 1 | 59:65 -6 | 67% |
| 14 | Maxima Roma56:47 +9 | 3 | 1 | 2 | 0 | 56:47 +9 | 33% |
| 15 | Le Mans70:64 +6 | 3 | 1 | 1 | 1 | 70:64 +6 | 33% |
| 16 | Cluj-Napoca56:58 -2 | 3 | 1 | 0 | 2 | 56:58 -2 | 33% |
| 17 | Frankfurt57:60 -3 | 3 | 1 | 0 | 2 | 57:60 -3 | 33% |
| 18 | London Lions64:69 -5 | 3 | 1 | 0 | 2 | 64:69 -5 | 33% |
| 19 | Rigas Zelli63:69 -6 | 3 | 1 | 0 | 2 | 63:69 -6 | 33% |
| 20 | Neptūnas Klaipėda64:70 -6 | 3 | 1 | 0 | 2 | 64:70 -6 | 33% |
| 21 | Buducnost62:72 -10 | 3 | 1 | 0 | 2 | 62:72 -10 | 33% |
| 22 | PAOK55:65 -10 | 3 | 1 | 0 | 2 | 55:65 -10 | 33% |
| 23 | JL Bourg68:78 -10 | 3 | 1 | 0 | 2 | 68:78 -10 | 33% |
| 24 | Rostock57:71 -14 | 3 | 1 | 0 | 2 | 57:71 -14 | 33% |
| 25 | Cedevita Olimpija52:66 -14 | 3 | 1 | 0 | 2 | 52:66 -14 | 33% |
| 26 | Balkan48:68 -20 | 3 | 1 | 0 | 2 | 48:68 -20 | 33% |
| 27 | Tenerife62:67 -5 | 3 | 0 | 2 | 1 | 62:67 -5 | 0% |
| 28 | Turk Telekom49:55 -6 | 3 | 0 | 2 | 1 | 49:55 -6 | 0% |
| 29 | KK Bosna58:69 -11 | 3 | 0 | 0 | 3 | 58:69 -11 | 0% |
| 30 | BC Roma57:70 -13 | 3 | 0 | 0 | 3 | 57:70 -13 | 0% |
| 31 | San Pablo Burgos55:68 -13 | 3 | 0 | 0 | 3 | 55:68 -13 | 0% |
| 32 | Trento45:61 -16 | 3 | 0 | 0 | 3 | 45:61 -16 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Trento73:52 +21 | 3 | 3 | 0 | 0 | 73:52 +21 | 100% |
| 2 | Ulm71:56 +15 | 3 | 3 | 0 | 0 | 71:56 +15 | 100% |
| 3 | Bahcesehir Kol.74:60 +14 | 3 | 3 | 0 | 0 | 74:60 +14 | 100% |
| 4 | London Lions63:50 +13 | 3 | 3 | 0 | 0 | 63:50 +13 | 100% |
| 5 | Maxima Roma68:52 +16 | 3 | 2 | 0 | 1 | 68:52 +16 | 67% |
| 6 | Hapoel Jerusalem66:57 +9 | 3 | 2 | 0 | 1 | 66:57 +9 | 67% |
| 7 | JL Bourg61:53 +8 | 3 | 2 | 0 | 1 | 61:53 +8 | 67% |
| 8 | Aris57:51 +6 | 3 | 2 | 0 | 1 | 57:51 +6 | 67% |
| 9 | Basket Napoli61:55 +6 | 3 | 2 | 0 | 1 | 61:55 +6 | 67% |
| 10 | Cedevita Olimpija56:51 +5 | 3 | 2 | 1 | 0 | 56:51 +5 | 67% |
| 11 | BC Roma63:59 +4 | 3 | 2 | 0 | 1 | 63:59 +4 | 67% |
| 12 | Tenerife57:53 +4 | 3 | 2 | 0 | 1 | 57:53 +4 | 67% |
| 13 | Śląsk Wrocław68:70 -2 | 3 | 2 | 0 | 1 | 68:70 -2 | 67% |
| 14 | Cluj-Napoca64:66 -2 | 3 | 2 | 0 | 1 | 64:66 -2 | 67% |
| 15 | Le Mans57:62 -5 | 3 | 2 | 0 | 1 | 57:62 -5 | 67% |
| 16 | Lietkabelis74:66 +8 | 3 | 1 | 1 | 1 | 74:66 +8 | 33% |
| 17 | San Pablo Burgos62:57 +5 | 3 | 1 | 1 | 1 | 62:57 +5 | 33% |
| 18 | Turk Telekom63:65 -2 | 3 | 1 | 0 | 2 | 63:65 -2 | 33% |
| 19 | Rigas Zelli54:57 -3 | 3 | 1 | 0 | 2 | 54:57 -3 | 33% |
| 20 | PAOK61:65 -4 | 3 | 1 | 1 | 1 | 61:65 -4 | 33% |
| 21 | Frankfurt65:70 -5 | 3 | 1 | 0 | 2 | 65:70 -5 | 33% |
| 22 | Buducnost61:66 -5 | 3 | 1 | 0 | 2 | 61:66 -5 | 33% |
| 23 | Tortona47:52 -5 | 3 | 1 | 0 | 2 | 47:52 -5 | 33% |
| 24 | Neptūnas Klaipėda59:65 -6 | 3 | 1 | 0 | 2 | 59:65 -6 | 33% |
| 25 | Chemnitz59:65 -6 | 3 | 1 | 0 | 2 | 59:65 -6 | 33% |
| 26 | Venezia68:77 -9 | 3 | 1 | 0 | 2 | 68:77 -9 | 33% |
| 27 | KK Bosna57:70 -13 | 3 | 1 | 0 | 2 | 57:70 -13 | 33% |
| 28 | Manresa57:65 -8 | 3 | 0 | 0 | 3 | 57:65 -8 | 0% |
| 29 | Rostock57:69 -12 | 3 | 0 | 0 | 3 | 57:69 -12 | 0% |
| 30 | BC Šiauliai53:68 -15 | 3 | 0 | 0 | 3 | 53:68 -15 | 0% |
| 31 | Balkan52:68 -16 | 3 | 0 | 0 | 3 | 52:68 -16 | 0% |
| 32 | Tofas51:67 -16 | 3 | 0 | 0 | 3 | 51:67 -16 | 0% |
| # | Team | G | W | G | V | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Cluj-Napoca71:45 +26 | 3 | 3 | 0 | 0 | 71:45 +26 | 100% |
| 2 | PAOK73:54 +19 | 3 | 3 | 0 | 0 | 73:54 +19 | 100% |
| 3 | Buducnost70:54 +16 | 3 | 3 | 0 | 0 | 70:54 +16 | 100% |
| 4 | San Pablo Burgos75:61 +14 | 3 | 3 | 0 | 0 | 75:61 +14 | 100% |
| 5 | Turk Telekom65:47 +18 | 3 | 2 | 0 | 1 | 65:47 +18 | 67% |
| 6 | Aris74:57 +17 | 3 | 2 | 0 | 1 | 74:57 +17 | 67% |
| 7 | Venezia66:55 +11 | 3 | 2 | 0 | 1 | 66:55 +11 | 67% |
| 8 | Neptūnas Klaipėda65:57 +8 | 3 | 2 | 1 | 0 | 65:57 +8 | 67% |
| 9 | Rostock60:52 +8 | 3 | 2 | 0 | 1 | 60:52 +8 | 67% |
| 10 | Tofas63:55 +8 | 3 | 2 | 0 | 1 | 63:55 +8 | 67% |
| 11 | KK Bosna58:53 +5 | 3 | 2 | 0 | 1 | 58:53 +5 | 67% |
| 12 | Bahcesehir Kol.67:63 +4 | 3 | 2 | 1 | 0 | 67:63 +4 | 67% |
| 13 | Balkan68:64 +4 | 3 | 2 | 1 | 0 | 68:64 +4 | 67% |
| 14 | Hapoel Jerusalem56:61 -5 | 3 | 2 | 0 | 1 | 56:61 -5 | 67% |
| 15 | Chemnitz67:62 +5 | 3 | 1 | 1 | 1 | 67:62 +5 | 33% |
| 16 | London Lions59:54 +5 | 3 | 1 | 2 | 0 | 59:54 +5 | 33% |
| 17 | Tenerife67:66 +1 | 3 | 1 | 0 | 2 | 67:66 +1 | 33% |
| 18 | JL Bourg66:66 0 | 3 | 1 | 0 | 2 | 66:66 0 | 33% |
| 19 | Frankfurt60:62 -2 | 3 | 1 | 1 | 1 | 60:62 -2 | 33% |
| 20 | Cedevita Olimpija59:62 -3 | 3 | 1 | 0 | 2 | 59:62 -3 | 33% |
| 21 | Ulm67:72 -5 | 3 | 1 | 0 | 2 | 67:72 -5 | 33% |
| 22 | Rigas Zelli60:65 -5 | 3 | 1 | 0 | 2 | 60:65 -5 | 33% |
| 23 | Lietkabelis58:63 -5 | 3 | 1 | 0 | 2 | 58:63 -5 | 33% |
| 24 | Śląsk Wrocław63:70 -7 | 3 | 1 | 0 | 2 | 63:70 -7 | 33% |
| 25 | Tortona58:66 -8 | 3 | 1 | 0 | 2 | 58:66 -8 | 33% |
| 26 | Basket Napoli62:71 -9 | 3 | 1 | 0 | 2 | 62:71 -9 | 33% |
| 27 | BC Roma66:72 -6 | 3 | 0 | 0 | 3 | 66:72 -6 | 0% |
| 28 | Manresa63:79 -16 | 3 | 0 | 0 | 3 | 63:79 -16 | 0% |
| 29 | Le Mans47:65 -18 | 3 | 0 | 0 | 3 | 47:65 -18 | 0% |
| 30 | Trento59:80 -21 | 3 | 0 | 0 | 3 | 59:80 -21 | 0% |
| 31 | BC Šiauliai51:74 -23 | 3 | 0 | 1 | 2 | 51:74 -23 | 0% |
| 32 | Maxima Roma42:78 -36 | 3 | 0 | 0 | 3 | 42:78 -36 | 0% |

Frankfurt
Turk Telekom
Maxima Roma
Hapoel Jerusalem
Rostock
Buducnost
Basket Napoli
Tortona
KK Bosna
Cedevita Olimpija
Cluj-Napoca
Chemnitz
Balkan
JL Bourg
PAOK
Manresa
Tofas
3
0
+25
Hapoel Jerusalem
3
0
+33
Bahcesehir Kol.
3
0
+66
Aris
3
0
+46
Basket Napoli
3
0
+30
Chemnitz
2
1
+4
Lietkabelis
2
1
+7
Ulm
2
1
+11
Cluj Napoca
2
1
-10
Paok
2
1
+9
Venezia
2
1
+36
Tenerife
2
1
+20
Frankfurt
2
1
-19
Rigas Zelli
2
1
+11
Bc Roma
2
1
-3
London Lions
1
2
+4
Śląsk Wrocław
1
2
-15
Neptūnas Klaipėda
1
2
-8
Buducnost
1
2
+1
San Pablo Burgos
1
2
-10
Trento
1
2
-18
Manresa
1
2
-15
BC Šiauliai
1
2
-23
Le Mans
1
2
-7
Turk Telekom
1
2
-2
Rostock
1
2
-32
Maxima Roma
1
2
-6
Tortona
1
2
-16
Cedevita Olimpija
0
3
-25
Balkan
0
3
-60
Kk Bosna
0
3
-15
Jl Bourg
0
3
-19
Vitisport is een onafhankelijk sportinformatieplatform dat zich richt op wedstrijdvoorbeschouwingen, statistische analyses en algemene sportcommentaren, met de nadruk op voetbal en geselecteerde internationale competities. Het doel van de website is om context, gegevens en een informatieve kijk op sportevenementen te bieden.
Vitisport is geen bookmaker en accepteert geen weddenschappen. Alle gepubliceerde inhoud is uitsluitend bedoeld for informatieve en recreatieve doeleinden og is gebaseerd op openbaar beschikbare gegevens, historische statistieken og algemene sportanalyses.
Hoewel we tips bieden voor verschillende sporten, is onze vlaggenschippagina Voetbal voorspellingen, aangedreven door onze originele INDEX-coëfficiënt die de kansen van beide teams in een wedstrijd evalueert. Een andere belangrijke pijler is onze homepage geoptimaliseerd voor Wedtips, waar u ook AKO-weddenschappen, Value Bets, OVER/UNDER en actuele trends kunt vinden.
Sportweddenschappen moeten altijd worden gezien als een vorm van entertainment en niet als een manier om geld te verdienen. Resultaten zijn onvoorspelbaar en het is altijd mogelijk om de volledige inzet te verliezen. Wed alleen met geld dat u zich kunt veroorloven te verliezen.
Het is verstandig om een duidelijk maandelijks entertainmentbudget vast te stellen en dit gescheiden te houden van essentiële uitgaven zoals huisvesting, vaste lasten, voeding of spaargeld. Veel gebruikers hanteren daarnaast vaste limieten per weddenschap of per dag.
Vermijd het najagen van verliezen en plaats geen weddenschappen onder stress, vermoeidheid of emotionele druk. Het bijhouden van een eenvoudig overzicht van geplaatste weddenschappen kan helpen om controle te behouden en bewustere keuzes te maken.
